Oklahoma State University Athletics
Oklahoma State vs BYU
03/26/2026
Larry H. Miller Park
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
Win: Gray, Nate (3-5)Loss: Wech, Noah (2-2)
Scoring Summary
Team | OKST | BYU |
|---|---|---|
1st Meola,Aidan doubled to left center, RBI (1-0 B); Thompson,Brock scored. | 1 | 0 |
1st Norman,Sebastian singled to left field, RBI (1-1 KB); Meola,Aidan scored from second base; Smithwick,Campbell advanced to second base. | 2 | 0 |
1st Brueggemann,Colin singled through the right side of the infield, RBI (2-2 KSBB); Smithwick,Campbell scored from second base; Norman,Sebastian advanced from first base to third base. | 3 | 0 |
3rd Wolfgramm,Tualau homered to left field, RBI (0-1 K). | 3 | 1 |
4th Conover,Alex singled to right center, RBI (0-2 SK); Brueggemann,Colin scored from second base. | 4 | 1 |
5th Wolfgramm,Tualau singled to left center, RBI (0-1 K); Hurdsman,Bryker scored. | 4 | 2 |
5th McNaughton,Ezra singled to left center, RBI (2-1 BSB); Wolfgramm,Tualau scored from second base; Anderson,Luke advanced to second base. | 4 | 3 |
6th Shull,Garrett sacrifice fly to lf, RBI (1-2 KFFB); Brueggemann,Colin scored. | 5 | 3 |
6th Hurdsman,Bryker singled to left field, RBI (2-2 BKKB); McChesney,Crew scored from second base; Hurdsman,Bryker advanced to second base on the throw. | 5 | 4 |
9th Anderson,Luke tripled to right field, RBI (0-1 S); Wolfgramm,Tualau scored from first base. | 5 | 5 |
10th Jones,Easton homered to left field, walk off, RBI (1-0 B). | 5 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Brock | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ritchie, Kollin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Meola, Aidan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Smithwick, Campbell | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Norman, Sebastian | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brueggemann, Colin | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wentworth, Tp | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Shull, Garrett | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Lund, Ethan | P | ||||||||
| Wech, Noah | P | ||||||||
Totals | 37 | 5 | 8 | 5 | 3 | 0 | 13 | 7 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
McNaughton, Ezra | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Robinson, Ryder | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
McChesney, Crew | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jones, Easton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hurdsman, Bryker | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Painter, Keoni | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erickson, Ridge | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hansen, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Parker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfgramm, Tu'alau | RF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Reiser, Justis | P | ||||||||
   Sumner, Garrison | P | ||||||||
Gray, Nate | P | ||||||||
Totals | 39 | 6 | 10 | 6 | 2 | 0 | 15 | 6 |
Batting
3B: Anderson, Luke (1)
HR: Jones, Easton (1); Wolfgramm, Tu'alau (1)
Baserunning
SB: Hurdsman, Bryker (2)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 7.0 | 6 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 5 | 106 |
| Wech, Noah | 2.2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 45 |
| Totals | 10 | 6 | 6 | 2 | 15 | 0 | 0 | 0 | 0 | 39 | 41 | 6 | 8 | 151 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reiser, Justis | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 46 |
Sumner, Garrison | 7.0 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 3 | 112 |
Gray, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 8 | 5 | 5 | 3 | 13 | 1 | 0 | 1 | 0 | 37 | 42 | 10 | 7 | 170 |



















