Oklahoma State University Athletics
Cincinnati vs Oklahoma State
04/03/2026
O'Brate Stadium
1:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | X | 12 | 8 | 1 |
Win: Kennedy, Jake (1-0)Loss: Buczkowski, Adam (2-1)Save: Wech, Noah (5)
Scoring Summary
Team | UC | OKST |
|---|---|---|
2nd Brueggemann,Colin homered to right center, 7th of season, 2RBI (3-2 BSFBBFFF); Smithwick,Campbell scored from first base. | 0 | 2 |
3rd Natili,Jack homered to left field, 9th of season, 3RBI (1-2 BKF); Smith,Jackson scored; Pitts,Derrick scored from first base. | 3 | 2 |
4th Niehaus,Charlie sacrifice fly to lf, RBI (2-0 BB); Mitchelle,Christian scored, unearned. | 4 | 2 |
5th Infelise,Enzo homered to left center, 4th of season, 3RBI (2-0 BB); Pitts,Derrick scored from second base; Natili,Jack scored from first base. | 7 | 2 |
5th Niehaus,Charlie homered to left center, 3rd of season, 2RBI (2-2 KBBKF); Mitchelle,Christian scored from first base. | 9 | 2 |
5th Saunders,Evan homered to left field, 1st of season, 2RBI (3-2 SFBBB); Shull,Garrett scored. | 9 | 4 |
5th Ritchie,Kollin homered to center field, 18th of season, 3RBI (1-0 B); Conover,Alex scored from second base; Thompson,Brock scored from first base. | 9 | 7 |
7th Brueggemann,Colin homered to right center, 8th of season, 4RBI (0-1 K); Conover,Alex scored; Thompson,Brock scored from second base; Ritchie,Kollin scored from first base. | 9 | 11 |
7th Saunders,Evan singled to right field, RBI (2-2 FKBB); Essex,Ezra scored from second base; Shull,Garrett advanced from first base to third base. | 9 | 12 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jackson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Pitts, Derrick | RF | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
Coats, Quinton | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Natili, Jack | C | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
Infelise, Enzo | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Sefcik, Cal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Tyranski, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchelle, Christian | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Niehaus, Charlie | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Daniel, Conlan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Sefcik, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Nathan | P | ||||||||
   Buczkowski, Adam | P | ||||||||
Johnson, Hudson | P | ||||||||
Gonzalez, Alex | P | ||||||||
Garula, Brenden | P | ||||||||
Totals | 32 | 9 | 6 | 9 | 11 | 0 | 17 | 9 |
Batting
HR: Infelise, Enzo (1); Natili, Jack (1); Niehaus, Charlie (1)
SF: Niehaus, Charlie (1)
Baserunning SB: Daniel, Conlan (2)
HBP: Daniel, Conlan (1)
Fielding
E: Smith, Jackson (1)
DP: Smith, Jackson (1); Niehaus, Charlie (2); Coats, Quinton (2)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Thompson, Brock | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brueggemann, Colin | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Indomenico, Remo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pomeroy, Deacon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Essex, Ezra | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Tp | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shull, Garrett | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Saunders, Evan | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Lund, Ethan | P | ||||||||
| Fyke, Kai | P | ||||||||
| Blake, Drew | P | ||||||||
| Kennedy, Jake | P | ||||||||
| Wech, Noah | P | ||||||||
Totals | 31 | 12 | 8 | 12 | 5 | 0 | 10 | 4 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Nathan | 6.0 | 6 | 8 | 8 | 2 | 7 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 6 | 108 |
Buczkowski, Adam | 0.1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 17 |
Johnson, Hudson | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Gonzalez, Alex | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Garula, Brenden | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 8 | 12 | 12 | 5 | 10 | 0 | 0 | 4 | 0 | 31 | 40 | 4 | 8 | 156 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 4.1 | 2 | 5 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 14 | 21 | 3 | 2 | 97 |
| Fyke, Kai | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Blake, Drew | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Kennedy, Jake | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 34 |
| Wech, Noah | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 39 |
| Totals | 6 | 9 | 8 | 11 | 17 | 1 | 0 | 1 | 0 | 32 | 45 | 6 | 4 | 209 |
Win: Kennedy, Jake (1-0)
Loss: Buczkowski, Adam (2-1)
HBP: Taylor, Nathan (2); Buczkowski, Adam (2)
;
Kennedy, Jake (1)
Save:
Wech, Noah (5)
























