Oklahoma State University Athletics
Cincinnati vs Oklahoma State
04/04/2026
O'Brate Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | X | 11 | 11 | 2 |
Win: Pesca, Mario (4-2)Loss: Brouwer, Adam (2-3)Save: Rhodes, Stormy (2)
Scoring Summary
Team | UC | OSU |
|---|---|---|
1st Meola,Aidan sacrifice fly down the right field line putout by rf, RBI (3-2 KBKBFFB); Conover,Alex scored, unearned; Ritchie,Kollin advanced to second base. | 0 | 1 |
2nd Reardon,Jackson singled to center field, RBI (2-0 BB); Infelise,Enzo scored from second base; Tyranski,Ryan advanced from first base to third base. | 1 | 1 |
2nd Smith,Jackson singled to shallow center field, RBI (0-0); Tyranski,Ryan scored; Reardon,Jackson advanced to second base. | 2 | 1 |
2nd Wentworth,TP homered to right field, 6th of season, RBI (0-1 S). | 2 | 2 |
2nd Conover,Alex doubled to right center, RBI (2-1 KBB); Saunders,Evan scored from second base; Shull,Garrett advanced from first base to third base. | 2 | 3 |
2nd Thompson,Brock sacrifice fly to deep right field putout by rf, RBI (3-2 KSBBFB); Shull,Garrett scored; Conover,Alex advanced to third base. | 2 | 4 |
6th Tyranski,Ryan doubled to shallow left field, RBI (0-0); Natili,Jack scored from second base, unearned. | 3 | 4 |
7th Wentworth,TP homered to right center, 7th of season, 4RBI (1-2 KSB); Ritchie,Kollin scored; Meola,Aidan scored from second base; Brueggemann,Colin scored from first base. | 3 | 8 |
7th Thompson,Brock doubled to right field, 2RBI (0-2 FFF); Essex,Ezra scored; Shull,Garrett scored from second base; Conover,Alex advanced from first base to third base. | 3 | 10 |
7th Meola,Aidan struck out on a dropped third strike and reached on a wild pitch (2-3 BSSBS); Conover,Alex scored; Thompson,Brock advanced to third base. | 3 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jackson | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pitts, Derrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Coats, Quinton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Natili, Jack | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brewer, Gavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infelise, Enzo | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyranski, Ryan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dusell, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sefcik, Luke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reardon, Jackson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brouwer, Adam | P | ||||||||
   Buczkowski, Adam | P | ||||||||
Schueler, Dillon | P | ||||||||
Johnson, Hudson | P | ||||||||
Coulter, Bradley | P | ||||||||
Pineiro, Joel | P | ||||||||
Dieruf, Charlie | P | ||||||||
Oliver, Brendin | P | ||||||||
Totals | 33 | 3 | 5 | 3 | 2 | 0 | 10 | 6 |
Batting
2B: Tyranski, Ryan (1)
Baserunning
SB: Natili, Jack (1); Smith, Jackson (1)
HBP: Infelise, Enzo (1)
Fielding
E: Sefcik, Luke (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| Thompson, Brock | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
| Ritchie, Kollin | CF | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Meola, Aidan | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Smithwick, Campbell | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brueggemann, Colin | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Wentworth, Tp | RF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Saunders, Evan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Essex, Ezra | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shull, Garrett | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Pesca, Mario | P | ||||||||
| Rhodes, Stormy | P | ||||||||
Totals | 32 | 11 | 11 | 10 | 12 | 2 | 9 | 12 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brouwer, Adam | 1.2 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | 3 | 1 | 63 |
Buczkowski, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Schueler, Dillon | 3.1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 50 |
Johnson, Hudson | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Coulter, Bradley | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Pineiro, Joel | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 18 |
Dieruf, Charlie | 0.2 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 32 |
Oliver, Brendin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 25 |
| Totals | 11 | 11 | 10 | 12 | 9 | 4 | 0 | 0 | 2 | 32 | 47 | 8 | 5 | 203 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesca, Mario | 6.0 | 4 | 3 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 23 | 25 | 5 | 4 | 88 |
| Rhodes, Stormy | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 53 |
| Totals | 5 | 3 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 33 | 36 | 10 | 6 | 141 |




















