Oklahoma State University Athletics
Cincinnati vs Oklahoma State
04/05/2026
O'Brate Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 | |
| 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | X | 10 | 10 | 1 |
Win: Kennedy, Jake (2-0)Loss: Knight, Logan (2-3)
Scoring Summary
Team | UC | OSU |
|---|---|---|
2nd Brueggemann,Colin homered to right center, 9th of season, RBI (2-2 BKBKF). | 0 | 1 |
3rd Pitts,Derrick homered to right center, 2nd of season, RBI (1-0 B). | 1 | 1 |
3rd Thompson,Brock singled through the left side of the infield, RBI (2-1 BSB); Conover,Alex scored from second base. | 1 | 2 |
3rd Meola,Aidan homered, 9th of season, 3RBI (0-0); Thompson,Brock scored; Ritchie,Kollin scored from second base. | 1 | 5 |
4th Smithwick,Campbell infield singled to short, RBI (0-1 K); Shull,Garrett scored; Conover,Alex advanced to third base; Thompson,Brock advanced to second base. | 1 | 6 |
6th Meola,Aidan reached on a fielding error fielding by ss by Reardon,Jackson (E6), RBI (1-1 BK); Thompson,Brock scored; Ritchie,Kollin advanced from first base to third base; Meola,Aidan advanced to second base. | 1 | 7 |
6th Brueggemann,Colin grounded out to second base, 2b to 1b, RBI (2-2 FBBF); Ritchie,Kollin scored, unearned; Meola,Aidan advanced to third base. | 1 | 8 |
6th Wentworth,TP homered to right field, 8th of season, 2RBI (1-2 BFK); Meola,Aidan scored, unearned. | 1 | 10 |
8th Tyranski,Ryan tripled to right center, RBI (1-2 KBF); Coats,Quinton scored from first base, unearned. | 2 | 10 |
8th Sefcik,Cal grounded out to second base, 2b to 1b, RBI (0-0); Tyranski,Ryan scored, unearned. | 3 | 10 |
8th Brewer,Gavin singled through the left side of the infield, RBI (1-2 SKB); Mitchelle,Christian scored from second base, unearned. | 4 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jackson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitts, Derrick | RF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Coats, Quinton | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Natili, Jack | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Tyranski, Ryan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Infelise, Enzo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sefcik, Cal | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mitchelle, Christian | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Daniel, Conlan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brewer, Gavin | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Reardon, Jackson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Knight, Logan | P | ||||||||
   Blue, Connor | P | ||||||||
Mauro, Dominic | P | ||||||||
Gonzalez, Alex | P | ||||||||
Totals | 35 | 4 | 7 | 4 | 4 | 0 | 13 | 9 |
Batting
3B: Tyranski, Ryan (1)
HR: Pitts, Derrick (1)
Baserunning
SB: Sefcik, Cal (1)
HBP: Mitchelle, Christian (1)
Fielding
E: Reardon, Jackson (1)
DP: Smith, Jackson (2); Reardon, Jackson (2); Coats, Quinton (2); Brewer, Gavin (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Thompson, Brock | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Smithwick, Campbell | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 5 | 2 | 1 | 4 | 0 | 0 | 2 | 5 |
| Brueggemann, Colin | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Wentworth, Tp | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Saunders, Evan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shull, Garrett | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Leblanc, Bryce | P | ||||||||
| Kennedy, Jake | P | ||||||||
| Blake, Drew | P | ||||||||
| Wech, Noah | P | ||||||||
Totals | 31 | 10 | 10 | 10 | 9 | 0 | 8 | 8 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Logan | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 63 |
Blue, Connor | 2.0 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 7 | 13 | 0 | 2 | 51 |
Mauro, Dominic | 2.0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 47 |
Gonzalez, Alex | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 10 | 10 | 7 | 9 | 8 | 0 | 0 | 1 | 0 | 31 | 42 | 4 | 8 | 175 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leblanc, Bryce | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 0 | 48 |
| Kennedy, Jake | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 66 |
| Blake, Drew | 1.2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
| Wech, Noah | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
| Totals | 7 | 4 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 6 | 167 |





















