Oklahoma State University Athletics
Gardner-Webb vs Oklahoma State
Scoring Summary
Team | GWU | OSU |
|---|---|---|
1st ILGENFRITZ,Matt homered down the left field line, 5th of season, RBI (0-1 K). | 1 | 0 |
1st Conover,Alex homered to center field, 1st of season, RBI (0-1 K). | 1 | 1 |
2nd Thompson,Brock singled to center field, RBI (0-2 KKF); Brueggemann,Colin scored from second base; Wentworth,TP advanced from first base, scored on play and a fielding error by CARTER,Merik (E8), unearned; Thompson,Brock advanced to second base. | 1 | 3 |
3rd KENNELL,Ryan singled to left field, RBI (2-2 FSFBB); ILGENFRITZ,Matt scored from second base. | 2 | 3 |
3rd THOMPSON,Zack singled to left field, 2RBI (1-1 BS); KENNELL,Ryan scored; AGOSTO,Kelvin scored from second base; HAUSNER,Anthony advanced to second base. | 4 | 3 |
4th CARTER,Merik homered down the left field line, 2nd of season, RBI (0-1 F). | 5 | 3 |
4th AGOSTO,Kelvin homered to left field, 1st of season, 2RBI (1-1 BK); KENNELL,Ryan scored from first base. | 7 | 3 |
5th ILGENFRITZ,Matt singled to left field, RBI (1-2 FBS); CAMARILLO,Allan scored from second base; CARTER,Merik advanced to second base. | 8 | 3 |
5th AGOSTO,Kelvin homered to left center, 2nd of season, 4RBI (0-0); CARTER,Merik scored; ILGENFRITZ,Matt scored from second base; KENNELL,Ryan scored from first base. | 12 | 3 |
6th CARTER,Merik singled to right field, RBI (1-1 KB); ECTOR,Thad scored. | 13 | 3 |
6th KENNELL,Ryan doubled to right center, 2RBI (0-0); CARTER,Merik scored; ILGENFRITZ,Matt scored from first base. | 15 | 3 |
6th AGOSTO,Kelvin doubled to left field, RBI (1-1 BK); KENNELL,Ryan scored from second base. | 16 | 3 |
6th Thompson,Brock grounded out to second base, 2b to 1b, RBI (0-0); Wentworth,TP scored, unearned; Wallace,Danny advanced to third base. | 16 | 4 |
7th ECTOR,Thad doubled to left center, RBI (3-2 FBBFFBF); THOMPSON,Zack scored from second base. | 17 | 4 |
7th CARTER,Merik singled to center field, RBI (1-2 FBK); ECTOR,Thad scored; LIAO,Ethan advanced to second base. | 18 | 4 |
7th ILGENFRITZ,Matt doubled to left center, RBI (0-0); LIAO,Ethan scored from second base; CARTER,Merik advanced from first base to third base. | 19 | 4 |
7th Brueggemann,Colin tripled to left center, RBI (1-1 KB); Pomeroy,Deacon scored. | 19 | 5 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | CF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
Ilgenfritz, Matt | 3B | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
Kennell, Ryan | 2B | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Agosto, Kelvin | LF | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 2 |
Hausner, Anthony | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Thompson, Zack | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Ector, Thad | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Liao, Ethan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Camarillo, Allan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ellison, Oliver | P | ||||||||
   Hobb, Jerek | P | ||||||||
Totals | 39 | 19 | 19 | 19 | 6 | 0 | 8 | 9 |
Batting
2B: Ector, Thad (1); Kennell, Ryan (1); Ilgenfritz, Matt (1); Agosto, Kelvin (1)
HR: Carter, Merik (1); Ilgenfritz, Matt (1); Agosto, Kelvin (2)
SH: Camarillo, Allan (1)
Baserunning
SB: Ector, Thad (2); Ilgenfritz, Matt (1)
HBP: Ector, Thad (1); Kennell, Ryan (1); Agosto, Kelvin (1)
PO: Camarillo, Allan (1)
Fielding
E: Carter, Merik (1); Ector, Thad (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wallace, Danny | PH/LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brock | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Saunders, Evan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Essex, Ezra | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pomeroy, Deacon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schambow, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norman, Sebastian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Indomenico, Remo | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shull, Garrett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brueggemann, Colin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Bowen, Terrance | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wentworth, Tp | RF/P | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barrett, Hudson | P | ||||||||
| Leblanc, Bryce | P | ||||||||
| Burns, Zane | P | ||||||||
| Phillips, Brennan | P | ||||||||
| Jennings, Parker | P | ||||||||
Totals | 31 | 5 | 9 | 4 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellison, Oliver | 5.0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 10 | 1 | 101 |
Hobb, Jerek | 2.0 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 39 |
| Totals | 9 | 5 | 3 | 2 | 8 | 2 | 0 | 2 | 0 | 31 | 35 | 11 | 2 | 140 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth, Tp | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Barrett, Hudson | 1.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 36 |
| Leblanc, Bryce | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 31 |
| Burns, Zane | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 38 |
| Phillips, Brennan | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 30 |
| Jennings, Parker | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 43 |
| Totals | 19 | 19 | 19 | 6 | 8 | 0 | 0 | 3 | 0 | 39 | 49 | 8 | 3 | 192 |
Win: Ellison, Oliver (3-0)
Loss: Leblanc, Bryce (0-2)
HBP: Ellison, Oliver (1); Hobb, Jerek (1)
;
Leblanc, Bryce (1); Phillips, Brennan (1); Barrett, Hudson (1)





























