Oklahoma State University Athletics
Gardner-Webb vs Oklahoma State
03/08/2026
O'Brate Stadium
1:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 6 | 2 | 0 | 3 | 5 | 0 | 16 | 12 | 0 |
Win: Pesca, Mario (1-1)Loss: Bertram, Reid (2-1)
Scoring Summary
Team | GWU | OSU |
|---|---|---|
1st Ritchie,Kollin homered to right field, 10th of season, 3RBI (2-2 BFFB); Conover,Alex scored from second base; Thompson,Brock scored from first base. | 0 | 3 |
1st Brueggemann,Colin homered to left field, 3rd of season, 3RBI (0-1 K); Meola,Aidan scored; Pomeroy,Deacon scored from first base. | 0 | 6 |
2nd Ritchie,Kollin homered to center field, 11th of season, 2RBI (0-2 KK); Conover,Alex scored. | 0 | 8 |
4th Meola,Aidan homered to left field, 6th of season, 3RBI (0-2 KFF); Thompson,Brock scored from second base; Ritchie,Kollin scored from first base. | 0 | 11 |
5th Meola,Aidan walked, RBI (3-0 BBBB); Wentworth,TP scored; Thompson,Brock advanced to third base; Ritchie,Kollin advanced to second base. | 0 | 12 |
5th Norman,Sebastian singled through the left side of the infield, RBI (0-1 K); Thompson,Brock scored; Ritchie,Kollin advanced to third base; Meola,Aidan advanced to second base. | 0 | 13 |
5th Smithwick,Campbell grounded out to first base, unassisted, RBI (3-1 BBBK); Ritchie,Kollin scored; Meola,Aidan advanced to third base; Norman,Sebastian advanced to second base. | 0 | 14 |
5th Brueggemann,Colin singled through the right side of the infield, 2RBI (2-2 BFKB); Meola,Aidan scored; Norman,Sebastian scored from second base. | 0 | 16 |
7th STANZIONE,Joe homered to left center, 1st of season, RBI (0-1 F). | 1 | 16 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Daniel | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ilgenfritz, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rossow, Ethan | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennell, Ryan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Littrell, Jude | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agosto, Kelvin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Umbach, Anthony | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hausner, Anthony | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lopez, Marco | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ector, Thad | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ripepi, Drew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Zack | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stanzione, Joe | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Guevara, Diego | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camarillo, Allan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Liao, Ethan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertram, Reid | P | ||||||||
   Putnam, Colby | P | ||||||||
Busson, Connor | P | ||||||||
Humphries, Colby | P | ||||||||
Totals | 23 | 1 | 5 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Kennell, Ryan (1)
HR: Stanzione, Joe (1)
Baserunning
CS: Camarillo, Allan (1)
HBP: Rossow, Ethan (1); Camarillo, Allan (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Essex, Ezra | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brock | SS | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
| Wallace, Danny | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meola, Aidan | 3B | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Shull, Garrett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Deacon | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Norman, Sebastian | PH/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schambow, Quinn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 2 |
| Saunders, Evan | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Terrance | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wentworth, Tp | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Indomenico, Remo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pesca, Mario | P | ||||||||
Totals | 30 | 16 | 12 | 16 | 7 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertram, Reid | 1.1 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 54 |
Putnam, Colby | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 | 64 |
Busson, Connor | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 32 |
Humphries, Colby | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 12 | 16 | 16 | 7 | 4 | 0 | 0 | 2 | 0 | 30 | 39 | 6 | 8 | 163 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesca, Mario | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 5 | 8 | 90 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 5 | 8 | 90 |
Win: Pesca, Mario (1-1)
Loss: Bertram, Reid (2-1)
HBP: Putnam, Colby (1); Busson, Connor (1)
;
Pesca, Mario (2)

























