Oklahoma State University Athletics
Oklahoma State vs Kansas State
4/11/2026
Tointon Family
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | X | 13 | 14 | 1 |
Win: Adam Arther (2-1)Loss: Rhodes, Stormy (1-2)
Scoring Summary
Team | OSU | KSU |
|---|---|---|
1st Conover homered to left field, RBI (0-1 K). | 1 | 0 |
1st Ritchie homered to center field, 2 RBI (2-0 BB); Meola scored. | 3 | 0 |
3rd Brueggemann singled to right field, RBI (1-0 B); Meola scored, unearned. | 4 | 0 |
4th Vasquez, C. grounded into double play 2b to ss to 1b (1-2 FFB); Kendrick, M. out on the play; Madliak, B. scored. | 4 | 1 |
4th Evasco, A. homered to left field, RBI (1-0 B). | 4 | 2 |
5th Inoue, S. homered to left field, 2 RBI (2-0 BB); Karl, C. scored. | 4 | 4 |
6th Saunders homered to left field, RBI (0-0). | 5 | 4 |
6th Thompson homered to left center, RBI (2-1 KBB). | 6 | 4 |
7th Saunders homered to left field, 3 RBI (0-0); Ritchie scored; Meola scored. | 9 | 4 |
7th Madliak, B. homered to center field, 3 RBI (1-1 BK); Inoue, S. scored; Kennedy, D. scored. | 9 | 7 |
7th Gallagher, G singled to left field, RBI (1-1 BS); Evasco, A. advanced to second; Vasquez, C. scored. | 9 | 8 |
8th Madliak, B. singled to center field, RBI (0-1 K); Inoue, S. advanced to third; Karl, C. scored. | 9 | 9 |
8th Kendrick, M. reached on a fielder's choice, RBI (0-0); Madliak, B. advanced to second; Inoue, S. scored. | 9 | 10 |
8th Evasco, A. singled to second base, RBI (0-2 SFF); Lodice, K. advanced to second; Madliak, B. scored. | 9 | 11 |
8th Gallagher, G reached on a throwing error by ss; Evasco, A. advanced to third; Lodice, K. scored, unearned. | 9 | 12 |
8th Smolinski, T singled to right field, RBI (0-2 FFF); Gallagher, G advanced to third; Evasco, A. scored, unearned. | 9 | 13 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Conover | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aidan Meola | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kollin Ritchie | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Evan Saunders | DH | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Colin Brueggemann | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Garrett Shull | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Thompson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brady Francisco | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Smithwick | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tp Wentworth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ezra Essex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mario Pesca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stormy Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 9 | 1 | 0 | 14 | 2 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dee Kennedy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shintaro Inoue | 2B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Bear Madliak | C | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Micah Kendrick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Carlos Vasquez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kyan Lodice | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Evasco | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Grant Gallagher | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ty Smolinski | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Cadyn Karl | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Lincoln Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Arther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 11 | 5 | 0 | 8 | 6 |
Batting
2B: Cadyn Karl (1)
HR: Shintaro Inoue (1); Bear Madliak (1); Aj Evasco (1)
Baserunning
SB: Dee Kennedy (1); Cadyn Karl (2)
HBP: Carlos Vasquez (1); Aj Evasco (1)
Fielding
E: Shintaro Inoue (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Pesca | 6.1 | 8 | 7 | 7 | 4 | 7 | 0 | 1 | 0 | 0 | 26 | 30 | 5 | 6 | 113 |
| Stormy Rhodes | 1.1 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 0 | 2 | 41 |
| Drew Blake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 14 | 13 | 11 | 5 | 8 | 0 | 1 | 2 | 0 | 38 | 45 | 5 | 9 | 159 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Sheffield | 5.2 | 7 | 6 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 4 | 96 |
Miles Smith | 1.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 33 |
Adam Arther | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 26 |
| Totals | 9 | 9 | 8 | 1 | 14 | 1 | 0 | 0 | 0 | 37 | 38 | 4 | 9 | 155 |






















