Oklahoma State University Athletics
Kansas vs Oklahoma State
04/17/2026
O'Brate Stadium
2:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 13 | 11 | 0 |
Win: Rhodes, Stormy (2-2)Loss: Nayral, Mathis (4-2)
Scoring Summary
Team | KAN | OSU |
|---|---|---|
1st Baldridge,Cade homered to left center, 6th of season, RBI (1-0 B). | 1 | 0 |
1st Thompson,Brock homered to left field, 7th of season, 2RBI (3-2 BBBKF); Conover,Alex scored from first base. | 1 | 2 |
2nd Shull,Garrett homered to right center, 8th of season, RBI (1-0 B). | 1 | 3 |
2nd Conover,Alex homered to left center, 5th of season, 2RBI (0-0); Wallace,Danny scored from first base. | 1 | 5 |
2nd Thompson,Brock homered to center field, 8th of season, RBI (0-1 K). | 1 | 6 |
3rd Bach,Jordan homered to center field, 5th of season, RBI (0-1 S). | 2 | 6 |
6th Conover,Alex singled up the middle, RBI (2-2 BBFF); Wallace,Danny scored from first base. | 2 | 7 |
7th Brueggemann,Colin grounded out to the infield, p to 1b, RBI (2-1 BBF); Ritchie,Kollin scored; Meola,Aidan advanced to third base. | 2 | 8 |
8th Meola,Aidan doubled to left center, 2RBI (1-1 KB); Wallace,Danny scored; Conover,Alex scored from second base; Ritchie,Kollin advanced from first base to third base. | 2 | 10 |
8th Smithwick,Campbell homered to right field, 6th of season, 3RBI (2-1 BBF); Ritchie,Kollin scored; Meola,Aidan scored from second base. | 2 | 13 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Baldridge, Cade | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leblanc, Tyson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ballinger, Brady | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mungarrieta, Augusto | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Owens, Tyson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Soliz Jr., Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dykhoff, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Schlotterback, Dylan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nayral, Mathis | P | ||||||||
   Ritter, Riane | P | ||||||||
West, Manning | P | ||||||||
Thomson, Ty | P | ||||||||
Lopez, Daniel | P | ||||||||
Deer, Caleb | P | ||||||||
Allen, Jeremy | P | ||||||||
Totals | 28 | 2 | 6 | 2 | 1 | 0 | 11 | 3 |
Batting
2B: Owens, Tyson (1)
HR: Baldridge, Cade (1); Bach, Jordan (1)
Baserunning
Fielding
DP: Leblanc, Tyson (1); Dykhoff, Josh (1); Nayral, Mathis (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Thompson, Brock | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Ritchie, Kollin | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Smithwick, Campbell | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Pomeroy, Deacon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Essex, Ezra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shull, Garrett | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Wallace, Danny | RF | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lund, Ethan | P | ||||||||
| Rhodes, Stormy | P | ||||||||
Totals | 30 | 13 | 11 | 13 | 6 | 0 | 7 | 6 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nayral, Mathis | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 44 |
Ritter, Riane | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 13 |
West, Manning | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 0 | 63 |
Thomson, Ty | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Lopez, Daniel | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 19 |
Deer, Caleb | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
Allen, Jeremy | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 11 | 13 | 13 | 6 | 7 | 0 | 0 | 4 | 0 | 30 | 41 | 8 | 4 | 175 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lund, Ethan | 3.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 46 |
| Rhodes, Stormy | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 64 |
| Totals | 6 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 7 | 110 |
Win: Rhodes, Stormy (2-2)
Loss: Nayral, Mathis (4-2)
HBP: West, Manning (1); Lopez, Daniel (1); Nayral, Mathis (1); Deer, Caleb (1)
;

.png&width=200&height=200&type=webp)


















