Oklahoma State University Athletics
Kansas vs Oklahoma State
04/19/2026
O'Brate Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 9 | 12 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 0 |
Win: Ritter, Riane (5-1)Loss: Blake, Drew (0-1)Save: Rahe, Boede (5)
Scoring Summary
Team | KAN | OSU |
|---|---|---|
1st Meola,Aidan grounded out to short, ss to 1b, RBI (0-2 KS); Thompson,Brock scored; Ritchie,Kollin advanced to third base. | 0 | 1 |
2nd Schlotterback,Dylan walked, RBI (3-2 BBKSBB); Ballinger,Brady scored; Owens,Tyson advanced to third base; Dykhoff,Josh advanced to second base. | 1 | 1 |
3rd Wallace,Danny homered to right field, 2nd of season, RBI (1-1 BK). | 1 | 2 |
4th Conover,Alex singled to center field, 2RBI (1-1 KB); Brueggemann,Colin scored; Shull,Garrett scored from second base; Wallace,Danny advanced from first base to third base. | 1 | 4 |
5th Baldridge,Cade grounded out to short, ss to 1b, RBI (0-1 S); Bach,Jordan scored. | 2 | 4 |
5th Osoria,Dariel homered to right field, 5th of season, 4RBI (0-1 K); Ballinger,Brady scored; Mungarrieta,Augusto scored from second base; Owens,Tyson scored from first base. | 6 | 4 |
7th Smithwick,Campbell doubled to left center, RBI (0-0); Ritchie,Kollin scored from first base. | 6 | 5 |
8th Mungarrieta,Augusto sacrifice fly to cf, RBI (1-2 BSS); Baldridge,Cade scored; LeBlanc,Tyson advanced to third base. | 7 | 5 |
9th Bach,Jordan doubled down the right field line, 2RBI (3-1 BBSB); Flowers,Savion scored; Dykhoff,Josh scored from second base. | 9 | 5 |
9th Ritchie,Kollin doubled to right field, RBI (1-2 SKB); Thompson,Brock scored from second base. | 9 | 6 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
Baldridge, Cade | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Leblanc, Tyson | SS | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Ballinger, Brady | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Mungarrieta, Augusto | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Owens, Tyson | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Osoria, Dariel | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
   Flowers, Savion | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dykhoff, Josh | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Cook, Mason | P | ||||||||
   Ritter, Riane | P | ||||||||
Rahe, Boede | P | ||||||||
Totals | 35 | 9 | 12 | 9 | 8 | 0 | 8 | 12 |
Batting
2B: Dykhoff, Josh (1); Bach, Jordan (1)
3B: Bach, Jordan (1)
HR: Osoria, Dariel (1)
SH: Ballinger, Brady (1); Schlotterback, Dylan (1)
SF: Mungarrieta, Augusto (1)
Baserunning HBP: Schlotterback, Dylan (1); Baldridge, Cade (1)
PO: Baldridge, Cade (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Thompson, Brock | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ritchie, Kollin | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Meola, Aidan | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Saunders, Evan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowen, Terrance | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smithwick, Campbell | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brueggemann, Colin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Pomeroy, Deacon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shull, Garrett | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wallace, Danny | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Phillips, Brennan | P | ||||||||
| Blake, Drew | P | ||||||||
| Fyke, Kai | P | ||||||||
| Barrett, Hudson | P | ||||||||
| Kennedy, Jake | P | ||||||||
Totals | 36 | 6 | 9 | 6 | 4 | 0 | 15 | 9 |
Batting
Baserunning
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Mason | 3.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 58 |
Ritter, Riane | 3.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 1 | 65 |
Rahe, Boede | 2.1 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 41 |
| Totals | 9 | 6 | 6 | 4 | 15 | 1 | 0 | 2 | 0 | 36 | 42 | 6 | 6 | 164 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Brennan | 4.2 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 89 |
| Blake, Drew | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fyke, Kai | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 49 |
| Barrett, Hudson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 17 |
| Kennedy, Jake | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 23 |
| Totals | 12 | 9 | 9 | 8 | 8 | 0 | 0 | 2 | 0 | 35 | 48 | 10 | 6 | 182 |
Win: Ritter, Riane (5-1)
Loss: Blake, Drew (0-1)
HBP: Ritter, Riane (2)
;
Fyke, Kai (1); Barrett, Hudson (1)
Save: Rahe, Boede (5)
;

.png&width=200&height=200&type=webp)























