Oklahoma State University Athletics
Missouri State vs Oklahoma State
03/03/2026
O'Brate Stadium
4:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | 0 | |
| 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | X | 8 | 7 | 2 |
Win: Phillips, Brennan (1-0)Loss: Charlton, Tyler (1-1)Save: Wech, Noah (3)
Scoring Summary
Team | MOST | OSU |
|---|---|---|
1st Smithwick,Campbell singled to left field, RBI (2-2 BBKK); Conover,Alex scored. | 0 | 1 |
2nd Gollert,Taeg singled through the left side of the infield, RBI (0-0); Fyffe,Logan scored, unearned. | 1 | 1 |
4th Cermenelli,Bryce singled to center field, RBI (2-1 BFB); Bergman,Carter scored from second base. | 2 | 1 |
4th Roessler,Gabe doubled down the left field line, RBI (2-1 BBS); Cermenelli,Bryce scored from first base. | 3 | 1 |
4th Wentworth,TP doubled to right center, RBI (1-0 B); Wallace,Danny scored from first base. | 3 | 2 |
5th Brueggemann,Colin homered to left field, 2nd of season, 4RBI (0-0); Thompson,Brock scored; Smithwick,Campbell scored from second base; Pomeroy,Deacon scored from first base. | 3 | 6 |
6th Shull,Garrett homered to right center, 2nd of season, 2RBI (1-0 B); Bowen,Terrance scored from second base. | 3 | 8 |
7th Gollert,Taeg walked, RBI (3-2 BKBFBB); Fyffe,Logan scored; Knight,Max advanced to third base; Bergman,Carter advanced to second base. | 4 | 8 |
7th Kragel,Brant doubled to right center, 3RBI (1-1 BK); Knight,Max scored; Bergman,Carter scored from second base; Gollert,Taeg scored from first base. | 7 | 8 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Jax | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bogenpohl, Caden | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
   Sutherland, Curry | P/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Callahan, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fyffe, Logan | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Knight, Max | 1B/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bergman, Carter | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Gollert, Taeg | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Cermenelli, Bryce | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Roessler, Gabe | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Kragel, Brant | PH/1B | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Felder, Ross | P | ||||||||
Charlton, Tyler | P | ||||||||
Schaaf, Jason | P | ||||||||
Maclaughlin, Sam | P | ||||||||
Ash, Trent | P | ||||||||
Totals | 35 | 7 | 10 | 7 | 6 | 0 | 8 | 11 |
Batting
2B: Roessler, Gabe (1); Bergman, Carter (1); Kragel, Brant (1)
Baserunning
HBP: Bergman, Carter (1); Kragel, Brant (1); Sutherland, Curry (2)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Thompson, Brock | SS | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Smithwick, Campbell | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pomeroy, Deacon | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brueggemann, Colin | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 3 |
| Wallace, Danny | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wentworth, Tp | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bowen, Terrance | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Shull, Garrett | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Fyke, Kai | P | ||||||||
| Phillips, Brennan | P | ||||||||
| Rhodes, Stormy | P | ||||||||
| Blake, Drew | P | ||||||||
| Winslow, Drew | P | ||||||||
| Leblanc, Bryce | P | ||||||||
| Wech, Noah | P | ||||||||
Totals | 31 | 8 | 7 | 8 | 7 | 0 | 17 | 6 |
Batting
Baserunning
Fielding
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutherland, Curry | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Felder, Ross | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Charlton, Tyler | 2.1 | 2 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 58 |
Schaaf, Jason | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Maclaughlin, Sam | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
Ash, Trent | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
| Totals | 7 | 8 | 8 | 7 | 17 | 1 | 1 | 0 | 0 | 31 | 38 | 3 | 4 | 174 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fyke, Kai | 3.2 | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 4 | 66 |
| Phillips, Brennan | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 31 |
| Rhodes, Stormy | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 32 |
| Blake, Drew | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Winslow, Drew | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Leblanc, Bryce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Wech, Noah | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | 4 | 0 | 21 |
| Totals | 10 | 7 | 6 | 6 | 8 | 0 | 1 | 4 | 0 | 35 | 45 | 9 | 7 | 184 |
























