Oklahoma State University Athletics
Oklahoma St. vs Oral Roberts
Scoring Summary
Team | OSU | ORU |
|---|---|---|
2nd Kelly, Cooper homered to right field, RBI (1-1 BS). | 0 | 1 |
4th Combs, Cooper homered to left field, 2 RBI (3-2 BKBBKF); Kane Yates, Wailele scored. | 0 | 3 |
5th Campbell, Keaton doubled to left field, RBI (2-2 BFBF); Fender, Ethan scored. | 0 | 4 |
5th Tanaka, Makani singled to right field, RBI (0-2 KF); Ellis, Hudson advanced to third; Campbell, Keaton scored. | 0 | 5 |
5th Kane Yates, Wailele advanced to second on a passed ball; Tanaka, Makani advanced to third on a passed ball; Ellis, Hudson scored on a passed ball. | 0 | 6 |
5th Kelly, Cooper walked, RBI (3-1 BBBKB); Combs, Cooper advanced to second; Kane Yates, Wailele advanced to third; Tanaka, Makani scored. | 0 | 7 |
5th Fender, Ethan walked, RBI (3-2 BKBKBFB); Kelly, Cooper advanced to second; Combs, Cooper advanced to third; Kane Yates, Wailele scored. | 0 | 8 |
5th Campbell, Keaton hit by pitch, RBI (0-0); Fender, Ethan advanced to second; Kelly, Cooper advanced to third; Combs, Cooper scored. | 0 | 9 |
6th Meola, Aidan homered down the lf line, RBI (0-0). | 1 | 9 |
6th Brueggemann, Colin singled to right center, RBI (1-0 B); Smithwick, Campbell scored. | 2 | 9 |
6th Shull, Garrett homered to right field, 3 RBI (3-2 BFFFBB); Saunders, Evan scored; Brueggemann, Colin scored. | 5 | 9 |
7th Davis, Martell singled to left field, RBI (1-1 BS); Combs, Cooper scored. | 5 | 10 |
7th Ellis, Hudson singled up the middle, RBI (1-0 B); Campbell, Keaton advanced to second; Davis, Martell scored. | 5 | 11 |
8th Bowen, Terrance advanced to second on a wild pitch; Shull, Garrett scored on a wild pitch. | 6 | 11 |
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Indomenico, Remo | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pomeroy, Deacon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wallace, Danny | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Meola, Aidan | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Smithwick, Campbell | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Essex, Ezra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Saunders, Evan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Shull, Garrett | 2B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| Bowen, Terrance | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Burns, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leblanc, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyke, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 9 | 0 | 8 | 11 |
Batting
Baserunning
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edmunson, Will | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanaka, Makani | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Kane Yates, Wailele | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Combs, Cooper | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Kelly, Cooper | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Davis, Martell | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Fender, Ethan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Campbell, Keaton | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ellis, Hudson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Asher, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferris, Kash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 10 | 6 | 0 | 9 | 7 |
Batting
2B: Combs, Cooper (1); Campbell, Keaton (1)
HR: Combs, Cooper (1); Kelly, Cooper (1)
Baserunning
HBP: Kane Yates, Wailele (2); Campbell, Keaton (1)
Fielding
DP: Kelly, Cooper (2); Davis, Martell (2); Campbell, Keaton (1); Ellis, Hudson (1)
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Zane | 4.1 | 6 | 8 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 5 | 5 | 66 |
| Leblanc, Bryce | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Kennedy, Jake | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 24 |
| Fyke, Kai | 1.0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 |
| Jennings, Parker | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
| Totals | 9 | 11 | 11 | 6 | 9 | 3 | 0 | 3 | 0 | 33 | 42 | 9 | 6 | 154 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Brenden | 5.0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 6 | 78 |
Johnson, Conner | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 30 |
Thornton, Maddox | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Williams, Luke | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 32 |
Ferris, Kash | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 34 |
Hill, Jack | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
| Totals | 10 | 6 | 6 | 9 | 8 | 3 | 0 | 1 | 0 | 34 | 44 | 8 | 8 | 196 |
Win: Asher, Brenden (1-3)
Loss: Burns, Zane (2-1)
HBP: Burns, Zane (2); Kennedy, Jake (1)
;
Williams, Luke (1)
PB: Smithwick, Campbell (3)
;
Kane Yates, Wailele (1)

























