Oklahoma State University Athletics
South Dakota State vs Oklahoma State
03/18/2026
O'Brate Stadium
4:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 11 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 12 | 11 | 4 |
Win: Zagar, Kyler (1-0)Loss: Henry, Austin (0-2)
Scoring Summary
Team | SDST | OSU |
|---|---|---|
2nd Wroblewski,Luke grounded out to the right side of the infield, 2b to 1b, RBI (0-2 SF); Jones,Luke scored; Lang,Mason advanced to third base. | 1 | 0 |
3rd Jones,Luke singled to left field, RBI (0-1 S); Grawe,Nolan scored from second base; Taylor,Carter advanced from first base to third base on play and a fielding error by Conover,Alex (E7); Jones,Luke advanced to second base. | 2 | 0 |
4th Werk,Nic singled to shallow right field, RBI (0-0); Wroblewski,Luke scored from second base, unearned; Jirschele,Keagen advanced to second base. | 3 | 0 |
5th Lang,Mason singled through the right side of the infield, 2RBI (0-0); Siegert,Owen scored; Taylor,Carter scored from second base. | 5 | 0 |
5th Ritchie,Kollin advanced from first base to third base on error; Thompson,Brock advanced from second base, scored on an error by Richardson,Dylan (E1), on a failed pickoff attempt. | 5 | 1 |
5th Brueggemann,Colin singled up the middle, RBI (2-2 BKSB); Ritchie,Kollin scored. | 5 | 2 |
5th Shull,Garrett singled, RBI (0-2 FS); Brueggemann,Colin scored; Saunders,Evan advanced from first base to third base. | 5 | 3 |
5th Smithwick,Campbell doubled, 2RBI (1-0 B); Saunders,Evan scored; Shull,Garrett scored from second base. | 5 | 5 |
5th Thompson,Brock singled through the right side of the infield, 2RBI (1-1 KB); Smithwick,Campbell scored; Conover,Alex scored from second base; Thompson,Brock advanced to second base on the throw. | 5 | 7 |
5th Meola,Aidan tripled to right center, 2RBI (1-1 BS); Thompson,Brock scored; Ritchie,Kollin scored from first base. | 5 | 9 |
5th Meola,Aidan scored on a passed ball, unearned. | 5 | 10 |
7th Lang,Mason homered to right field, 1st of season, RBI (2-0 BB). | 6 | 10 |
8th Indomenico,Remo sacrifice fly to lf, RBI (3-2 BKFBBF); Essex,Ezra scored, unearned. | 6 | 11 |
9th Sorensen,Grant singled to center field, RBI (0-0); Taylor,Carter scored from second base; Finney,Travis advanced to second base. | 7 | 11 |
9th Jirschele,Keagen singled through the left side of the infield, 2RBI (2-2 KFBB); Finney,Travis scored; Sorensen,Grant scored from second base; Wroblewski,Luke advanced from first base to third base on a fielding error by Smithwick,Campbell (E2); Jirschele,Keagen advanced to second base on play and error. | 9 | 11 |
9th Grawe,Nolan grounded out to first base, 1b to p, RBI (2-1 KBB); Wroblewski,Luke scored; Jirschele,Keagen advanced to third base. | 10 | 11 |
9th Jirschele,Keagen scored on a wild pitch. | 11 | 11 |
9th Smithwick,Campbell homered to right field, walk off, 2nd of season, RBI (3-2 KFBBB). | 11 | 12 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jirschele, Keagen | SS | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Grawe, Nolan | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Werk, Nic | 2B | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
Siegert, Owen | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor, Carter | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Jones, Luke | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Evenson, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Finney, Travis | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachter, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Mason | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
Sorensen, Grant | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wroblewski, Luke | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Vogt, Jaren | P | ||||||||
   Barney, Avon | P | ||||||||
Richardson, Dylan | P | ||||||||
Campbell, Logan | P | ||||||||
Husar, Trey | P | ||||||||
Sjuts, Jacob | P | ||||||||
Kent, Will | P | ||||||||
Henry, Austin | P | ||||||||
Totals | 39 | 11 | 14 | 10 | 7 | 0 | 11 | 11 |
Batting
2B: Werk, Nic (1)
HR: Lang, Mason (1)
SH: Sorensen, Grant (1)
Baserunning
SB: Grawe, Nolan (1)
CS: Jirschele, Keagen (1)
HBP: Wroblewski, Luke (1); Finney, Travis (1); Sorensen, Grant (1)
Fielding
E: Jirschele, Keagen (1); Wroblewski, Luke (1); Richardson, Dylan (1)
DP: Grawe, Nolan (1); Sorensen, Grant (1); Vogt, Jaren (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Thompson, Brock | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ritchie, Kollin | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Meola, Aidan | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Essex, Ezra | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Colin | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Indomenico, Remo | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Wallace, Danny | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Evan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shull, Garrett | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Francisco, Brady | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Smithwick, Campbell | PH/C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wentworth, Tp | P | ||||||||
| Kennedy, Jake | P | ||||||||
| Blake, Drew | P | ||||||||
| Jennings, Parker | P | ||||||||
| Golden, Josiah | P | ||||||||
| Zagar, Kyler | P | ||||||||
Totals | 33 | 12 | 11 | 10 | 9 | 0 | 7 | 9 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vogt, Jaren | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 51 |
Barney, Avon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
Richardson, Dylan | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
Campbell, Logan | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Husar, Trey | 0.0 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Sjuts, Jacob | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 33 |
Kent, Will | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 25 |
Henry, Austin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 11 | 12 | 10 | 9 | 7 | 3 | 0 | 2 | 0 | 33 | 45 | 11 | 5 | 192 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth, Tp | 3.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 2 | 66 |
| Kennedy, Jake | 1.1 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 39 |
| Blake, Drew | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 23 |
| Jennings, Parker | 2.1 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 2 | 48 |
| Golden, Josiah | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Zagar, Kyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 14 | 11 | 10 | 7 | 11 | 3 | 0 | 3 | 0 | 39 | 50 | 8 | 5 | 199 |
Win: Zagar, Kyler (1-0)
Loss: Henry, Austin (0-2)
HBP: Kent, Will (1); Barney, Avon (1)
;
Kennedy, Jake (2); Jennings, Parker (1)
PB: Evenson, Luke (1)
;


























