Oklahoma State University Athletics
Oklahoma State vs Texas Tech
4/24/2026
Rip Griffin Park
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 1 | 0 | 0 | 3 | 16 | 15 | 0 | |
| 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 12 | 1 |
Win: Lund, Ethan (4-1)Loss: Lowe, Jonny (1-1)
Scoring Summary
Team | OSU | TTU |
|---|---|---|
1st Meola singled through the right side, RBI (0-1 K); Conover scored. | 1 | 0 |
1st Hughes doubled to left center, RBI (0-2 KF); Shouse scored. | 1 | 1 |
2nd Shull homered to right center, 2 RBI (0-0); Norman scored. | 3 | 1 |
3rd Smithwick singled through the left side, RBI (1-2 KKB); Meola advanced to second; Ritchie scored. | 4 | 1 |
3rd Norman homered to left field, 3 RBI (1-0 B); Smithwick scored; Meola scored. | 7 | 1 |
3rd Ritchie singled to right field, RBI (1-1 FB); Thompson advanced to second; Conover advanced to third; Shull scored. | 8 | 1 |
3rd Meola homered to right center, 4 RBI (2-1 FBB); Ritchie scored; Thompson scored; Conover scored. | 12 | 1 |
3rd Garcia grounded out to ss, RBI (0-0); Hughes advanced to second; Lopez scored. | 12 | 2 |
3rd Ferraro singled to pitcher, RBI (2-2 BKKB); Hughes scored. | 12 | 3 |
3rd Villeneuve singled through the left side, RBI (0-0); Goytia advanced to second; Ferraro scored. | 12 | 4 |
4th Conover grounded out to 2b, RBI (1-2 KBF); Wallace advanced to second; Norman scored. | 13 | 4 |
4th Hughes singled up the middle, RBI (2-2 FKBB); Shouse advanced to second; Lopez scored. | 13 | 5 |
7th Meola singled to shortstop, RBI (2-2 BFFB); Ritchie advanced to second; Conover advanced to third; Wallace scored. | 14 | 5 |
7th Smithwick doubled to left center, 2 RBI (2-1 FBB); Meola advanced to third; Ritchie scored; Conover scored. | 16 | 5 |
7th Villeneuve singled up the middle, RBI (3-2 FBSBB); Goytia advanced to second; Hanger scored. | 16 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Conover | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Brock Thompson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kollin Ritchie | CF | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aidan Meola | 3B | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Campbell Smithwick | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Colin Brueggemann | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sebastian Norman | DH | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
| Garrett Shull | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Danny Wallace | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethan Lund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Fyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 15 | 16 | 7 | 0 | 9 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Lopez, Tracer | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Shouse, Connor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hughes, Logan | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Garcia, Linkin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Hanger, Tommy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferraro, Caden | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Quintanar, Matt | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Goytia, A.J. | PR/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan, Coleman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trombello, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spindler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 5 | 0 | 6 | 10 |
Batting
2B: Lopez, Tracer (1); Hughes, Logan (1); Garcia, Linkin (1)
Fielding
E: Quintanar, Matt (1)
DP: Goytia, A.J. (1); Ryan, Coleman (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Lund | 6.0 | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 111 |
| Kai Fyke | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 30 |
| Totals | 12 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 8 | 141 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowe, Jonny | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 2 | 41 |
Mohan, Connor | 0.2 | 6 | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 45 |
Trombello, Brady | 2.1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 |
Spindler, Jake | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Rogers, Jacob | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 29 |
| Totals | 15 | 16 | 16 | 7 | 9 | 2 | 1 | 1 | 0 | 34 | 43 | 6 | 5 | 169 |



















