Oklahoma State University Athletics
Oklahoma State vs UCF
05/21/2026
Surprise Stadium
9:03 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 12 | 12 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
Win: Pesca, Mario (6-4)Loss: Rosado, Kaniel (0-3)
Scoring Summary
Team | OKST | UCF |
|---|---|---|
1st Smithwick,Campbell singled to left field, RBI (0-1 K); Conover,Alex scored from second base; Thompson,Brock advanced to second base. | 1 | 0 |
1st Crespo,Javier reached on a fielder's choice hit to short, RBI (0-1 S); Gaskin,Cayden scored; Williamson,Andrew advanced to third base; Skinner,Zak out at second base, ss to 2b. | 1 | 1 |
4th Shull,Garrett singled to right center, RBI (0-1 K); Brueggemann,Colin scored from second base. | 2 | 1 |
4th Thompson,Brock singled to short, RBI (0-2 KS); Shull,Garrett scored. | 3 | 1 |
5th Ortiz,Avery singled, bunt (0-0); Meola,Aidan scored from second base on play and a throwing error by Crespo,Javier (E5); Smithwick,Campbell advanced from first base to third base on play and error; Ortiz,Avery advanced to second base on play and error. | 4 | 1 |
5th Brueggemann,Colin sacrifice fly to lf, RBI (0-1 S); Smithwick,Campbell scored, unearned. | 5 | 1 |
5th Skinner,Zak doubled to left field, RBI (2-0 BB); Gaskin,Cayden scored, unearned; SmithIII,John advanced from first base to third base. | 5 | 2 |
5th Crespo,Javier homered (380 ft), 5th of season, 3RBI (3-2 KSBBFFB); SmithIII,John scored, unearned; Skinner,Zak scored from second base, unearned. | 5 | 5 |
8th Meola,Aidan walked, RBI (3-2 KBFBBFB); Conover,Alex scored; Thompson,Brock advanced to third base; Ritchie,Kollin advanced to second base. | 6 | 5 |
8th Smithwick,Campbell sacrifice fly to right center putout by cf, RBI (0-0); Thompson,Brock scored; Ritchie,Kollin advanced to third base. | 7 | 5 |
8th Brueggemann,Colin singled to right center, 3RBI (3-2 BBSFBF); Ritchie,Kollin scored; Meola,Aidan scored from second base; Ortiz,Avery scored from first base. | 10 | 5 |
8th Chucka,Stephen singled to right center, RBI (0-1 K); Moran,Landon scored from second base; Lodise,Jordan advanced from first base to third base. | 10 | 6 |
9th Conover,Alex tripled to right field, RBI (1-1 FB); Wallace,Danny scored from first base. | 11 | 6 |
9th Thompson,Brock out caught stealing at second base, c to ss to 1b to 2b; Conover,Alex scored. | 12 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conover, Alex | LF | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Brock | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ritchie, Kollin | CF | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| Meola, Aidan | DH | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Smithwick, Campbell | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ortiz, Avery | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Brueggemann, Colin | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Shull, Garrett | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Indomenico, Remo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pomeroy, Deacon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Essex, Ezra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Danny | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesca, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wech, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 10 | 8 | 1 | 12 | 10 |
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskin, Cayden | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Smith III, John | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williamson, Andrew | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Skinner, Zak | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Crespo, Javier | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Moran, Landon | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Lodise, Jordan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ross, Deamez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobs, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chucka, Stephen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Calise, Braden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wicker, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosado, Kaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoneboom, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lariz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 3 | 0 | 8 | 9 |
Batting
2B: Williamson, Andrew (1); Gaskin, Cayden (2); Skinner, Zak (1)
HR: Crespo, Javier (1)
Baserunning
HBP: Williamson, Andrew (1)
Fielding
E: Wicker, Camden (1); Crespo, Javier (1)
DP: Jacobs, Austin (1); Moran, Landon (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Hudson | 5.0 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 4 | 94 |
| Pesca, Mario | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 46 |
| Wech, Noah | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 10 | 6 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 38 | 42 | 11 | 8 | 163 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wicker, Camden | 4.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 2 | 75 |
Murray, Max | 2.2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 45 |
Rosado, Kaniel | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 20 |
Schoneboom, Kevin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jones, Evan | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 |
Lariz, Anthony | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 12 | 12 | 11 | 8 | 12 | 0 | 0 | 4 | 1 | 34 | 49 | 7 | 5 | 190 |
Win: Pesca, Mario (6-4)
Loss: Rosado, Kaniel (0-3)
HBP: Barrett, Hudson (1)
;
Lariz, Anthony (1); Wicker, Camden (1); Jones, Evan (1); Rosado, Kaniel (1)























