Oklahoma State University Athletics
Oklahoma St. vs Boise St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 0 | 20 |
![]() | 7 | 14 | 0 | 0 | 21 |
BSU: PASS - Bachmeier,Hank (242); RUSH - Holani,George (28); REC - Shakir,Khalil (78)
OSU: PASS - sanders, spencer (82); RUSH - warren, jaylen (218); REC - owens, rashod (34)
Scoring Summary
- | - | - | - | - | BSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 10:41 | BSU - Dalmas,Jonah 40 yd field goal 12 plays, 52 yards, TOP 04:19 | 3 | 0 |
![]() | 1st | BSU | 05:10 | BSU - Koetter,Davis 28 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 10 plays, 70 yards, TOP 03:33 | 10 | 0 |
![]() | 1st | OSU | 04:59 | OSU - Warren,Jaylen 75 yd run (Hale,Alex kick), 1 plays, 75 yards, TOP 00:11 | 10 | 7 |
![]() | 2nd | BSU | 10:07 | BSU - Habibi-Likio,Cyrus 5 yd run (Dalmas,Jonah kick), 9 plays, 43 yards, TOP 03:22 | 17 | 7 |
![]() | 2nd | BSU | 06:26 | BSU - Dalmas,Jonah 36 yd field goal 8 plays, 35 yards, TOP 02:32 | 20 | 7 |
![]() | 2nd | OSU | 02:10 | OSU - Warren,Jaylen 6 yd run (Hale,Alex kick), 10 plays, 75 yards, TOP 04:16 | 20 | 14 |
![]() | 2nd | OSU | 00:06 | OSU - Sanders,Spencer 1 yd run (Hale,Alex kick), 5 plays, 21 yards, TOP 01:52 | 20 | 21 |
| 20 | 21 | |||||
Boise St.


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; BSU will receive; OSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Brown,Tanner kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - FG


3
0

3
0
1st0

10:35
OSU
OSU - PUNT


3
0
08:43
BSU
BSU - TD


10
0

10
0
1st0

05:10
OSU
OSU - TD


10
7

10
0
1st7

04:59
BSU
BSU - PUNT


10
7
03:45
OSU
OSU - PUNT


10
7
02:25
BSU
BSU - PUNT


10
7
Boise St.


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Velazquez,Joel punt 47 yards to the OSU11 fair catch by Presley,Brennan at OSU11.
14:52
OSU
OSU - PUNT


10
7
13:29
BSU
BSU - TD


17
7

17
0
1st7

10:07
OSU
OSU - PUNT


17
7
08:58
BSU
BSU - FG


20
7

20
0
1st7

06:26
OSU
OSU - TD


20
14

20
0
1st14

02:05
BSU
BSU - FUMB


20
14
01:58
OSU
OSU - TD


20
21

20
0
1st21

00:06
BSU
BSU - HALF


20
21
Boise St.


Oklahoma St.
Start of 2nd Half
OSU will receive; BSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Velazquez,Joel kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - PUNT


20
21
07:13
BSU
BSU - PUNT


20
21
05:59
OSU
OSU - FG


20
21
02:08
BSU
BSU - PUNT


20
21
00:40
OSU
OSU - PUNT


20
21
Boise St.


Oklahoma St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sanders,Spencer pass complete to Presley,Brennan for 14 yards to the OSU49 (Washington,Demitri; Reed,Markel), 1ST DOWN.
Sanders,Spencer sacked for loss of 2 yards to the OSU47 (Irwin,Shane).
Warren,Jaylen rush for 0 yards to the OSU47 (Noa,Ezekiel; Whimpey,Riley) PENALTY OSU Holding declined.
Sanders,Spencer rush for 6 yards gain to the BSU47, out of bounds.
Hutton,Tom punt 36 yards to the BSU11 fair catch by Shakir,Khalil at BSU11.
13:34
BSU
BSU - PUNT


20
21
09:11
OSU
OSU - PUNT


20
21
05:20
BSU
BSU - INT


20
21
04:51
OSU
OSU - FUMB


20
21
03:22
BSU
BSU - FG


20
21
02:05
OSU
OSU - HALF


20
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | OSU23 | 10:41 | FG | 12-52 | 04:19 |
![]() | 1 | OSU19 | 10:35 | KO | OSU21 | 08:43 | PUNT | 3-2 | 01:52 |
![]() | 1 | BSU30 | 08:43 | PUNT | OSU0 | 05:10 | TD | 10-70 | 03:33 |
![]() | 1 | OSU25 | 05:10 | KO | BSU0 | 04:59 | TD | 1-75 | 00:11 |
![]() | 1 | BSU25 | 04:59 | KO | BSU35 | 03:45 | PUNT | 4-10 | 01:14 |
![]() | 1 | OSU23 | 03:45 | PUNT | OSU25 | 02:25 | PUNT | 3-2 | 01:20 |
![]() | 1 | BSU20 | 02:25 | PUNT | BSU42 | 14:52 | PUNT | 5-22 | 02:33 |
![]() | 2 | OSU11 | 14:52 | PUNT | OSU11 | 13:29 | PUNT | 3-0 | 01:23 |
![]() | 2 | OSU43 | 13:29 | PUNT | OSU0 | 10:07 | TD | 9-43 | 03:22 |
![]() | 2 | OSU25 | 10:07 | KO | OSU25 | 08:58 | PUNT | 3-0 | 01:09 |
![]() | 2 | BSU46 | 08:58 | PUNT | OSU19 | 06:26 | FG | 8-35 | 02:32 |
![]() | 2 | OSU25 | 06:26 | KO | BSU0 | 02:10 | TD | 10-75 | 04:16 |
![]() | 2 | BSU18 | 02:05 | KO | BSU21 | 01:58 | FUMB | 1-3 | 00:07 |
![]() | 2 | BSU21 | 01:58 | FUMB | BSU0 | 00:06 | TD | 5-21 | 01:52 |
![]() | 2 | BSU25 | 00:06 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | OSU25 | 15:00 | KO | BSU34 | 07:13 | PUNT | 14-41 | 07:47 |
![]() | 3 | BSU8 | 07:13 | PUNT | BSU12 | 05:59 | PUNT | 3-4 | 01:14 |
![]() | 3 | OSU47 | 05:59 | PUNT | BSU24 | 02:08 | FG | 7-29 | 03:51 |
![]() | 3 | BSU24 | 02:08 | FG | BSU23 | 00:40 | PUNT | 3--1 | 01:28 |
![]() | 3 | OSU34 | 00:40 | PUNT | BSU47 | 13:34 | PUNT | 5-19 | 02:06 |
![]() | 4 | BSU11 | 13:34 | PUNT | BSU44 | 09:11 | PUNT | 9-33 | 04:23 |
![]() | 4 | OSU19 | 09:11 | PUNT | BSU47 | 05:20 | PUNT | 8-34 | 03:51 |
![]() | 4 | BSU6 | 05:20 | PUNT | BSU27 | 04:51 | INT | 2-21 | 00:29 |
![]() | 4 | OSU34 | 04:51 | INT | OSU41 | 03:22 | FUMB | 3-7 | 01:29 |
![]() | 4 | OSU41 | 03:22 | FUMB | OSU19 | 02:05 | FG | 6-22 | 01:17 |
![]() | 4 | OSU20 | 02:05 | FG | OSU33 | 00:00 | HALF | 6-13 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | OSU23 | 10:41 | FG | 12-52 | 04:19 |
![]() | 1 | BSU30 | 08:43 | PUNT | OSU0 | 05:10 | TD | 10-70 | 03:33 |
![]() | 1 | BSU25 | 04:59 | KO | BSU35 | 03:45 | PUNT | 4-10 | 01:14 |
![]() | 1 | BSU20 | 02:25 | PUNT | BSU42 | 14:52 | PUNT | 5-22 | 02:33 |
![]() | 2 | OSU43 | 13:29 | PUNT | OSU0 | 10:07 | TD | 9-43 | 03:22 |
![]() | 2 | BSU46 | 08:58 | PUNT | OSU19 | 06:26 | FG | 8-35 | 02:32 |
![]() | 2 | BSU18 | 02:05 | KO | BSU21 | 01:58 | FUMB | 1-3 | 00:07 |
![]() | 2 | BSU25 | 00:06 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | BSU8 | 07:13 | PUNT | BSU12 | 05:59 | PUNT | 3-4 | 01:14 |
![]() | 3 | BSU24 | 02:08 | FG | BSU23 | 00:40 | PUNT | 3--1 | 01:28 |
![]() | 4 | BSU11 | 13:34 | PUNT | BSU44 | 09:11 | PUNT | 9-33 | 04:23 |
![]() | 4 | BSU6 | 05:20 | PUNT | BSU27 | 04:51 | INT | 2-21 | 00:29 |
![]() | 4 | OSU41 | 03:22 | FUMB | OSU19 | 02:05 | FG | 6-22 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU19 | 10:35 | KO | OSU21 | 08:43 | PUNT | 3-2 | 01:52 |
![]() | 1 | OSU25 | 05:10 | KO | BSU0 | 04:59 | TD | 1-75 | 00:11 |
![]() | 1 | OSU23 | 03:45 | PUNT | OSU25 | 02:25 | PUNT | 3-2 | 01:20 |
![]() | 2 | OSU11 | 14:52 | PUNT | OSU11 | 13:29 | PUNT | 3-0 | 01:23 |
![]() | 2 | OSU25 | 10:07 | KO | OSU25 | 08:58 | PUNT | 3-0 | 01:09 |
![]() | 2 | OSU25 | 06:26 | KO | BSU0 | 02:10 | TD | 10-75 | 04:16 |
![]() | 2 | BSU21 | 01:58 | FUMB | BSU0 | 00:06 | TD | 5-21 | 01:52 |
![]() | 3 | OSU25 | 15:00 | KO | BSU34 | 07:13 | PUNT | 14-41 | 07:47 |
![]() | 3 | OSU47 | 05:59 | PUNT | BSU24 | 02:08 | FG | 7-29 | 03:51 |
![]() | 3 | OSU34 | 00:40 | PUNT | BSU47 | 13:34 | PUNT | 5-19 | 02:06 |
![]() | 4 | OSU19 | 09:11 | PUNT | BSU47 | 05:20 | PUNT | 8-34 | 03:51 |
![]() | 4 | OSU34 | 04:51 | INT | OSU41 | 03:22 | FUMB | 3-7 | 01:29 |
![]() | 4 | OSU20 | 02:05 | FG | OSU33 | 00:00 | HALF | 6-13 | 02:05 |
Team Statistics
- | BSU | OSU |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 6 | 10 |
| Passing | 12 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 61 | 246 |
| Attempts | 35 | 57 |
| Avg. Per Rush | 1.7 | 4.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 94 | 292 |
| Yds. Lost | 33 | 46 |
Passing | ||
| Total (Net) | 242 | 82 |
| Comp.-Att.-Int. | 22 - 35 - 1 | 6 - 13 - 0 |
| Avg / Att | 6.9 | 6.3 |
| Avg / Comp. | 11.0 | 13.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 303 | 328 |
| Plays | 70 | 70 |
| Avg. / Play | 4.3 | 4.7 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-20 | 5-40 |
Punting | ||
| Punts - Yds. | 5-210 | 7-268 |
| Avg. / Punt | 42 | 38.3 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 5-322 | 4-255 |
| Avg. Yds. / Kickoff | 64.4 | 63.8 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 1-16-0 |
| Kickoff: Avg. / Return | 13.0 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:42 | 33:18 |
| 3rd. Down Conv. | 7 of 16 | 9 of 19 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 2-10 | 4-27 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bachmeier, Hank | 22 | 34 | 242 | 1 | 1 | 28 | 4 |
Koetter, Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 242 | 1 | 1 | 28 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 13 | 82 | 0 | 0 | 24 | 2 |
| Totals | 6 | 13 | 82 | 0 | 0 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holani, George | 12 | 30 | 2 | 28 | 0 | 9 | 2.3 |
Habibi-likio, Cyrus | 8 | 29 | 2 | 27 | 1 | 8 | 3.4 |
Bachmeier, Hank | 10 | 25 | 27 | -2 | 0 | 12 | -0.2 |
Van Buren, Andrew | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
Shakir, Khalil | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 94 | 33 | 61 | 1 | 12 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 223 | 5 | 218 | 2 | 75 | 6.8 |
![]() | 15 | 52 | 12 | 40 | 1 | 10 | 2.7 |
![]() | 4 | 13 | 11 | 2 | 0 | 9 | 0.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Totals | 57 | 292 | 46 | 246 | 3 | 75 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shakir, Khalil | 8 | 78 | 0 | 21 |
Koetter, Davis | 4 | 56 | 1 | 28 |
Evans, Octavius | 3 | 33 | 0 | 13 |
Holani, George | 2 | 26 | 0 | 14 |
Habibi-likio, Cyrus | 1 | 20 | 0 | 20 |
Caples, Latrell | 1 | 11 | 0 | 11 |
Bowens, Billy | 2 | 11 | 0 | 8 |
Smith, Riley | 1 | 7 | 0 | 7 |
Thomas, Ct | 0 | 0 | 0 | 0 |
| Totals | 22 | 242 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 34 | 0 | 18 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 22 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 6 | 82 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner, Jl | 8 | 2 | 10 | 2.5 / 7 | - / - | - | 1 / - | - | 1 | - | - |
Noa, Ezekiel | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Markel | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Kaniho, Kekaula | 7 | - | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Tyreque | 5 | 1 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Whimpey, Riley | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Cravens, Jackson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Obichere, Divine | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Matlock, Scott | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Irwin, Shane | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Washington, Demitri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelemete, Aisa | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lebeauf, Tyric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schramm, Dj | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kline, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolt, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Callahan, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Rodney | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Habibi-likio, Cyrus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koetter, Davis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dalmas, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | - | - | 2 |
![]() | 5 | 1 | 6 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 14 | 2 / 14 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Velazquez, Joel | 5 | 210 | 42 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 268 | 38.3 | 55 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 1 | 10:41 | 40 | GOOD |
Dalmas, Jonah | 2 | 06:26 | 36 | GOOD |
Dalmas, Jonah | 4 | 02:05 | 0 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Alex | 3 | 02:08 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Velazquez, Joel | 5 | 322 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Ct | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dalmas, Jonah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Dooley,Ben | OL |
| 68 | Stetz,Jake | OL |
| 69 | Curran,Garrett | OL |
| 70 | Ojukwu,John | OL |
| 71 | Harrington,Donte | OL |
| 19 | Bachmeier,Hank | QB |
| 24 | Holani,George | RB |
| 3 | Smith,Riley | TE |
| 1 | Evans,Octavius | WR |
| 2 | Shakir,Khalil | WR |
| 17 | Koetter,Davis | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 3 | ![]() | QB |
| 0 | ![]() | RB |
| 7 | ![]() | RB |
| 10 | ![]() | WR |
| 19 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Reed,Markel | CB |
| 22 | LeBeauf,Tyric | CB |
| 28 | Kaniho,Kekaula | DB |
| 38 | Washington,Demitri | DE |
| 55 | Irwin,Shane | DE |
| 7 | Noa,Ezekiel | LB |
| 94 | Cravens,Jackson | TK |
| 99 | Matlock,Scott | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 24 | ![]() | CB |
| 9 | ![]() | DE |
| 89 | ![]() | DE |
| 16 | ![]() | LB |
| 20 | ![]() | LB |
| 98 | ![]() | TK |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 3 | Hawkins,Brandon |
| 4 | Habibi-Likio,Cyrus |
| 6 | Thomas,CT |
| 7 | Caples,Latrell |
| 18 | Bowens,Billy |
| 19 | Kelemete,Aisa |
| 21 | Van Buren,Andrew |
| 35 | Dalmas,Jonah |
| 42 | Cantrell,Daniel |
| 44 | Whimpey,Riley |
| 46 | Velazquez,Joel |
| 52 | Schramm,DJ |
| 56 | Kline,Casey |
| 81 | Bolt,Austin |
| 89 | Riddle,Connor |
| 92 | Callahan,Michael |
| 95 | Obichere,Divine |










































































