Oklahoma State University Athletics
Kansas vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 17 | 21 | 7 | 10 | 55 |
Kan: PASS - Kendrick,Miles (34); RUSH - Kendrick,Miles (32); REC - Arnold,Lawrence (14)
OSU: PASS - sanders, spencer (157); RUSH - richardson, dominic (79); REC - martin, tay (84)
Scoring Summary
- | - | - | - | - | Kan | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 05:49 | OSU - Sanders,Spencer 4 yd run (Brown,Tanner kick), 8 plays, 68 yards, TOP 02:30 | 0 | 7 |
![]() | 1st | OSU | 03:37 | OSU - Brown,Tanner 49 yd field goal 4 plays, 5 yards, TOP 02:05 | 0 | 10 |
![]() | 1st | OSU | 00:27 | OSU - Presley,Brennan 4 yd pass from Sanders,Spencer (Brown,Tanner kick) 4 plays, 19 yards, TOP 01:30 | 0 | 17 |
![]() | 2nd | OSU | 11:42 | OSU - Martin,Tay 36 yd pass from Sanders,Spencer (Brown,Tanner kick) 4 plays, 70 yards, TOP 01:53 | 0 | 24 |
![]() | 2nd | OSU | 05:58 | OSU - Presley,Brennan 14 yd run (Brown,Tanner kick), 6 plays, 67 yards, TOP 02:00 | 0 | 31 |
![]() | 2nd | OSU | 02:23 | OSU - Richardson,Dominic 5 yd run (Brown,Tanner kick), 5 plays, 34 yards, TOP 01:13 | 0 | 38 |
![]() | 3rd | OSU | 11:15 | OSU - Green,Bryson 12 yd pass from Illingworth,Shane (Brown,Tanner kick) 9 plays, 75 yards, TOP 03:45 | 0 | 45 |
![]() | 3rd | Kan | 03:50 | Kan - Borcila,Jacob 45 yd field goal 12 plays, 48 yards, TOP 07:25 | 3 | 45 |
![]() | 4th | OSU | 14:28 | OSU - Richardson,John Paul 2 yd pass from Illingworth,Shane (Brown,Tanner kick) 10 plays, 82 yards, TOP 04:16 | 3 | 52 |
![]() | 4th | OSU | 10:54 | OSU - Hale,Alex 26 yd field goal 4 plays, 4 yards, TOP 01:11 | 3 | 55 |
| 3 | 55 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; Kan will receive; OSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Brown,Tanner kickoff 65 yards to the Kan00 fair catch by Logan Jr.,Kenny at Kan00.
15:00
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

0
0
12:49
OSU
OSU - DOWNS
.png&width=200&height=200&type=webp)

0
0
09:57
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

0
0
08:19
OSU
OSU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

05:49
Kan.png&width=200&height=200&type=webp)
Kan - INT
.png&width=200&height=200&type=webp)

0
7
05:42
OSU
OSU - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

03:33
Kan.png&width=200&height=200&type=webp)
Kan - INT
.png&width=200&height=200&type=webp)

0
10
01:57
OSU
OSU - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

00:27
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

0
17
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Neal,Devin rush for 1 yard gain to the Kan32 (Rodriguez,Malcolm; Martin,Brock).
Bean,Jason rush for 2 yards gain to the Kan34 (Harper,Devin; Black,Korie).
Vernon,Reis punt 36 yards to the OSU30 fair catch by Presley,Brennan at OSU30.
13:35
OSU
OSU - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

11:42
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

0
24
09:59
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

0
24
09:08
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

0
24
07:58
OSU
OSU - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

05:58
Kan.png&width=200&height=200&type=webp)
Kan - DOWNS
.png&width=200&height=200&type=webp)

0
31
03:36
OSU
OSU - TD
.png&width=200&height=200&type=webp)

0
38
.png&width=200&height=200&type=webp)
0
0
1st38

02:23
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

0
38
01:10
OSU
OSU - HALF
.png&width=200&height=200&type=webp)

0
38
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
Start of 2nd Half
OSU will receive; Kan will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - TD
.png&width=200&height=200&type=webp)

0
45
.png&width=200&height=200&type=webp)
0
0
1st45

11:15
Kan.png&width=200&height=200&type=webp)
Kan - FG
.png&width=200&height=200&type=webp)

3
45
.png&width=200&height=200&type=webp)
3
0
1st45

03:44
OSU
OSU - TD
.png&width=200&height=200&type=webp)

3
45
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
03:44
3rd Qt
OSU
OSU - TD
.png&width=200&height=200&type=webp)

3
52
.png&width=200&height=200&type=webp)
3
0
1st52

14:28
Kan.png&width=200&height=200&type=webp)
Kan - INT
.png&width=200&height=200&type=webp)

3
52
12:05
OSU
OSU - FG
.png&width=200&height=200&type=webp)

3
55
.png&width=200&height=200&type=webp)
3
0
1st55

10:47
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

3
55
07:55
OSU
OSU - DOWNS
.png&width=200&height=200&type=webp)

3
55
02:03
Kan.png&width=200&height=200&type=webp)
Kan - HALF
.png&width=200&height=200&type=webp)

3
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | Kan34 | 12:49 | PUNT | 3-9 | 02:11 |
![]() | 1 | OSU22 | 12:49 | PUNT | Kan16 | 09:57 | DOWNS | 8-62 | 02:52 |
![]() | 1 | Kan16 | 09:57 | DOWNS | Kan21 | 08:19 | PUNT | 3-5 | 01:38 |
![]() | 1 | OSU32 | 08:19 | PUNT | Kan0 | 05:49 | TD | 8-68 | 02:30 |
![]() | 1 | Kan25 | 05:49 | KO | Kan25 | 05:42 | INT | 1-0 | 00:07 |
![]() | 1 | Kan37 | 05:42 | INT | Kan32 | 03:37 | FG | 4-5 | 02:05 |
![]() | 1 | Kan19 | 03:33 | KO | Kan22 | 01:57 | INT | 3-3 | 01:36 |
![]() | 1 | Kan19 | 01:57 | INT | Kan0 | 00:27 | TD | 4-19 | 01:30 |
![]() | 1 | Kan25 | 00:27 | KO | Kan34 | 13:35 | PUNT | 3-9 | 01:52 |
![]() | 2 | OSU30 | 13:35 | PUNT | Kan0 | 11:42 | TD | 4-70 | 01:53 |
![]() | 2 | Kan25 | 11:42 | KO | Kan29 | 09:59 | PUNT | 3-4 | 01:43 |
![]() | 2 | OSU22 | 09:59 | PUNT | OSU45 | 09:08 | PUNT | 4-23 | 00:51 |
![]() | 2 | Kan20 | 09:08 | PUNT | Kan23 | 07:58 | PUNT | 3-3 | 01:10 |
![]() | 2 | OSU33 | 07:58 | PUNT | Kan0 | 05:58 | TD | 6-67 | 02:00 |
![]() | 2 | Kan25 | 05:58 | KO | Kan34 | 03:36 | DOWNS | 4-9 | 02:22 |
![]() | 2 | Kan34 | 03:36 | DOWNS | Kan0 | 02:23 | TD | 5-34 | 01:13 |
![]() | 2 | Kan25 | 02:23 | KO | Kan32 | 01:10 | PUNT | 3-7 | 01:13 |
![]() | 2 | OSU26 | 01:10 | PUNT | OSU39 | 00:00 | HALF | 4-13 | 01:10 |
![]() | 3 | OSU25 | 15:00 | KO | Kan0 | 11:15 | TD | 9-75 | 03:45 |
![]() | 3 | Kan25 | 11:15 | KO | OSU27 | 03:50 | FG | 12-48 | 07:25 |
![]() | 3 | OSU18 | 03:44 | KO | Kan0 | 14:28 | TD | 10-82 | 04:16 |
![]() | 4 | Kan25 | 14:28 | KO | Kan34 | 12:05 | INT | 5-9 | 02:23 |
![]() | 4 | Kan13 | 12:05 | INT | Kan9 | 10:54 | FG | 4-4 | 01:11 |
![]() | 4 | Kan23 | 10:47 | KO | Kan34 | 07:55 | PUNT | 4-11 | 02:52 |
![]() | 4 | OSU20 | 07:55 | PUNT | Kan37 | 02:03 | DOWNS | 11-43 | 05:52 |
![]() | 4 | Kan38 | 02:03 | DOWNS | OSU36 | 00:00 | HALF | 5-26 | 02:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | Kan34 | 12:49 | PUNT | 3-9 | 02:11 |
![]() | 1 | Kan16 | 09:57 | DOWNS | Kan21 | 08:19 | PUNT | 3-5 | 01:38 |
![]() | 1 | Kan25 | 05:49 | KO | Kan25 | 05:42 | INT | 1-0 | 00:07 |
![]() | 1 | Kan19 | 03:33 | KO | Kan22 | 01:57 | INT | 3-3 | 01:36 |
![]() | 1 | Kan25 | 00:27 | KO | Kan34 | 13:35 | PUNT | 3-9 | 01:52 |
![]() | 2 | Kan25 | 11:42 | KO | Kan29 | 09:59 | PUNT | 3-4 | 01:43 |
![]() | 2 | Kan20 | 09:08 | PUNT | Kan23 | 07:58 | PUNT | 3-3 | 01:10 |
![]() | 2 | Kan25 | 05:58 | KO | Kan34 | 03:36 | DOWNS | 4-9 | 02:22 |
![]() | 2 | Kan25 | 02:23 | KO | Kan32 | 01:10 | PUNT | 3-7 | 01:13 |
![]() | 3 | Kan25 | 11:15 | KO | OSU27 | 03:50 | FG | 12-48 | 07:25 |
![]() | 4 | Kan25 | 14:28 | KO | Kan34 | 12:05 | INT | 5-9 | 02:23 |
![]() | 4 | Kan23 | 10:47 | KO | Kan34 | 07:55 | PUNT | 4-11 | 02:52 |
![]() | 4 | Kan38 | 02:03 | DOWNS | OSU36 | 00:00 | HALF | 5-26 | 02:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU22 | 12:49 | PUNT | Kan16 | 09:57 | DOWNS | 8-62 | 02:52 |
![]() | 1 | OSU32 | 08:19 | PUNT | Kan0 | 05:49 | TD | 8-68 | 02:30 |
![]() | 1 | Kan37 | 05:42 | INT | Kan32 | 03:37 | FG | 4-5 | 02:05 |
![]() | 1 | Kan19 | 01:57 | INT | Kan0 | 00:27 | TD | 4-19 | 01:30 |
![]() | 2 | OSU30 | 13:35 | PUNT | Kan0 | 11:42 | TD | 4-70 | 01:53 |
![]() | 2 | OSU22 | 09:59 | PUNT | OSU45 | 09:08 | PUNT | 4-23 | 00:51 |
![]() | 2 | OSU33 | 07:58 | PUNT | Kan0 | 05:58 | TD | 6-67 | 02:00 |
![]() | 2 | Kan34 | 03:36 | DOWNS | Kan0 | 02:23 | TD | 5-34 | 01:13 |
![]() | 2 | OSU26 | 01:10 | PUNT | OSU39 | 00:00 | HALF | 4-13 | 01:10 |
![]() | 3 | OSU25 | 15:00 | KO | Kan0 | 11:15 | TD | 9-75 | 03:45 |
![]() | 3 | OSU18 | 03:44 | KO | Kan0 | 14:28 | TD | 10-82 | 04:16 |
![]() | 4 | Kan13 | 12:05 | INT | Kan9 | 10:54 | FG | 4-4 | 01:11 |
![]() | 4 | OSU20 | 07:55 | PUNT | Kan37 | 02:03 | DOWNS | 11-43 | 05:52 |
Team Statistics
- | Kan | OSU |
|---|---|---|
First Downs | ||
| Total | 7 | 31 |
| Rushing | 4 | 16 |
| Passing | 2 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 99 | 292 |
| Attempts | 33 | 47 |
| Avg. Per Rush | 3.0 | 6.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 110 | 297 |
| Yds. Lost | 11 | 5 |
Passing | ||
| Total (Net) | 44 | 243 |
| Comp.-Att.-Int. | 9 - 18 - 3 | 20 - 32 - 0 |
| Avg / Att | 2.4 | 7.6 |
| Avg / Comp. | 4.9 | 12.2 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 143 | 535 |
| Plays | 51 | 79 |
| Avg. / Play | 2.8 | 6.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-45 | 1-15 |
Punting | ||
| Punts - Yds. | 7-310 | 1-55 |
| Avg. / Punt | 44.3 | 55 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 2-127 | 10-644 |
| Avg. Yds. / Kickoff | 63.5 | 64.4 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-2-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 1-15-0 |
| Kickoff: Avg. / Return | 19.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-47-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:46 | 31:14 |
| 3rd. Down Conv. | 0 of 13 | 7 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 7-8 |
| Sacks: Total - Yds. | 1-2 | 1-3 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kendrick, Miles | 6 | 8 | 34 | 0 | 1 | 14 | 1 |
Bean, Jason | 3 | 10 | 10 | 0 | 2 | 6 | 0 |
| Totals | 9 | 18 | 44 | 0 | 3 | 14 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 157 | 2 | 0 | 36 | 0 |
![]() | 6 | 10 | 70 | 2 | 0 | 40 | 1 |
![]() | 2 | 3 | 16 | 0 | 0 | 13 | 0 |
| Totals | 20 | 32 | 243 | 4 | 0 | 40 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kendrick, Miles | 9 | 37 | 5 | 32 | 0 | 11 | 3.6 |
Bean, Jason | 9 | 29 | 5 | 24 | 0 | 8 | 2.7 |
Neal, Devin | 9 | 25 | 0 | 25 | 0 | 6 | 2.8 |
Pesek-hickson, Amauri | 5 | 18 | 1 | 17 | 0 | 10 | 3.4 |
Locklin, Torry | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 110 | 11 | 99 | 0 | 11 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 82 | 3 | 79 | 1 | 16 | 7.2 |
![]() | 9 | 69 | 0 | 69 | 0 | 23 | 7.7 |
![]() | 7 | 53 | 0 | 53 | 1 | 18 | 7.6 |
![]() | 11 | 53 | 0 | 53 | 0 | 18 | 4.8 |
![]() | 1 | 14 | 0 | 14 | 1 | 14 | 14 |
![]() | 4 | 9 | 0 | 9 | 0 | 3 | 2.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
| Totals | 47 | 297 | 5 | 292 | 3 | 23 | 6.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arnold, Lawrence | 1 | 14 | 0 | 14 |
Kardell, Trevor | 2 | 12 | 0 | 7 |
Lassiter II, Kwamie | 2 | 10 | 0 | 6 |
Fairchild, Mason | 1 | 6 | 0 | 6 |
Wilson, Trevor | 2 | 4 | 0 | 3 |
Grimm, Luke | 0 | 0 | 0 | 0 |
McBride, Steven | 0 | 0 | 0 | 0 |
Golightly, Tristan | 0 | 0 | 0 | 0 |
Neal, Devin | 1 | -2 | 0 | 0 |
| Totals | 9 | 44 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 84 | 1 | 36 |
![]() | 1 | 40 | 0 | 40 |
![]() | 3 | 31 | 1 | 12 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 19 | 0 | 19 |
![]() | 4 | 18 | 1 | 6 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 1 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 243 | 4 | 40 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Rich | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Logan Jr., Kenny | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Potter, Gavin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Channel, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Taiwan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dabney, Cam'ron | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Parker, Steven | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Debose, Zion | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Betts, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Ra'mello | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
White-schultz, Edwin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayberry, Duece | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Ronald | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Burroughs, O.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hosford, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skinner, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fairchild, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jereme | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Arnold, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Kenean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borcila, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lee, Malcolm | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beamon, De?kelvion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vernon, Reis | 6 | 263 | 43.8 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 55 | 55 | 55 | 0 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 3 | 03:50 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Tanner | 1 | 03:37 | 49 | GOOD |
Hale, Alex | 4 | 10:54 | 26 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Tabor | 2 | 127 | 1 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 452 | 4 | 0 | 64.6 |
![]() | 3 | 192 | 1 | 0 | 64.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Logan Jr., Kenny | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Wilson, Trevor | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 31 | Bostick Jr.,Earl | OL |
| 50 | Novitsky,Mike | OL |
| 54 | Ford Jr.,Michael | OL |
| 61 | Clark,Malik | OL |
| 77 | Cabeldue,Bryce | OL |
| 17 | Bean,Jason | QB |
| 4 | Neal,Devin | RB |
| 89 | Fairchild,Mason | TE |
| 2 | Arnold,Lawrence | WR |
| 8 | Lassiter II,Kwamie | WR |
| 11 | Grimm,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 90 | ![]() | TE |
| 1 | ![]() | WR |
| 19 | ![]() | WR |
| 80 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 13 | Dotson,Ra'Mello | CB |
| 16 | Dabney,Cam'Ron | CB |
| 3 | Thomas,Ricky | DB |
| 15 | Johnson,Kyron | DE |
| 90 | Robinson,Jereme | DE |
| 97 | Caldwell,Kenean | DL |
| 98 | Sampson,Caleb | DL |
| 19 | Potter,Gavin | LB |
| 30 | Miller,Rich | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 24 | ![]() | CB |
| 9 | ![]() | DE |
| 89 | ![]() | DE |
| 16 | ![]() | LB |
| 20 | ![]() | LB |
| 95 | ![]() | TK |
| 98 | ![]() | TK |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Betts,Nate |
| 3 | Kendrick,Miles |
| 5 | Burroughs,O.J. |
| 6 | Berryhill,Taiwan |
