Oklahoma State University Athletics
TCU vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 14 | 17 |
![]() | 7 | 21 | 14 | 21 | 63 |
HORNEDF: PASS - Morris,Chandler (125); RUSH - Demercado,Emari (115); REC - Barber,Taye (89)
COWBOYS: PASS - sanders, spencer (235); RUSH - (134); REC - green, blaine (80)
Scoring Summary
- | - | - | - | - | HORNEDF | COWBOYS |
|---|---|---|---|---|---|---|
![]() | 1st | COWBOYS | 05:01 | COWBOYS - Warren,Jaylen 1 yd run (Brown,Tanner kick), 11 plays, 68 yards, TOP 3:16 | 0 | 7 |
![]() | 1st | HORNEDF | 02:03 | HORNEDF - Kell,Griffin 44 yd field goal 6 plays, 73 yards, TOP 2:58 | 3 | 7 |
![]() | 2nd | COWBOYS | 14:55 | COWBOYS - Warren,Jaylen 6 yd run (Brown,Tanner kick), 7 plays, 69 yards, TOP 2:01 | 3 | 14 |
![]() | 2nd | COWBOYS | 05:04 | COWBOYS - Warren,Jaylen 2 yd run (Brown,Tanner kick), 13 plays, 84 yards, TOP 5:36 | 3 | 21 |
![]() | 2nd | COWBOYS | 01:42 | COWBOYS - Green,Blaine 46 yd pass from Sanders,Spencer (Brown,Tanner kick) 4 plays, 89 yards, TOP 1:03 | 3 | 28 |
![]() | 3rd | COWBOYS | 09:07 | COWBOYS - Jackson,Dezmon 5 yd run (Brown,Tanner kick), 10 plays, 63 yards, TOP 3:56 | 3 | 35 |
![]() | 3rd | COWBOYS | 03:17 | COWBOYS - Richardson,Domi 2 yd run (Brown,Tanner kick), 10 plays, 78 yards, TOP 4:46 | 3 | 42 |
![]() | 4th | COWBOYS | 13:27 | COWBOYS - Jackson,Dezmon 1 yd run (Brown,Tanner kick), 8 plays, 55 yards, TOP 3:42 | 3 | 49 |
![]() | 4th | HORNEDF | 12:37 | HORNEDF - Demercado,Emari 13 yd run (Kell,Griffin kick), 2 plays, 90 yards, TOP 0:50 | 10 | 49 |
![]() | 4th | HORNEDF | 11:49 | HORNEDF - Ellison,Colt 28 yd fumble recovery (Kell,Griffin kick) | 17 | 49 |
![]() | 4th | COWBOYS | 08:32 | COWBOYS - Richardson,Domi 20 yd run (Hale,Alex kick), 6 plays, 75 yards, TOP 3:17 | 17 | 56 |
![]() | 4th | COWBOYS | 05:04 | COWBOYS - Nixon,Jaden 63 yd run (Hale,Alex kick), 3 plays, 69 yards, TOP 1:35 | 17 | 63 |
| 17 | 63 | |||||
TCU


Oklahoma St.
Start of 1st Half
TCU wins toss and defers
OSU will receive
TCU will defend East end-zone
.
Start of 1st quarter, clock 15:00, HORNEDF ball on HORNEDF35.
Kell,Griffin kickoff 65 yards to the COWBOYS0, touchback.
15:00
COWBOYS
COWBOYS - FUMB


0
0
13:08
HORNEDF
HORNEDF - DOWNS


0
0
08:17
COWBOYS
COWBOYS - TD


0
7

0
0
1st7

05:01
HORNEDF
HORNEDF - FG


3
7

3
0
1st7

01:56
COWBOYS
COWBOYS - TD


3
7
TCU


Oklahoma St.
01:56
1st Qt
COWBOYS
COWBOYS - TD


3
14

3
0
1st14

14:55
HORNEDF
HORNEDF - PUNT


3
14
14:02
COWBOYS
COWBOYS - PUNT


3
14
12:59
HORNEDF
HORNEDF - PUNT


3
14
10:40
COWBOYS
COWBOYS - TD


3
21

3
0
1st21

05:04
HORNEDF
HORNEDF - PUNT


3
21
02:45
COWBOYS
COWBOYS - TD


3
28

3
0
1st28

01:36
HORNEDF
HORNEDF - HALF


3
28
TCU


Oklahoma St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COWBOYS ball on COWBOYS35.
Brown,Tanner kickoff 62 yards to the HORNEDF3, fair catch by Davis,Derius.
15:00
HORNEDF
HORNEDF - PUNT


3
28
13:03
COWBOYS
COWBOYS - TD


3
35

3
0
1st35

09:00
HORNEDF
HORNEDF - PUNT


3
35
08:03
COWBOYS
COWBOYS - TD


3
42

3
0
1st42

03:17
HORNEDF
HORNEDF - PUNT


3
42
02:09
COWBOYS
COWBOYS - TD


3
42
TCU


Oklahoma St.
02:09
3rd Qt
COWBOYS
COWBOYS - TD


3
49

3
0
1st49

13:27
HORNEDF
HORNEDF - TD


10
49

10
0
1st49

12:37
COWBOYS
COWBOYS - FUMB


10
49
11:49
HORNEDF
HORNEDF - TD


17
49

17
0
1st49

11:49
COWBOYS
COWBOYS - TD


17
56

17
0
1st56

08:32
HORNEDF
HORNEDF - PUNT


17
56
06:39
COWBOYS
COWBOYS - TD


17
63

17
0
1st63

05:04
HORNEDF
HORNEDF - PUNT


17
63
02:16
COWBOYS
COWBOYS - HALF


17
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COWBOYS25 | 15:00 | KO | HORNEDF34 | 13:08 | FUMB | 5-41 | 1:52 |
![]() | 1 | HORNEDF34 | 13:08 | FUMB | COWBOYS32 | 08:17 | DOWNS | 10-34 | 4:51 |
![]() | 1 | COWBOYS32 | 08:17 | DOWNS | HORNEDF00 | 05:01 | TD | 11-68 | 3:16 |
![]() | 1 | HORNEDF00 | 05:01 | KO | COWBOYS27 | 02:03 | FG | 6-73 | 2:58 |
![]() | 1 | COWBOYS31 | 01:56 | KO | HORNEDF00 | 14:55 | TD | 7-69 | 2:01 |
![]() | 2 | HORNEDF25 | 14:55 | KO | HORNEDF29 | 14:02 | PUNT | 3-4 | 0:53 |
![]() | 2 | COWBOYS29 | 14:02 | PUNT | HORNEDF47 | 12:59 | PUNT | 4-24 | 1:03 |
![]() | 2 | HORNEDF09 | 12:59 | PUNT | HORNEDF42 | 10:40 | PUNT | 6-33 | 2:19 |
![]() | 2 | COWBOYS16 | 10:40 | PUNT | HORNEDF00 | 05:04 | TD | 13-84 | 5:36 |
![]() | 2 | HORNEDF25 | 05:04 | KO | HORNEDF50 | 02:45 | PUNT | 5-25 | 2:19 |
![]() | 2 | COWBOYS11 | 02:45 | PUNT | HORNEDF00 | 01:42 | TD | 4-89 | 1:03 |
![]() | 2 | HORNEDF25 | 01:36 | KO | HORNEDF48 | 00:00 | HALF | 4-23 | 1:36 |
![]() | 3 | HORNEDF03 | 15:00 | KO | HORNEDF19 | 13:03 | PUNT | 3-16 | 1:57 |
![]() | 3 | COWBOYS37 | 13:03 | PUNT | HORNEDF00 | 09:07 | TD | 10-63 | 3:56 |
![]() | 3 | HORNEDF31 | 09:00 | KO | HORNEDF33 | 08:03 | PUNT | 3-2 | 0:57 |
![]() | 3 | COWBOYS22 | 08:03 | PUNT | HORNEDF00 | 03:17 | TD | 10-78 | 4:46 |
![]() | 3 | HORNEDF21 | 03:17 | KO | HORNEDF25 | 02:09 | PUNT | 4-4 | 1:08 |
![]() | 3 | COWBOYS45 | 02:09 | PUNT | HORNEDF00 | 13:27 | TD | 8-55 | 3:42 |
![]() | 4 | HORNEDF10 | 13:27 | KO | COWBOYS00 | 12:37 | TD | 2-90 | 0:50 |
![]() | 4 | COWBOYS25 | 12:37 | KO | COWBOYS28 | 11:49 | FUMB | 2-3 | 0:48 |
![]() | 4 | COWBOYS00 | 11:49 | FUMB | COWBOYS00 | 11:49 | TD | 0-0 | 0:00 |
![]() | 4 | COWBOYS25 | 11:49 | KO | HORNEDF00 | 08:32 | TD | 6-75 | 3:17 |
![]() | 4 | HORNEDF25 | 08:32 | KO | HORNEDF26 | 06:39 | PUNT | 3-1 | 1:53 |
![]() | 4 | COWBOYS31 | 06:39 | PUNT | HORNEDF00 | 05:04 | TD | 3-69 | 1:35 |
![]() | 4 | HORNEDF15 | 05:04 | KO | HORNEDF45 | 02:16 | PUNT | 5-30 | 2:48 |
![]() | 4 | COWBOYS08 | 02:16 | PUNT | COWBOYS21 | 00:00 | HALF | 4-13 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HORNEDF34 | 13:08 | FUMB | COWBOYS32 | 08:17 | DOWNS | 10-34 | 4:51 |
![]() | 1 | HORNEDF00 | 05:01 | KO | COWBOYS27 | 02:03 | FG | 6-73 | 2:58 |
![]() | 2 | HORNEDF25 | 14:55 | KO | HORNEDF29 | 14:02 | PUNT | 3-4 | 0:53 |
![]() | 2 | HORNEDF09 | 12:59 | PUNT | HORNEDF42 | 10:40 | PUNT | 6-33 | 2:19 |
![]() | 2 | HORNEDF25 | 05:04 | KO | HORNEDF50 | 02:45 | PUNT | 5-25 | 2:19 |
![]() | 2 | HORNEDF25 | 01:36 | KO | HORNEDF48 | 00:00 | HALF | 4-23 | 1:36 |
![]() | 3 | HORNEDF03 | 15:00 | KO | HORNEDF19 | 13:03 | PUNT | 3-16 | 1:57 |
![]() | 3 | HORNEDF31 | 09:00 | KO | HORNEDF33 | 08:03 | PUNT | 3-2 | 0:57 |
![]() | 3 | HORNEDF21 | 03:17 | KO | HORNEDF25 | 02:09 | PUNT | 4-4 | 1:08 |
![]() | 4 | HORNEDF10 | 13:27 | KO | COWBOYS00 | 12:37 | TD | 2-90 | 0:50 |
![]() | 4 | COWBOYS00 | 11:49 | FUMB | COWBOYS00 | 11:49 | TD | 0-0 | 0:00 |
![]() | 4 | HORNEDF25 | 08:32 | KO | HORNEDF26 | 06:39 | PUNT | 3-1 | 1:53 |
![]() | 4 | HORNEDF15 | 05:04 | KO | HORNEDF45 | 02:16 | PUNT | 5-30 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COWBOYS25 | 15:00 | KO | HORNEDF34 | 13:08 | FUMB | 5-41 | 1:52 |
![]() | 1 | COWBOYS32 | 08:17 | DOWNS | HORNEDF00 | 05:01 | TD | 11-68 | 3:16 |
![]() | 1 | COWBOYS31 | 01:56 | KO | HORNEDF00 | 14:55 | TD | 7-69 | 2:01 |
![]() | 2 | COWBOYS29 | 14:02 | PUNT | HORNEDF47 | 12:59 | PUNT | 4-24 | 1:03 |
![]() | 2 | COWBOYS16 | 10:40 | PUNT | HORNEDF00 | 05:04 | TD | 13-84 | 5:36 |
![]() | 2 | COWBOYS11 | 02:45 | PUNT | HORNEDF00 | 01:42 | TD | 4-89 | 1:03 |
![]() | 3 | COWBOYS37 | 13:03 | PUNT | HORNEDF00 | 09:07 | TD | 10-63 | 3:56 |
![]() | 3 | COWBOYS22 | 08:03 | PUNT | HORNEDF00 | 03:17 | TD | 10-78 | 4:46 |
![]() | 3 | COWBOYS45 | 02:09 | PUNT | HORNEDF00 | 13:27 | TD | 8-55 | 3:42 |
![]() | 4 | COWBOYS25 | 12:37 | KO | COWBOYS28 | 11:49 | FUMB | 2-3 | 0:48 |
![]() | 4 | COWBOYS25 | 11:49 | KO | HORNEDF00 | 08:32 | TD | 6-75 | 3:17 |
![]() | 4 | COWBOYS31 | 06:39 | PUNT | HORNEDF00 | 05:04 | TD | 3-69 | 1:35 |
![]() | 4 | COWBOYS08 | 02:16 | PUNT | COWBOYS21 | 00:00 | HALF | 4-13 | 2:16 |
Team Statistics
- | HORNEDF | COWBOYS |
|---|---|---|
First Downs | ||
| Total | 13 | 35 |
| Rushing | 7 | 19 |
| Passing | 5 | 11 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 133 | 447 |
| Attempts | 32 | 62 |
| Avg. Per Rush | 4.2 | 7.2 |
| Rushing TDs | 1 | 8 |
| Yds. Gained | 173 | 452 |
| Yds. Lost | 40 | 5 |
Passing | ||
| Total (Net) | 202 | 235 |
| Comp.-Att.-Int. | 12 - 21 - 0 | 17 - 25 - 0 |
| Avg / Att | 9.6 | 9.4 |
| Avg / Comp. | 16.8 | 13.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 335 | 682 |
| Plays | 53 | 87 |
| Avg. / Play | 6.3 | 7.8 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 12-79 | 1-15 |
Punting | ||
| Punts - Yds. | 8-338 | 1-38 |
| Avg. / Punt | 42.2 | 38.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 4-252 | 10-608 |
| Avg. Yds. / Kickoff | 63.0 | 60.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 1-31-0 |
| Kickoff: Avg. / Return | 19.5 | 31.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-28-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:42 | 35:18 |
| 3rd. Down Conv. | 2 of 12 | 11 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 7-28 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morris, Chandler | 11 | 20 | 125 | 0 | 0 | 46 | 5 |
Jackson, Sam | 1 | 1 | 77 | 0 | 0 | 77 | 2 |
| Totals | 12 | 21 | 202 | 0 | 0 | 77 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 235 | 1 | 0 | 46 | 0 |
| Totals | 17 | 25 | 235 | 1 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Demercado, Emari | 14 | 115 | 0 | 115 | 1 | 35 | 8.2 |
Watkins, Ahmonte | 4 | 25 | 4 | 21 | 0 | 25 | 5.2 |
Davis, Derius | 2 | 14 | 6 | 8 | 0 | 14 | 4 |
Jackson, Sam | 4 | 9 | 5 | 4 | 0 | 7 | 1 |
Johnston, Quenti | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Matiscik, Brent | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Morris, Chandler | 6 | 0 | 25 | -25 | 0 | 0 | -4.2 |
| Totals | 32 | 173 | 40 | 133 | 1 | 35 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richardson, Domi | 12 | 134 | 0 | 134 | 2 | 28 | 11.2 |
![]() | 17 | 113 | 0 | 113 | 3 | 43 | 6.6 |
![]() | 15 | 70 | 2 | 68 | 2 | 11 | 4.5 |
![]() | 3 | 69 | 0 | 69 | 1 | 63 | 23 |
![]() | 10 | 53 | 0 | 53 | 0 | 12 | 5.3 |
Washington, Andr | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 62 | 452 | 5 | 447 | 8 | 63 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barber, Taye | 3 | 89 | 0 | 77 |
Dinunzio, Domini | 1 | 46 | 0 | 46 |
Watkins, Ahmonte | 2 | 32 | 0 | 27 |
Johnston, Quenti | 2 | 19 | 0 | 20 |
Demercado, Emari | 1 | 8 | 0 | 8 |
Brooks, Marcel | 1 | 7 | 0 | 7 |
Nowell, Blake | 1 | 2 | 0 | 2 |
Davis, Derius | 1 | -1 | 0 | 0 |
| Totals | 12 | 202 | 0 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 80 | 1 | 46 |
![]() | 6 | 61 | 0 | 24 |
![]() | 4 | 43 | 0 | 17 |
Richardson, John | 2 | 23 | 0 | 13 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 17 | 235 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford, Nook | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Josh | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Jamoi | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Tj | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Dee | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Horton, Dylan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Ochaun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hodges-tomlinso | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Stewart, Kee'yon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Khari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins-mcallis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vanzandt, La'ken | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ellison, Colt | 1 | 1 | 2 | - / - | - / - | - | 1 / 28 | - | - | - | - |
Bethley, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Terrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Derius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ceasar, C.J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Banks, Shadrach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Wyatt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jaiont | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcheselli, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barquet, Earl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Rodriguez, Malco | 4 | 2 | 6 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Holmes, Christia | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCalister, Tann | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Parke | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Bernard-convers | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Harvell-peel, Ko | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Walterscheid, Ko | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sandy, Jordy | 8 | 338 | 42.2 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kell, Griffin | 1 | 02:03 | 44 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kell, Griffin | 4 | 252 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 480 | 2 | 0 | 60.0 |
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Derius | 0 | 0 | 0 | 4 | 78 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 31 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kell, Griffin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 1M | Morris,Chandler | QB |
| 3 | Demercado,Emari | RB |
| 1J | Johnston,Quenti | WR |
| 1D | Davis,Derius | WR |
| 4B | Barber,Taye | WR |
| 88 | Brown,Quincy | WR |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 1I | ![]() | WR |
| 1 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hodges-Tomlinso | CB |
| 11 | Coleman,Khari | DE |
| 32 | Mathis,Ochaun | DE |
| 6 | Hodge,Jamoi | LB |
| 13 | Winters,Dee | LB |
| 7 | Carter,TJ | S |
| 20 | VanZandt,La'Ken | S |
| 28 | Bradford,Nook | S |
| 94 | Bethley,Corey | TK |
| 95 | Cooper,Terrell | TK |

# | Player | Pos. |
|---|---|---|
| 0X | Holmes,Christia | CB |
| 24 | Bernard-Convers | CB |
| 9 | ![]() | DE |
| 89 | ![]() | DE |
| 16 | ![]() | LB |
| 20 | Rodriguez,Malco | LB |
| 2 | McCalister,Tann | S |
| 25 | ![]() | S |
| 31 | Harvell-Peel,Ko | S |
| 95 | ![]() | TK |
| 98 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0B | Brooks,Marcel |
| 1N | Neufeld,Jake |
| 1Q | Jackson,Sam |
| 1W | Watkins,Ahmonte |
| 1F | Foster,Josh |
| 2 | Stewart,Kee'yon |
| 9 | Ceasar,C.J. |
| 16 | Perkins-McAllis |
| 19 | Banks,Shadrach |
| 22 | Conwright,Blair |
| 25 | Harris,Wyatt |
| 27 | McMillan,Jaiont |
| 31 | Sandy,Jordy |
| 34 | Marcheselli,Zac |
| 39 | Kell,Griffin |
| 42 | Matiscik,Brent |
| 44 | Ellison,Colt |
| 49 | Ortiz,Antonio |
| 84 | DiNunzio,Domini |
| 87 | Nowell,Blake |
| 91 | Jenkins,Patrick |
| 97 | Barquet,Earl |
| 98 | Horton,Dylan |
| 99 | Misi,Soni |

# | Player |
|---|---|
| 1F | Illingworth,Sha |
| 1B | ![]() |
| 2C | ![]() |
| 2E | Washington,Andr |
| 2J | Richardson,Domi |
| 3G | ![]() |
| 3E | Robertson,Parke |
| 3B | ![]() |
| 4 | ![]() |
| 5X | ![]() |
| 5 | ![]() |
| 6X | ![]() |
| 6 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | Richardson,John |
| 18 | Flanagan,Sean M |
| 19 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 61 | Springfield,Jak |
| 63 | ![]() |
| 66 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 96 | Walterscheid,Ko |
| 99 | ![]() |





















































































