Oklahoma State University Athletics
Oklahoma St. vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 0 | 10 | 7 | 7 | 24 |
WVU: PASS - Doege,Jarret (109); RUSH - Mathis,Tony (25); REC - James,Sam (46)
OSU: PASS - sanders, spencer (182); RUSH - warren, jaylen (78); REC - martin, tay (63)
Scoring Summary
- | - | - | - | - | WVU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 09:21 | WVU - Legg,Casey 30 yd field goal 11 plays, 64 yards, TOP 05:33 | 3 | 0 |
![]() | 2nd | OSU | 08:32 | OSU - Martin,Tay 6 yd pass from Sanders,Spencer (Brown,Tanner kick) 7 plays, 53 yards, TOP 02:35 | 3 | 7 |
![]() | 2nd | OSU | 01:10 | OSU - Brown,Tanner 34 yd field goal 11 plays, 53 yards, TOP 04:48 | 3 | 10 |
![]() | 3rd | OSU | 05:30 | OSU - Martin,Tay 12 yd pass from Sanders,Spencer (Brown,Tanner kick) 4 plays, 26 yards, TOP 01:43 | 3 | 17 |
![]() | 4th | OSU | 13:20 | OSU - Warren,Jaylen 13 yd run (Brown,Tanner kick), 4 plays, 45 yards, TOP 01:40 | 3 | 24 |
| 3 | 24 | |||||
West Virginia


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; WVU will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Brown,Tanner kickoff 65 yards to the WVU00 Wright,Winston return 23 yards to the WVU23 (McCalister,Tanner).
14:54
WVU
WVU - FG


3
0

3
0
1st0

09:21
OSU
OSU - PUNT


3
0
07:40
WVU
WVU - PUNT


3
0
05:19
OSU
OSU - INT


3
0
04:00
WVU
WVU - PUNT


3
0
01:51
OSU
OSU - PUNT


3
0
West Virginia


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sanders,Spencer rush for 3 yards gain to the OSU47 (Mahone,Sean; Mesidor,Akheem).
Warren,Jaylen rush for 3 yards gain to the OSU50 (Dixon,Lance), 1ST DOWN.
Sanders,Spencer sacked for loss of 10 yards to the OSU40 (Mesidor,Akheem).
Sanders,Spencer pass complete to Presley,Brennan for 10 yards to the OSU50 (Porter Jr.,Darryl).
Sanders,Spencer pass incomplete to Martin,Tay. The previous play is under review. The ruling on the field has been overturned. The pass was incomplete (OVERTURNED PLAY: #3 S.Sanders pass complete to #1 T.Martin for 13 yards to the WVU37, End Of Play PENALTY OSU Holding (#74 P.Wilson) 10 yards from OSU50 to OSU40. NO PLAY).
Hutton,Tom punt 39 yards to the WVU11 fair catch by Malashevich,Graeson at WVU11.
12:41
WVU
WVU - PUNT


3
0
11:07
OSU
OSU - TD


3
7

3
0
1st7

08:20
WVU
WVU - PUNT


3
7
05:58
OSU
OSU - FG


3
10

3
0
1st10

01:05
WVU
WVU - HALF


3
10
West Virginia


Oklahoma St.
Start of 2nd Half
OSU will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Staley,Evan kickoff 55 yards to the OSU10 Presley,Brennan return 27 yards to the OSU37 (Dixon,Lance).
14:53
OSU
OSU - PUNT


3
10
13:33
WVU
WVU - PUNT


3
10
09:06
OSU
OSU - PUNT


3
10
07:13
OSU
OSU - TD


3
17

3
0
1st17

05:24
WVU
WVU - PUNT


3
17
03:51
OSU
OSU - PUNT


3
17
01:52
WVU
WVU - PUNT


3
17
West Virginia


Oklahoma St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
OSU
OSU - TD


3
24

3
0
1st24

13:10
WVU
WVU - PUNT


3
24
11:49
OSU
OSU - PUNT


3
24
09:40
WVU
WVU - INT


3
24
05:50
OSU
OSU - DOWNS


3
24
03:25
WVU
WVU - DOWNS


3
24
01:02
OSU
OSU - HALF


3
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU23 | 14:54 | KO | OSU13 | 09:21 | FG | 11-64 | 05:33 |
![]() | 1 | OSU25 | 09:21 | KO | OSU33 | 07:40 | PUNT | 3-8 | 01:41 |
![]() | 1 | WVU23 | 07:40 | PUNT | WVU33 | 05:19 | PUNT | 5-10 | 02:21 |
![]() | 1 | OSU32 | 05:19 | PUNT | OSU43 | 04:00 | INT | 4-11 | 01:19 |
![]() | 1 | OSU40 | 04:00 | INT | WVU45 | 01:51 | PUNT | 3--15 | 02:09 |
![]() | 1 | OSU5 | 01:51 | PUNT | OSU50 | 12:41 | PUNT | 9-45 | 04:10 |
![]() | 2 | WVU11 | 12:41 | PUNT | WVU15 | 11:07 | PUNT | 3-4 | 01:34 |
![]() | 2 | OSU47 | 11:07 | PUNT | WVU0 | 08:32 | TD | 7-53 | 02:35 |
![]() | 2 | WVU20 | 08:20 | KO | WVU27 | 05:58 | PUNT | 3-7 | 02:22 |
![]() | 2 | OSU30 | 05:58 | PUNT | WVU17 | 01:10 | FG | 11-53 | 04:48 |
![]() | 2 | WVU24 | 01:05 | KO | WVU35 | 00:00 | HALF | 3-11 | 01:05 |
![]() | 3 | OSU37 | 14:53 | KO | OSU41 | 13:33 | PUNT | 3-4 | 01:20 |
![]() | 3 | WVU17 | 13:33 | PUNT | WVU44 | 09:06 | PUNT | 8-27 | 04:27 |
![]() | 3 | OSU2 | 09:06 | PUNT | OSU27 | 07:13 | PUNT | 5-25 | 01:53 |
![]() | 3 | WVU26 | 07:13 | PUNT | WVU0 | 05:30 | TD | 4-26 | 01:43 |
![]() | 3 | WVU24 | 05:24 | KO | WVU10 | 03:51 | PUNT | 3--14 | 01:33 |
![]() | 3 | WVU50 | 03:51 | PUNT | WVU36 | 01:52 | PUNT | 5-14 | 01:59 |
![]() | 3 | WVU3 | 01:52 | PUNT | WVU7 | 00:01 | PUNT | 3-4 | 01:51 |
![]() | 4 | WVU45 | 15:00 | PUNT | WVU0 | 13:20 | TD | 4-45 | 01:40 |
![]() | 4 | WVU23 | 13:10 | KO | WVU21 | 11:49 | PUNT | 3--2 | 01:21 |
![]() | 4 | OSU38 | 11:49 | PUNT | OSU47 | 09:40 | PUNT | 3-9 | 02:09 |
![]() | 4 | WVU11 | 09:40 | PUNT | WVU38 | 05:50 | INT | 7-27 | 03:50 |
![]() | 4 | WVU42 | 05:50 | INT | WVU36 | 03:25 | DOWNS | 4-6 | 02:25 |
![]() | 4 | WVU36 | 03:25 | DOWNS | OSU24 | 01:02 | DOWNS | 6-40 | 02:23 |
![]() | 4 | OSU24 | 01:02 | DOWNS | OSU17 | 00:00 | HALF | 2--7 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU23 | 14:54 | KO | OSU13 | 09:21 | FG | 11-64 | 05:33 |
![]() | 1 | WVU23 | 07:40 | PUNT | WVU33 | 05:19 | PUNT | 5-10 | 02:21 |
![]() | 1 | OSU40 | 04:00 | INT | WVU45 | 01:51 | PUNT | 3--15 | 02:09 |
![]() | 2 | WVU11 | 12:41 | PUNT | WVU15 | 11:07 | PUNT | 3-4 | 01:34 |
![]() | 2 | WVU20 | 08:20 | KO | WVU27 | 05:58 | PUNT | 3-7 | 02:22 |
![]() | 2 | WVU24 | 01:05 | KO | WVU35 | 00:00 | HALF | 3-11 | 01:05 |
![]() | 3 | WVU17 | 13:33 | PUNT | WVU44 | 09:06 | PUNT | 8-27 | 04:27 |
![]() | 3 | WVU24 | 05:24 | KO | WVU10 | 03:51 | PUNT | 3--14 | 01:33 |
![]() | 3 | WVU3 | 01:52 | PUNT | WVU7 | 00:01 | PUNT | 3-4 | 01:51 |
![]() | 4 | WVU23 | 13:10 | KO | WVU21 | 11:49 | PUNT | 3--2 | 01:21 |
![]() | 4 | WVU11 | 09:40 | PUNT | WVU38 | 05:50 | INT | 7-27 | 03:50 |
![]() | 4 | WVU36 | 03:25 | DOWNS | OSU24 | 01:02 | DOWNS | 6-40 | 02:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 09:21 | KO | OSU33 | 07:40 | PUNT | 3-8 | 01:41 |
![]() | 1 | OSU32 | 05:19 | PUNT | OSU43 | 04:00 | INT | 4-11 | 01:19 |
![]() | 1 | OSU5 | 01:51 | PUNT | OSU50 | 12:41 | PUNT | 9-45 | 04:10 |
![]() | 2 | OSU47 | 11:07 | PUNT | WVU0 | 08:32 | TD | 7-53 | 02:35 |
![]() | 2 | OSU30 | 05:58 | PUNT | WVU17 | 01:10 | FG | 11-53 | 04:48 |
![]() | 3 | OSU37 | 14:53 | KO | OSU41 | 13:33 | PUNT | 3-4 | 01:20 |
![]() | 3 | OSU2 | 09:06 | PUNT | OSU27 | 07:13 | PUNT | 5-25 | 01:53 |
![]() | 3 | WVU26 | 07:13 | PUNT | WVU0 | 05:30 | TD | 4-26 | 01:43 |
![]() | 3 | WVU50 | 03:51 | PUNT | WVU36 | 01:52 | PUNT | 5-14 | 01:59 |
![]() | 4 | WVU45 | 15:00 | PUNT | WVU0 | 13:20 | TD | 4-45 | 01:40 |
![]() | 4 | OSU38 | 11:49 | PUNT | OSU47 | 09:40 | PUNT | 3-9 | 02:09 |
![]() | 4 | WVU42 | 05:50 | INT | WVU36 | 03:25 | DOWNS | 4-6 | 02:25 |
![]() | 4 | OSU24 | 01:02 | DOWNS | OSU17 | 00:00 | HALF | 2--7 | 01:02 |
Team Statistics
- | WVU | OSU |
|---|---|---|
First Downs | ||
| Total | 11 | 17 |
| Rushing | 4 | 7 |
| Passing | 5 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 17 | 103 |
| Attempts | 33 | 32 |
| Avg. Per Rush | 0.5 | 3.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 95 | 123 |
| Yds. Lost | 78 | 20 |
Passing | ||
| Total (Net) | 116 | 182 |
| Comp.-Att.-Int. | 16 - 24 - 1 | 21 - 31 - 1 |
| Avg / Att | 4.8 | 5.9 |
| Avg / Comp. | 7.3 | 8.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 133 | 285 |
| Plays | 57 | 63 |
| Avg. / Play | 2.3 | 4.5 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 3-27 | 7-55 |
Punting | ||
| Punts - Yds. | 8-339 | 6-244 |
| Avg. / Punt | 42.4 | 40.7 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-119 | 5-323 |
| Avg. Yds. / Kickoff | 59.5 | 64.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | 0-0-0 |
| Punt: Avg. / Return | -1.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-107-0 | 1-27-0 |
| Kickoff: Avg. / Return | 21.4 | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:08 | 28:51 |
| 3rd. Down Conv. | 2 of 14 | 4 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 8-75 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doege, Jarret | 15 | 22 | 109 | 0 | 1 | 32 | 7 |
Greene, Garrett | 1 | 2 | 7 | 0 | 0 | 7 | 1 |
| Totals | 16 | 24 | 116 | 0 | 1 | 32 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 31 | 182 | 2 | 1 | 28 | 1 |
| Totals | 21 | 31 | 182 | 2 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 6 | 29 | 26 | 3 | 0 | 10 | 0.5 |
Brown, Leddie | 10 | 27 | 3 | 24 | 0 | 15 | 2.4 |
Mathis, Tony | 5 | 25 | 0 | 25 | 0 | 10 | 5 |
Doege, Jarret | 11 | 14 | 49 | -35 | 0 | 5 | -3.2 |
Johnson Jr., Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 95 | 78 | 17 | 0 | 15 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 81 | 3 | 78 | 1 | 18 | 4.9 |
![]() | 10 | 28 | 10 | 18 | 0 | 11 | 1.8 |
![]() | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 32 | 123 | 20 | 103 | 1 | 18 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
James, Sam | 5 | 46 | 0 | 32 |
Smith, Reese | 2 | 21 | 0 | 16 |
Wright, Winston | 3 | 20 | 0 | 14 |
Banks, T.J. | 2 | 12 | 0 | 7 |
Brown, Leddie | 2 | 10 | 0 | 6 |
Johnson Jr., Justin | 1 | 7 | 0 | 7 |
Ford-wheaton, Bryce | 1 | 0 | 0 | 0 |
Ryan, Sean | 0 | 0 | 0 | 0 |
| Totals | 16 | 116 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 63 | 2 | 18 |
![]() | 6 | 53 | 0 | 18 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 0 | 6 |
| Totals | 21 | 182 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler-semedo, Josh | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Addae, Alonzo | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mahone, Sean | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Porter Jr., Darryl | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Young Jr., Scottie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mesidor, Akheem | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Dixon, Lance | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Loe, Exree | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Taijh | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Matthews, Jackie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Vandarius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bartlett, Jared | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Stills, Dante | 2 | - | 2 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | 1 |
Ford-wheaton, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Carr, Lanell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vesterinen, Edward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Legg, Casey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 3 / 15 | 2 / 13 | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 26 | 1 / 26 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 3 / 14 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sumpter, Tyler | 8 | 339 | 42.4 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 244 | 40.7 | 44 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legg, Casey | 1 | 09:21 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Tanner | 2 | 01:10 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Staley, Evan | 2 | 119 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 0 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malashevich, Graeson | 2 | -3 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Wright, Winston | 0 | 0 | 0 | 4 | 84 | 23 | 0 | 0 | 0 |
Malashevich, Graeson | 2 | -3 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Stills, Dante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Yates,Brandon | OL |
| 54 | Frazier,Zach | OL |
| 58 | Malone,Nick | OL |
| 64 | Milum,Wyatt | OL |
| 72 | Nester,Doug | OL |
| 2 | Doege,Jarret | QB |
| 4 | Brown,Leddie | RB |
| 85 | Banks,T.J. | TE |
| 3 | Prather,Kaden | WR |
| 10 | Ryan,Sean | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 90 | ![]() | TE |
| 1 | ![]() | WR |
| 19 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Porter Jr.,Darryl | CB |
| 3 | Matthews,Jackie | CB |
| 12 | Alston,Taijh | DL |
| 55 | Stills,Dante | DL |
| 74 | Gmiter,James | DL |
| 90 | Mesidor,Akheem | DL |
| 5 | Dixon,Lance | LB |
| 7 | Chandler-Semedo,Josh | LB |
| 8 | Cowan,VanDarius | LB |
| 23 | Hammett,Ja'Corey | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 24 | ![]() | CB |
| 9 | ![]() | DE |
| 89 | ![]() | DE |
| 16 | ![]() | LB |
| 20 | ![]() | LB |
| 95 | ![]() | TK |
| 98 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Ford-Wheaton,Bryce |
| 1 | Wright,Winston |
| 6 | Loe,Exree |
| 6 | Greene,Garrett |
| 10 | Bartlett,Jared |
| 13 | James,Sam |
| 14 | Ruffin,Malachai |
| 15 | Smith,Reese |
| 19 | Young Jr.,Scottie |
| 23 | Woods,Charles |
| 24 | Mathis,Tony |
| 25 | McLeod,Saint |
| 26 | Johnson Jr.,Justin |
| 30 | Staley,Evan |
| 31 | Mosby,Quamaezius |
| 35 | Sumpter,Tyler |
| 43 | Brinkman,Austin |
| 44 | Carr,Lanell |
| 45 | Simmons,Taurus |
| 47 | Stevens,Deshawn |
| 48 | Legg,Casey |
| 52 | Moorer,Parker |
| 52 | Thornton,Jalen |
| 53 | White,Jordan |
| 80 | Finley,Charles |
| 89 | Malashevich,Graeson |
| 91 | Martin,Sean |
| 95 | Jefferson,Jordan |
| 96 | Vesterinen,Edward |
































































































