Oklahoma State University Athletics
Texas vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 3 | 0 | 34 |
![]() | 10 | 14 | 3 | 14 | 41 |
Tex: PASS - Ewers,Quinn (319); RUSH - Robinson,Bijan (140); REC - Worthy,Xavier (78)
OSU: PASS - sanders, spencer (391); RUSH - nixon, jaden (64); REC - green, bryson (133)
Scoring Summary
- | - | - | - | - | Tex | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 13:21 | OSU - Brown,Tanner 48 yd field goal 4 plays, -2 yards, TOP 00:51 | 0 | 3 |
![]() | 1st | Tex | 12:01 | Tex - Robinson,Bijan 42 yd run (Auburn,Bert kick), 4 plays, 71 yards, TOP 01:14 | 7 | 3 |
![]() | 1st | OSU | 09:39 | OSU - Richardson,Dominic 4 yd run (Brown,Tanner kick), 6 plays, 75 yards, TOP 02:22 | 7 | 10 |
![]() | 1st | Tex | 04:21 | Tex - Worthy,Xavier 12 yd pass from Ewers,Quinn (Auburn,Bert kick) 4 plays, 52 yards, TOP 01:51 | 14 | 10 |
![]() | 2nd | Tex | 13:28 | Tex - Robinson,Bijan 41 yd pass from Ewers,Quinn (Auburn,Bert kick) 2 plays, 42 yards, TOP 00:38 | 21 | 10 |
![]() | 2nd | OSU | 11:16 | OSU - Richardson,Dominic 1 yd run (Brown,Tanner kick), 8 plays, 75 yards, TOP 02:12 | 21 | 17 |
![]() | 2nd | Tex | 08:04 | Tex - Auburn,Bert 37 yd field goal 7 plays, 40 yards, TOP 03:02 | 24 | 17 |
![]() | 2nd | Tex | 03:43 | Tex - Johnson,Roschon 52 yd run (Auburn,Bert kick), 7 plays, 80 yards, TOP 01:32 | 31 | 17 |
![]() | 2nd | OSU | 02:41 | OSU - Richardson,Dominic 2 yd run (Brown,Tanner kick), 3 plays, 85 yards, TOP 00:57 | 31 | 24 |
![]() | 3rd | Tex | 02:10 | Tex - Auburn,Bert 33 yd field goal 4 plays, 5 yards, TOP 01:07 | 34 | 24 |
![]() | 3rd | OSU | 00:29 | OSU - Brown,Tanner 40 yd field goal 7 plays, 52 yards, TOP 01:41 | 34 | 27 |
![]() | 4th | OSU | 09:54 | OSU - Presley,Brennan 10 yd pass from Sanders,Spencer (Brown,Tanner kick) 12 plays, 66 yards, TOP 04:53 | 34 | 34 |
![]() | 4th | OSU | 03:09 | OSU - Green,Bryson 41 yd pass from Sanders,Spencer (Brown,Tanner kick) 6 plays, 72 yards, TOP 01:48 | 34 | 41 |
| 34 | 41 | |||||
Texas


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; Tex will receive; OSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Ward,Logan kickoff 65 yards to the Tex00, Touchback.
15:00
Tex
Tex - INT


0
0
14:12
OSU
OSU - FG


0
3

0
0
1st3

13:15
Tex
Tex - TD


7
3

7
0
1st3

12:01
OSU
OSU - TD


7
10

7
0
1st10

09:39
Tex
Tex - PUNT


7
10
08:37
Tex
Tex - DOWNS


7
10
07:07
OSU
OSU - PUNT


7
10
06:12
Tex
Tex - TD


14
10

14
0
1st10

04:15
OSU
OSU - PUNT


14
10
03:29
Tex
Tex - PUNT


14
10
01:58
OSU
OSU - PUNT


14
10
Texas


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Sanders,Spencer pass incomplete short right to Presley,Brennan QB hurried by Broughton,Vernon.
No Huddle-Shotgun Sanders,Spencer pass complete short right to Presley,Braylin for 5 yards to the OSU34 (Overshown,DeMarvion).
Hutton,Tom punt 0 yards to the OSU34 blocked by Blackwell Jr.,Morice recovered by Tex Cook,Anthony at OSU38 Cook,Anthony return for loss of 4 yards to the OSU42 (Jackson,Deondre).
14:06
Tex
Tex - TD


21
10

21
0
1st10

13:28
OSU
OSU - TD


21
17

21
0
1st17

11:06
Tex
Tex - FG


24
17

24
0
1st17

08:04
OSU
OSU - INT


24
17
05:15
Tex
Tex - TD


31
17

31
0
1st17

03:38
OSU
OSU - TD


31
24

31
0
1st24

02:41
Tex
Tex - PUNT


31
24
01:49
OSU
OSU - FGA


31
24
Texas


Oklahoma St.
Start of 2nd Half
OSU will receive; Tex will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Stone,Will kickoff 61 yards to the OSU04 Nixon,Jaden return 13 yards to the OSU17 (Taaffe,Michael; Johnson,Roschon).
14:56
OSU
OSU - PUNT


31
24
13:44
Tex
Tex - PUNT


31
24
12:26
OSU
OSU - PUNT


31
24
10:44
Tex
Tex - PUNT


31
24
09:54
OSU
OSU - PUNT


31
24
07:04
Tex
Tex - PUNT


31
24
05:12
OSU
OSU - PUNT


31
24
03:17
Tex
Tex - FG


34
24

34
0
1st24

02:10
OSU
OSU - FG


34
27

34
0
1st27

00:29
Tex
Tex - PUNT


34
27
Texas


Oklahoma St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Ewers,Quinn pass incomplete short middle to Worthy,Xavier QB hurried by Kopenski,Ben.
Trejo,Daniel punt 41 yards to the OSU34 fair catch by Presley,Brennan at OSU34.
14:47
OSU
OSU - TD


34
34

34
0
1st34

09:49
Tex
Tex - PUNT


34
34
08:38
OSU
OSU - PUNT


34
34
07:58
Tex
Tex - FGA


34
34
04:57
OSU
OSU - TD


34
41

34
0
1st41

03:03
Tex
Tex - INT


34
41
01:23
OSU
OSU - PUNT


34
41
01:00
Tex
Tex - INT


34
41
00:08
OSU
OSU - HALF


34
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Tex25 | 15:00 | KO | Tex29 | 14:12 | INT | 3-4 | 00:48 |
![]() | 1 | Tex28 | 14:12 | INT | Tex30 | 13:21 | FG | 4--2 | 00:51 |
![]() | 1 | Tex29 | 13:15 | KO | OSU0 | 12:01 | TD | 4-71 | 01:14 |
![]() | 1 | OSU25 | 12:01 | KO | Tex0 | 09:39 | TD | 6-75 | 02:22 |
![]() | 1 | Tex25 | 09:39 | KO | Tex30 | 08:37 | PUNT | 3-5 | 01:02 |
![]() | 1 | OSU35 | 08:37 | PUNT | OSU28 | 07:07 | DOWNS | 4-7 | 01:30 |
![]() | 1 | OSU28 | 07:07 | DOWNS | OSU36 | 06:12 | PUNT | 3-8 | 00:55 |
![]() | 1 | Tex48 | 06:12 | PUNT | OSU0 | 04:21 | TD | 4-52 | 01:51 |
![]() | 1 | OSU40 | 04:15 | KO | OSU42 | 03:29 | PUNT | 3-2 | 00:46 |
![]() | 1 | Tex12 | 03:29 | PUNT | Tex41 | 01:58 | PUNT | 5-29 | 01:31 |
![]() | 1 | OSU7 | 01:58 | PUNT | OSU34 | 14:06 | PUNT | 7-27 | 02:52 |
![]() | 2 | OSU42 | 14:06 | PUNT | OSU0 | 13:28 | TD | 2-42 | 00:38 |
![]() | 2 | OSU25 | 13:28 | KO | Tex0 | 11:16 | TD | 8-75 | 02:12 |
![]() | 2 | Tex41 | 11:06 | KO | OSU19 | 08:04 | FG | 7-40 | 03:02 |
![]() | 2 | OSU25 | 08:04 | KO | Tex12 | 05:15 | INT | 8-63 | 02:49 |
![]() | 2 | Tex20 | 05:15 | INT | OSU0 | 03:43 | TD | 7-80 | 01:32 |
![]() | 2 | OSU15 | 03:38 | KO | Tex0 | 02:41 | TD | 3-85 | 00:57 |
![]() | 2 | Tex25 | 02:41 | KO | Tex31 | 01:49 | PUNT | 3-6 | 00:52 |
![]() | 2 | OSU15 | 01:49 | PUNT | Tex31 | 00:00 | FGA | 12-54 | 01:49 |
![]() | 3 | OSU17 | 14:56 | KO | OSU9 | 13:44 | PUNT | 3--8 | 01:12 |
![]() | 3 | Tex48 | 13:44 | PUNT | OSU48 | 12:26 | PUNT | 3-4 | 01:18 |
![]() | 3 | OSU9 | 12:26 | PUNT | OSU27 | 10:44 | PUNT | 4-18 | 01:42 |
![]() | 3 | Tex28 | 10:44 | PUNT | Tex28 | 09:54 | PUNT | 3-0 | 00:50 |
![]() | 3 | OSU31 | 09:54 | PUNT | Tex44 | 07:04 | PUNT | 5-25 | 02:50 |
![]() | 3 | Tex20 | 07:04 | PUNT | Tex47 | 05:12 | PUNT | 4-27 | 01:52 |
![]() | 3 | OSU1 | 05:12 | PUNT | OSU4 | 03:17 | PUNT | 3-3 | 01:55 |
![]() | 3 | OSU20 | 03:17 | PUNT | OSU15 | 02:10 | FG | 4-5 | 01:07 |
![]() | 3 | OSU25 | 02:10 | KO | Tex23 | 00:29 | FG | 7-52 | 01:41 |
![]() | 3 | Tex25 | 00:29 | KO | Tex25 | 14:47 | PUNT | 3-0 | 00:42 |
![]() | 4 | OSU34 | 14:47 | PUNT | Tex0 | 09:54 | TD | 12-66 | 04:53 |
![]() | 4 | Tex28 | 09:49 | KO | Tex41 | 08:38 | PUNT | 4-13 | 01:11 |
![]() | 4 | OSU36 | 08:38 | PUNT | OSU35 | 07:58 | PUNT | 3--1 | 00:40 |
![]() | 4 | Tex22 | 07:58 | PUNT | OSU28 | 04:57 | FGA | 8-50 | 03:01 |
![]() | 4 | OSU28 | 04:57 | FGA | Tex0 | 03:09 | TD | 6-72 | 01:48 |
![]() | 4 | Tex21 | 03:03 | KO | Tex36 | 01:23 | INT | 5-15 | 01:40 |
![]() | 4 | OSU41 | 01:23 | INT | OSU47 | 01:00 | PUNT | 3-6 | 00:23 |
![]() | 4 | Tex24 | 01:00 | PUNT | OSU38 | 00:08 | INT | 8-38 | 00:52 |
![]() | 4 | OSU19 | 00:08 | INT | OSU18 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Tex25 | 15:00 | KO | Tex29 | 14:12 | INT | 3-4 | 00:48 |
![]() | 1 | Tex29 | 13:15 | KO | OSU0 | 12:01 | TD | 4-71 | 01:14 |
![]() | 1 | Tex25 | 09:39 | KO | Tex30 | 08:37 | PUNT | 3-5 | 01:02 |
![]() | 1 | OSU35 | 08:37 | PUNT | OSU28 | 07:07 | DOWNS | 4-7 | 01:30 |
![]() | 1 | Tex48 | 06:12 | PUNT | OSU0 | 04:21 | TD | 4-52 | 01:51 |
![]() | 1 | Tex12 | 03:29 | PUNT | Tex41 | 01:58 | PUNT | 5-29 | 01:31 |
![]() | 2 | OSU42 | 14:06 | PUNT | OSU0 | 13:28 | TD | 2-42 | 00:38 |
![]() | 2 | Tex41 | 11:06 | KO | OSU19 | 08:04 | FG | 7-40 | 03:02 |
![]() | 2 | Tex20 | 05:15 | INT | OSU0 | 03:43 | TD | 7-80 | 01:32 |
![]() | 2 | Tex25 | 02:41 | KO | Tex31 | 01:49 | PUNT | 3-6 | 00:52 |
![]() | 3 | Tex48 | 13:44 | PUNT | OSU48 | 12:26 | PUNT | 3-4 | 01:18 |
![]() | 3 | Tex28 | 10:44 | PUNT | Tex28 | 09:54 | PUNT | 3-0 | 00:50 |
![]() | 3 | Tex20 | 07:04 | PUNT | Tex47 | 05:12 | PUNT | 4-27 | 01:52 |
![]() | 3 | OSU20 | 03:17 | PUNT | OSU15 | 02:10 | FG | 4-5 | 01:07 |
![]() | 3 | Tex25 | 00:29 | KO | Tex25 | 14:47 | PUNT | 3-0 | 00:42 |
![]() | 4 | Tex28 | 09:49 | KO | Tex41 | 08:38 | PUNT | 4-13 | 01:11 |
![]() | 4 | Tex22 | 07:58 | PUNT | OSU28 | 04:57 | FGA | 8-50 | 03:01 |
![]() | 4 | Tex21 | 03:03 | KO | Tex36 | 01:23 | INT | 5-15 | 01:40 |
![]() | 4 | Tex24 | 01:00 | PUNT | OSU38 | 00:08 | INT | 8-38 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Tex28 | 14:12 | INT | Tex30 | 13:21 | FG | 4--2 | 00:51 |
![]() | 1 | OSU25 | 12:01 | KO | Tex0 | 09:39 | TD | 6-75 | 02:22 |
![]() | 1 | OSU28 | 07:07 | DOWNS | OSU36 | 06:12 | PUNT | 3-8 | 00:55 |
![]() | 1 | OSU40 | 04:15 | KO | OSU42 | 03:29 | PUNT | 3-2 | 00:46 |
![]() | 1 | OSU7 | 01:58 | PUNT | OSU34 | 14:06 | PUNT | 7-27 | 02:52 |
![]() | 2 | OSU25 | 13:28 | KO | Tex0 | 11:16 | TD | 8-75 | 02:12 |
![]() | 2 | OSU25 | 08:04 | KO | Tex12 | 05:15 | INT | 8-63 | 02:49 |
![]() | 2 | OSU15 | 03:38 | KO | Tex0 | 02:41 | TD | 3-85 | 00:57 |
![]() | 2 | OSU15 | 01:49 | PUNT | Tex31 | 00:00 | FGA | 12-54 | 01:49 |
![]() | 3 | OSU17 | 14:56 | KO | OSU9 | 13:44 | PUNT | 3--8 | 01:12 |
![]() | 3 | OSU9 | 12:26 | PUNT | OSU27 | 10:44 | PUNT | 4-18 | 01:42 |
![]() | 3 | OSU31 | 09:54 | PUNT | Tex44 | 07:04 | PUNT | 5-25 | 02:50 |
![]() | 3 | OSU1 | 05:12 | PUNT | OSU4 | 03:17 | PUNT | 3-3 | 01:55 |
![]() | 3 | OSU25 | 02:10 | KO | Tex23 | 00:29 | FG | 7-52 | 01:41 |
![]() | 4 | OSU34 | 14:47 | PUNT | Tex0 | 09:54 | TD | 12-66 | 04:53 |
![]() | 4 | OSU36 | 08:38 | PUNT | OSU35 | 07:58 | PUNT | 3--1 | 00:40 |
![]() | 4 | OSU28 | 04:57 | FGA | Tex0 | 03:09 | TD | 6-72 | 01:48 |
![]() | 4 | OSU41 | 01:23 | INT | OSU47 | 01:00 | PUNT | 3-6 | 00:23 |
![]() | 4 | OSU19 | 00:08 | INT | OSU18 | 00:00 | HALF | 1--1 | 00:08 |
Team Statistics
- | Tex | OSU |
|---|---|---|
First Downs | ||
| Total | 21 | 32 |
| Rushing | 8 | 9 |
| Passing | 13 | 17 |
| Penalty | 0 | 6 |
Rushing | ||
| Total (Net) | 204 | 142 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 6.4 | 3.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 218 | 165 |
| Yds. Lost | 14 | 23 |
Passing | ||
| Total (Net) | 319 | 393 |
| Comp.-Att.-Int. | 19 - 49 - 3 | 35 - 58 - 1 |
| Avg / Att | 6.5 | 6.8 |
| Avg / Comp. | 16.8 | 11.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 523 | 535 |
| Plays | 81 | 98 |
| Avg. / Play | 6.5 | 5.5 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 14-119 | 0-0 |
Punting | ||
| Punts - Yds. | 8-337 | 9-338 |
| Avg. / Punt | 42.1 | 37.6 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-444 | 8-510 |
| Avg. Yds. / Kickoff | 63.4 | 63.8 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-52-0 | 2-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-109-0 | 3-61-0 |
| Kickoff: Avg. / Return | 27.3 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:00 | 33:00 |
| 3rd. Down Conv. | 3 of 17 | 8 of 19 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 2-13 | 1-1 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ewers, Quinn | 19 | 49 | 319 | 2 | 3 | 41 | 1 |
| Totals | 19 | 49 | 319 | 2 | 3 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 57 | 391 | 2 | 1 | 41 | 2 |
| 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 58 | 393 | 2 | 1 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Bijan | 24 | 145 | 5 | 140 | 1 | 42 | 5.8 |
Johnson, Roschon | 5 | 73 | 0 | 73 | 1 | 52 | 14.6 |
Ewers, Quinn | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Robinson, Keilan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 32 | 218 | 14 | 204 | 2 | 52 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 67 | 3 | 64 | 0 | 51 | 8 | |
![]() | 11 | 56 | 13 | 43 | 0 | 16 | 3.9 |
| 13 | 25 | 1 | 24 | 3 | 5 | 1.8 | |
| 4 | 13 | 0 | 13 | 0 | 4 | 3.2 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 5 | -5 | 0 | 0 | -5 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 165 | 23 | 142 | 3 | 51 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Worthy, Xavier | 4 | 78 | 1 | 30 |
Sanders, Ja'tavion | 6 | 76 | 0 | 21 |
Robinson, Bijan | 1 | 41 | 1 | 41 |
Billingsley, Jahleel | 2 | 33 | 0 | 20 |
Thompson, Brenen | 1 | 32 | 0 | 32 |
Whittington, Jordan | 1 | 23 | 0 | 23 |
Robinson, Keilan | 1 | 19 | 0 | 19 |
Milton, Tarique | 1 | 12 | 0 | 12 |
Johnson, Roschon | 2 | 5 | 0 | 5 |
Cain, Casey | 0 | 0 | 0 | 0 |
| Totals | 19 | 319 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 133 | 1 | 41 | |
| 6 | 90 | 0 | 25 | |
| 7 | 63 | 0 | 14 | |
| 6 | 60 | 1 | 20 | |
| 2 | 28 | 0 | 14 | |
| 4 | 6 | 0 | 5 | |
| 3 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 35 | 393 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barron, Jahdae | 6 | 6 | 12 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Overshown, Demarvion | 4 | 4 | 8 | 2 / 4 | 1 / 3 | - | - / - | - | 1 | - | 1 |
Oghoufo, Ovie | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Crawford, Kitan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Taaffe, Michael | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Ford, Jaylan | 4 | 2 | 6 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Sorrell, Barryn | 2 | 4 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | 1 |
Guilbeau, Jaylon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Thompson, Jerrin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Ojomo, Moro | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Murphy II, Byron | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Collins, Alfred | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tucker-dorsey, Diamonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, D'shawn | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Watts, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cook, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sweat, T'vondre | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Johnson, Roschon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Bijan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell Jr., Morice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Bush, Jett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coburn, Keondre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Worthy, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Auburn, Bert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Vernon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | - | 9 | - / - | - / - | - | - / - | 2-16 | - | - | - | |
| 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | 1-8 | - | - | 2 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trejo, Daniel | 8 | 337 | 42.1 | 54 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 338 | 42.2 | 47 | 1 | 1 | 0 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Auburn, Bert | 2 | 08:04 | 37 | GOOD |
Auburn, Bert | 3 | 02:10 | 33 | GOOD |
Auburn, Bert | 4 | 04:57 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Tanner | 1 | 13:21 | 48 | GOOD |
Brown, Tanner | 2 | 00:00 | 48 | MISSED |
Brown, Tanner | 3 | 00:29 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Will | 7 | 444 | 4 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 510 | 4 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Worthy, Xavier | 3 | 56 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Anthony | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Keilan | 0 | 0 | 0 | 4 | 109 | 38 | 0 | 0 | 0 |
Watts, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 16 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Auburn, Bert | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Hutson,Cole | OL |
| 65 | Majors,Jake | OL |
| 69 | Karic,Andrej | OL |
| 70 | Jones,Christian | OL |
| 76 | Conner,Hayden | OL |
| 78 | Banks Jr.,Kelvin | OL |
| 3 | Ewers,Quinn | QB |
