Oklahoma State University Athletics
Utah vs Oklahoma St.
09/21/2024
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 9 | 22 | |
3 | 0 | 0 | 16 | 19 |
Uta: PASS - Wilson,Isaac (207); RUSH - Bernard,Micah (182); REC - Singer,Dorian (95)
OSU: PASS - bowman, alan (206); RUSH - gordon ii, ollie (42); REC - stribling, de’zhaun (50)
Scoring Summary
- | - | - | - | - | Uta | OSU |
---|---|---|---|---|---|---|
1st | OSU | 08:43 | OSU - Ward,Logan 23 yd field goal 10 plays, 62 yards, TOP 03:31 | 0 | 3 | |
2nd | Uta | 14:56 | Uta - Becker,Cole 43 yd field goal 12 plays, 62 yards, TOP 05:43 | 3 | 3 | |
2nd | Uta | 07:25 | Uta - Kuithe,Brant 1 yd run (Becker,Cole kick), 11 plays, 64 yards, TOP 06:28 | 10 | 3 | |
3rd | Uta | 02:39 | Uta - Becker,Cole 38 yd field goal 5 plays, 69 yards, TOP 02:59 | 13 | 3 | |
4th | Uta | 11:29 | Uta - Becker,Cole 44 yd field goal 10 plays, 44 yards, TOP 05:10 | 16 | 3 | |
4th | Uta | 06:21 | Uta - Kuithe,Brant 45 yd pass from Wilson,Isaac () 1 plays, 45 yards, TOP 00:10 | 22 | 3 | |
4th | OSU | 05:37 | OSU - Presley,Brennan 28 yd pass from Bowman,Alan (Presley,Brennan pass) 3 plays, 58 yards, TOP 00:36 | 22 | 11 | |
4th | OSU | 01:47 | OSU - Owens,Rashod 9 yd pass from Bowman,Alan (Presley,Brennan pass) 7 plays, 69 yards, TOP 01:29 | 22 | 19 | |
22 | 19 |
Referee: VanderVelde,Michael
Line Judge: Bush,Dan
Side Judge: Graves,Mark
Umpire: Davis,Sheldon
Back Judge: Lewis,Robert
Linesman: Braun,John
Field Judge: Martinez,Joseph