Oklahoma State University Athletics
Iowa St. vs Oklahoma St.
11/29/2025
Boone Pickens Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 3 | 20 | |
| 0 | 7 | 3 | 3 | 13 |
ISU: PASS - Becht,Rocco (113); RUSH - Hansen,Carson (111); REC - Sowell,Chase (54)
OSU: PASS - flores, zane (202); RUSH - howland, trent (37); REC - davis, terrill (57)
Scoring Summary
- | - | - | - | - | ISU | OSU |
|---|---|---|---|---|---|---|
| 1st | ISU | 01:35 | ISU - Konrardy,Kyle 45 yd field goal 12 plays, 38 yards, TOP 06:18 | 3 | 0 | |
| 2nd | ISU | 08:11 | ISU - Sowell,Chase 16 yd pass from Becht,Rocco (Konrardy,Kyle kick) 4 plays, 46 yards, TOP 02:08 | 10 | 0 | |
| 2nd | OSU | 01:21 | OSU - Howland,Trent 8 yd run (Ward,Logan kick), 14 plays, 80 yards, TOP 06:46 | 10 | 7 | |
| 3rd | ISU | 10:39 | ISU - Sama,Abu 40 yd run (Konrardy,Kyle kick), 4 plays, 79 yards, TOP 01:27 | 17 | 7 | |
| 3rd | OSU | 05:31 | OSU - Ward,Logan 28 yd field goal 4 plays, 3 yards, TOP 02:05 | 17 | 10 | |
| 4th | ISU | 11:31 | ISU - Konrardy,Kyle 34 yd field goal 7 plays, 31 yards, TOP 00:00 | 20 | 10 | |
| 4th | OSU | 03:50 | OSU - Ward,Logan 41 yd field goal 9 plays, 33 yards, TOP 04:04 | 20 | 13 | |
| 20 | 13 | |||||
Referee: Johns,Henry
Line Judge: Doss,Lawrence
Side Judge: Junjulas,Chris
Umpire: Meisenheime,Roscoe
Back Judge: Jastram,Nathan
Center Judge: Scanlan,Dan
Linesman: Richeson,Robert
Field Judge: Mills,Matt








