Oklahoma State University Athletics
Oklahoma St. vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 14 | 38 |
![]() | 7 | 0 | 7 | 7 | 21 |
Kan: PASS - Daniels,Jalon (110); RUSH - Williams,Leshon (77); REC - Cure,Leyton (32)
OSU: PASS - flores, zane (235); RUSH - fields jr., rodney (56); REC - davis, terrill (78)
Scoring Summary
- | - | - | - | - | Kan | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:40 | OSU - Rigby,Shamar 12 yd pass from Flores,Zane (Ward,Logan kick) 10 plays, 75 yards, TOP 04:20 | 0 | 7 |
![]() | 1st | Kan | 03:56 | Kan - Marjan,Laith 39 yd field goal 13 plays, 59 yards, TOP 06:40 | 3 | 7 |
![]() | 2nd | Kan | 03:23 | Kan - Hishaw Jr.,Daniel 3 yd run (Marjan,Laith kick), 15 plays, 73 yards, TOP 06:55 | 10 | 7 |
![]() | 3rd | Kan | 10:19 | Kan - Groen,Boden 3 yd pass from Daniels,Jalon (Marjan,Laith kick) 10 plays, 75 yards, TOP 04:41 | 17 | 7 |
![]() | 3rd | Kan | 06:55 | Kan - Canty,Bryson 5 yd pass from Daniels,Jalon (Marjan,Laith kick) 3 plays, 54 yards, TOP 01:22 | 24 | 7 |
![]() | 3rd | OSU | 01:55 | OSU - Freeman,Gavin 10 yd pass from Flores,Zane (Ward,Logan kick) 10 plays, 75 yards, TOP 05:00 | 24 | 14 |
![]() | 4th | Kan | 13:49 | Kan - Hishaw Jr.,Daniel 3 yd run (Marjan,Laith kick), 6 plays, 44 yards, TOP 02:57 | 31 | 14 |
![]() | 4th | Kan | 06:04 | Kan - Williams,Leshon 5 yd run (Marjan,Laith kick), 10 plays, 39 yards, TOP 06:31 | 38 | 14 |
![]() | 4th | OSU | 01:19 | OSU - Vailahi,Sesi 2 yd run (Ward,Logan kick), 11 plays, 75 yards, TOP 04:45 | 38 | 21 |
| 38 | 21 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
Start of 1st Half
Kansas wins toss and defers; OSU will receive; Kan will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:36
Kan.png&width=200&height=200&type=webp)
Kan - FG
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

03:56
OSU
OSU - FGA
.png&width=200&height=200&type=webp)

3
7
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Flores,Zane pass complete short right to Freeman,Gavin caught at KU40, for 9 yards to the KU34 (Harris III,Leroy), 1ST DOWN.
(14:23) No Huddle-Shotgun Howland,Trent rush middle for 3 yards gain to the KU31 (Bray,Alex).
(13:45) No Huddle-Shotgun Flores,Zane pass complete short left to Freeman,Gavin caught at KU29, for 6 yards to the KU25 (Sipp Jr.,Joseph).
(13:20) No Huddle-Shotgun Howland,Trent rush middle for 5 yards gain to the KU20 (Lathan,Trey; Harris III,Leroy), 1ST DOWN.
(12:35) Shotgun Flores,Zane pass complete short left to Jackson V,Sam caught at KU22, for 16 yards to the KU04 (Alexander,Austin) PENALTY OSU Illegal Shift (Jackson V,Sam) 5 yards from KU20 to KU25. NO PLAY.
(12:18) Shotgun Flores,Zane sacked for loss of 6 yards to the KU31 (Calvin,Marcus).
(11:38) Shotgun Flores,Zane pass complete short right to Fields Jr.,Rodney caught at KU32, for 2 yards to the KU29 (Lathan,Trey).
(10:55) Shotgun Fields Jr.,Rodney rush middle for 2 yards gain to the KU27 (Dunn Jr.,Tommy).
(10:20) Ward,Logan field goal attempt from 44 yards NO GOOD (H: Pahl,Wes, LS: Davenport,Aidan), clock 10:18.
10:18
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

03:16
OSU
OSU - FGA
.png&width=200&height=200&type=webp)

10
7
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
Start of 2nd Half
Kan will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Pahl,Wes kickoff 65 yards to the KU00, Touchback.
15:00
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

17
7
.png&width=200&height=200&type=webp)
17
0
1st7

10:13
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

17
7
08:17
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

24
7
.png&width=200&height=200&type=webp)
24
0
1st7

06:55
OSU
OSU - TD
.png&width=200&height=200&type=webp)

24
14
.png&width=200&height=200&type=webp)
24
0
1st14

01:46
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

24
14
Kansas
.png&width=200&height=200&type=webp)

Oklahoma St.
01:46
3rd Qt
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

31
14
.png&width=200&height=200&type=webp)
31
0
1st14

13:49
OSU
OSU - DOWNS
.png&width=200&height=200&type=webp)

31
14
12:35
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

38
14
.png&width=200&height=200&type=webp)
38
0
1st14

06:04
OSU
OSU - TD
.png&width=200&height=200&type=webp)

38
21
.png&width=200&height=200&type=webp)
38
0
1st21

01:16
Kan.png&width=200&height=200&type=webp)
Kan - HALF
.png&width=200&height=200&type=webp)

38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | Kan0 | 10:40 | TD | 10-75 | 04:20 |
![]() | 1 | Kan20 | 10:36 | KO | OSU21 | 03:56 | FG | 13-59 | 06:40 |
![]() | 1 | OSU25 | 03:56 | KO | Kan27 | 10:18 | FGA | 14-48 | 08:38 |
![]() | 2 | Kan27 | 10:18 | FGA | OSU0 | 03:23 | TD | 15-73 | 06:55 |
![]() | 2 | OSU30 | 03:16 | KO | Kan2 | 00:00 | FGA | 12-68 | 03:16 |
![]() | 3 | Kan25 | 15:00 | KO | OSU0 | 10:19 | TD | 10-75 | 04:41 |
![]() | 3 | OSU13 | 10:13 | KO | OSU9 | 08:17 | PUNT | 3--4 | 01:56 |
![]() | 3 | Kan46 | 08:17 | PUNT | OSU0 | 06:55 | TD | 3-54 | 01:22 |
![]() | 3 | OSU25 | 06:55 | KO | Kan0 | 01:55 | TD | 10-75 | 05:00 |
![]() | 3 | OSU44 | 01:46 | KO | OSU0 | 13:49 | TD | 6-44 | 02:57 |
![]() | 4 | OSU35 | 13:49 | KO | OSU39 | 12:35 | DOWNS | 4-4 | 01:14 |
![]() | 4 | OSU39 | 12:35 | DOWNS | OSU0 | 06:04 | TD | 10-39 | 06:31 |
![]() | 4 | OSU25 | 06:04 | KO | Kan0 | 01:19 | TD | 11-75 | 04:45 |
![]() | 4 | Kan27 | 01:16 | KO | Kan25 | 00:00 | HALF | 2--2 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan20 | 10:36 | KO | OSU21 | 03:56 | FG | 13-59 | 06:40 |
![]() | 2 | Kan27 | 10:18 | FGA | OSU0 | 03:23 | TD | 15-73 | 06:55 |
![]() | 3 | Kan25 | 15:00 | KO | OSU0 | 10:19 | TD | 10-75 | 04:41 |
![]() | 3 | Kan46 | 08:17 | PUNT | OSU0 | 06:55 | TD | 3-54 | 01:22 |
![]() | 3 | OSU44 | 01:46 | KO | OSU0 | 13:49 | TD | 6-44 | 02:57 |
![]() | 4 | OSU39 | 12:35 | DOWNS | OSU0 | 06:04 | TD | 10-39 | 06:31 |
![]() | 4 | Kan27 | 01:16 | KO | Kan25 | 00:00 | HALF | 2--2 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | Kan0 | 10:40 | TD | 10-75 | 04:20 |
![]() | 1 | OSU25 | 03:56 | KO | Kan27 | 10:18 | FGA | 14-48 | 08:38 |
![]() | 2 | OSU30 | 03:16 | KO | Kan2 | 00:00 | FGA | 12-68 | 03:16 |
![]() | 3 | OSU13 | 10:13 | KO | OSU9 | 08:17 | PUNT | 3--4 | 01:56 |
![]() | 3 | OSU25 | 06:55 | KO | Kan0 | 01:55 | TD | 10-75 | 05:00 |
![]() | 4 | OSU35 | 13:49 | KO | OSU39 | 12:35 | DOWNS | 4-4 | 01:14 |
![]() | 4 | OSU25 | 06:04 | KO | Kan0 | 01:19 | TD | 11-75 | 04:45 |
Team Statistics
- | Kan | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 10 | 6 |
| Passing | 8 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 232 | 72 |
| Attempts | 39 | 31 |
| Avg. Per Rush | 5.9 | 2.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 238 | 94 |
| Yds. Lost | 6 | 22 |
Passing | ||
| Total (Net) | 110 | 244 |
| Comp.-Att.-Int. | 13 - 19 - 0 | 24 - 31 - 0 |
| Avg / Att | 5.8 | 7.9 |
| Avg / Comp. | 8.5 | 10.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 342 | 316 |
| Plays | 58 | 62 |
| Avg. / Play | 5.9 | 5.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 2-30 | 1-5 |
Punting | ||
| Punts - Yds. | 0-0 | 1-45 |
| Avg. / Punt | 0 | 45 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-444 | 4-217 |
| Avg. Yds. / Kickoff | 63.4 | 54.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 2-34-0 |
| Kickoff: Avg. / Return | 20.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:38 | 29:22 |
| 3rd. Down Conv. | 6 of 10 | 8 of 14 |
| 4th. Down Conversions | 3 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 3-5 |
| Sacks: Total - Yds. | 2-14 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 13 | 19 | 110 | 2 | 0 | 27 | 0 |
| Totals | 13 | 19 | 110 | 2 | 0 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 22 | 28 | 235 | 2 | 0 | 33 | 2 | |
| 2 | 3 | 9 | 0 | 0 | 6 | 0 | |
| Totals | 24 | 31 | 244 | 2 | 0 | 33 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Leshon | 14 | 78 | 1 | 77 | 1 | 32 | 5.5 |
Hishaw Jr., Daniel | 14 | 67 | 2 | 65 | 2 | 16 | 4.6 |
Marshall, Isaiah | 1 | 43 | 0 | 43 | 0 | 43 | 43 |
Daniels, Jalon | 6 | 29 | 1 | 28 | 0 | 13 | 4.7 |
Pickett, Cam | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Henderson Jr., Emmanuel | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 39 | 238 | 6 | 232 | 3 | 43 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 59 | 3 | 56 | 0 | 15 | 3.7 | |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| 5 | 8 | 1 | 7 | 1 | 4 | 1.4 | |
| 4 | 8 | 4 | 4 | 0 | 5 | 1 | |
| 5 | 6 | 14 | -8 | 0 | 6 | -1.6 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| Totals | 31 | 94 | 22 | 72 | 1 | 15 | 2.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cure, Leyton | 2 | 32 | 0 | 27 |
Canty, Bryson | 2 | 29 | 1 | 24 |
Henderson Jr., Emmanuel | 2 | 19 | 0 | 13 |
Pickett, Cam | 3 | 12 | 0 | 9 |
Williams, Leshon | 1 | 7 | 0 | 7 |
Kubecka, Keaton | 1 | 6 | 0 | 6 |
Groen, Boden | 2 | 5 | 1 | 3 |
| Totals | 13 | 110 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 78 | 0 | 29 | |
| 7 | 78 | 1 | 33 | |
![]() | 2 | 34 | 0 | 26 |
| 3 | 31 | 1 | 14 | |
| 1 | 7 | 0 | 7 | |
![]() | 1 | 6 | 0 | 6 |
| 1 | 4 | 0 | 4 | |
| 1 | 3 | 0 | 3 | |
| 3 | 3 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| Totals | 24 | 244 | 2 | 33 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kamara, Bangally | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Lathan, Trey | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris III, Leroy | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | 1 | - |
Alexander, Austin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, Lyrik | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Dean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dunn Jr., Tommy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Graham II, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Taylor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Kenean | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Dye, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Syeed | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Calvin, Marcus | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Finkley, Justice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Withers, Dj | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sipp Jr., Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Dak | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Laquan | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Ellis, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herold, Blake | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Williams, Leshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Jon Jon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hishaw Jr., Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Canty, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Groen, Boden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marjan, Laith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 45 | 45 | 45 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 1 | 03:56 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ward, Logan | 2 | 10:18 | 44 | MISSED |
Ward, Logan | 2 | 00:00 | 19 | BLKD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marjan, Laith | 7 | 444 | 4 | 1 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 44 | 0 | 0 | 44.0 | |
| 3 | 173 | 1 | 0 | 57.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson Jr., Emmanuel | 0 | 0 | 0 | 2 | 64 | 56 | 0 | 0 | 0 |
Bray, Alex | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 34 | 30 | 0 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marjan, Laith | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 56 | Herring,Amir | OL |
| 59 | Gorczyca,Nolan | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 75 | Clements,Calvin | OL |
| 77 | Cruz Jr.,Enrique | OL |
| 6 | Daniels,Jalon | QB |
| 9 | Hishaw Jr.,Daniel | RB |
| 88 | Groen,Boden | TE |
| 1 | Henderson Jr.,Emmanuel | WR |
| 11 | Canty,Bryson | WR |

# | Player | Pos. |
|---|---|---|
| 51 | OL | |
| 69 | OL | |
| 74 | OL | |
| 75 | OL | |
| 76 | OL | |
| 6 | QB | |
| 20 | RB | |
| 82 | TE | |
| 2 | WR | |
| 7 | WR | |
| 17 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 0 | Alexander,Austin | CB |
| 7 | Graham II,DJ | CB |
| 26 | Todd,Jalen | CB |
| 5 | MIller,Dean | DE |
| 15 | Finkley,Justice | DE |
| 52 | Withers,DJ | DT |
| 97 | Caldwell,Kenean | DT |
| 1 | Kamara,Bangally | LB |
| 4 | Lathan,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 9 | CB | |
| 27 | CB | |
| 71 | DT | |
| 99 | DT | |
| 0 | LB | |
| 4 | LB | |
| 5 | LB | |
| 6 | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Stewart III,Harry |
| 3 | Sipp Jr.,Joseph |
| 3 | Kubecka,Keaton |
| 4 | Williams,Leshon |
| 5 | Emilien,Doug |
| 6 | Hurley,Jahlil |
| 7 | Pickett,Cam |
| 8 | Marshall,Isaiah |
| 8 | Kamara,Jon Jon |
| 9 | Brinkley,Dak |
| 10 | Wentz,Levi |
| 10 | Gilliom,Jayson |
| 11 | Dye,Devin |
| 12 | Robinson,Laquan |
| 13 | Cohoon,Bryce |
| 14 | Dye,Jalen |
| 15 | Ballard,Cole |
| 16 | Brantley,Logan |
| 17 | Hamm,Jaden |
| 20 | Curvey,Malachi |
| 22 | Gibbs,Syeed |
| 23 | Ellis,Mason |
| 29 | Croft Jr.,Jameel |
| 31 | Nelson,Landon |
| 33 | Harris III,Leroy |
| 37 | Addison,Grayden |
| 39 | Mondi,Cole |
| 41 | Vedral,Ezra |
| 47 | Davis,Jacoby |
| 51 | Duggar,Emory |
| 54 | Tuikolovatu,Tavake |
| 56 | Calvin,Marcus |
| 71 | Livingston,James |
| 80 | Moeller,Mack |
| 85 | Nagy,Tate |
| 87 | Cure,Leyton |
| 91 | Bray,Alex |
| 92 | Dunn Jr.,Tommy |
| 94 | Herold,Blake |
| 96 | Petrus,Cole |
| 99 | Keys,Gage |
| 99 | Marjan,Laith |



.png&width=400&height=400&type=webp)











