Oklahoma State University Athletics
Oklahoma St. vs Arizona St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 3 | 0 | 27 |
![]() | 7 | 0 | 10 | 10 | 3 | 30 |
ASU: PASS - Fette,Jake (232); RUSH - Mack,Cardae (66); REC - Harris,Reed (172)
OSU: PASS - mestemaker, drew (294); RUSH - hawkins, caleb (98); REC - bowick, justin (95)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | ASU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:09 | OSU - Mason,William 13 yd run (Keltner,Sam kick), 11 plays, 71 yards, TOP 04:45 | 0 | 7 |
![]() | 1st | ASU | 02:49 | ASU - Harris,Reed 1 yd pass from Fette,Jake (Smith,Carson kick) 8 plays, 64 yards, TOP 04:19 | 7 | 7 |
![]() | 2nd | ASU | 07:04 | ASU - Fette,Jake 1 yd run (Smith,Carson kick), 10 plays, 60 yards, TOP 05:22 | 14 | 7 |
![]() | 2nd | ASU | 01:47 | ASU - Harris,Reed 60 yd pass from Fette,Jake (Smith,Carson kick) 4 plays, 83 yards, TOP 01:35 | 21 | 7 |
![]() | 2nd | ASU | 00:00 | ASU - Smith,Carson 51 yd field goal 8 plays, 36 yards, TOP 00:42 | 24 | 7 |
![]() | 3rd | OSU | 10:39 | OSU - Hawkins,Caleb 9 yd run (Keltner,Sam kick), 5 plays, 65 yards, TOP 02:20 | 24 | 14 |
![]() | 3rd | OSU | 02:50 | OSU - Keltner,Sam 25 yd field goal 13 plays, 73 yards, TOP 04:38 | 24 | 17 |
![]() | 4th | OSU | 09:11 | OSU - Hawkins,Caleb 7 yd run (Keltner,Sam kick), 10 plays, 75 yards, TOP 05:37 | 24 | 24 |
![]() | 4th | ASU | 03:12 | ASU - Smith,Carson 38 yd field goal 11 plays, 54 yards, TOP 05:59 | 27 | 24 |
![]() | 4th | OSU | 01:11 | OSU - Keltner,Sam 43 yd field goal 8 plays, 50 yards, TOP 02:01 | 27 | 27 |
![]() | 4th | OSU | 00:00 | OSU - Keltner,Sam 35 yd field goal 4 plays, 8 yards, TOP 00:00 | 27 | 30 |
| 27 | 30 | |||||
Arizona St.


Oklahoma St.
Start of 1st Half
Arizona St. wins toss and defers; OSU will receive; ASU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Carson kickoff 63 yards to the OSU02 Mason,William return 27 yards to the OSU29 (Thues,Zeth).
14:54
OSU
OSU - TD


0
7

0
0
1st7

10:09
ASU
ASU - PUNT


0
7
08:50
OSU
OSU - PUNT


0
7
07:08
ASU
ASU - TD


7
7

7
0
1st7

02:49
OSU
OSU - PUNT


7
7
Arizona St.


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Pozzobon,Lachie punt 43 yards to the ASU11 fair catch by Moss,Jalen at ASU11.
14:50
ASU
ASU - PUNT


7
7
13:22
OSU
OSU - PUNT


7
7
12:26
ASU
ASU - TD


14
7

14
0
1st7

06:59
OSU
OSU - INT


14
7
03:22
ASU
ASU - TD


21
7

21
0
1st7

01:47
OSU
OSU - PUNT


21
7
00:42
ASU
ASU - FG


24
7

24
0
1st7

Arizona St.


Oklahoma St.
Start of 2nd Half
ASU will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - PUNT


24
7
12:59
OSU
OSU - TD


24
14

24
0
1st14

10:39
ASU
ASU - PUNT


24
14
07:28
OSU
OSU - FG


24
17

24
0
1st17

02:44
ASU
ASU - PUNT


24
17
Arizona St.


Oklahoma St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Fette,Jake pass incomplete short left to Vines-Bright,Raiden thrown to ASU37.
(14:52) McLarty,Nick punt 44 yards to the OSU25 fair catch by Deal Jr.,Bobby at OSU25.
14:48
OSU
OSU - TD


24
24

24
0
1st24

09:11
ASU
ASU - FG


27
24

27
0
1st24

03:12
OSU
OSU - FG


27
27

27
0
1st27

01:11
ASU
ASU - PUNT


27
27
00:02
OSU
OSU - HALF


27
27
Arizona St.


Oklahoma St.
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, OSU ball on ASU25, 1st and 10.
00:00
OSU
OSU - FG


27
27
00:00
ASU
ASU - INT


27
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU29 | 14:54 | KO | ASU0 | 10:09 | TD | 11-71 | 04:45 |
![]() | 1 | ASU25 | 10:09 | KO | ASU30 | 08:50 | PUNT | 3-5 | 01:19 |
![]() | 1 | OSU27 | 08:50 | PUNT | OSU25 | 07:08 | PUNT | 3--2 | 01:42 |
![]() | 1 | ASU36 | 07:08 | PUNT | OSU0 | 02:49 | TD | 8-64 | 04:19 |
![]() | 1 | OSU25 | 02:49 | KO | OSU46 | 14:50 | PUNT | 5-21 | 02:59 |
![]() | 2 | ASU11 | 14:50 | PUNT | ASU32 | 13:22 | PUNT | 4-21 | 01:28 |
![]() | 2 | OSU23 | 13:22 | PUNT | OSU19 | 12:26 | PUNT | 3--4 | 00:56 |
![]() | 2 | ASU40 | 12:26 | PUNT | OSU0 | 07:04 | TD | 10-60 | 05:22 |
![]() | 2 | OSU22 | 06:59 | KO | ASU24 | 03:22 | INT | 8-54 | 03:37 |
![]() | 2 | ASU17 | 03:22 | INT | OSU0 | 01:47 | TD | 4-83 | 01:35 |
![]() | 2 | OSU25 | 01:47 | KO | OSU34 | 00:42 | PUNT | 5-9 | 01:05 |
![]() | 2 | ASU30 | 00:42 | PUNT | OSU34 | 00:00 | FG | 8-36 | 00:42 |
![]() | 3 | ASU25 | 15:00 | KO | ASU17 | 12:59 | PUNT | 3--8 | 02:01 |
![]() | 3 | OSU35 | 12:59 | PUNT | ASU0 | 10:39 | TD | 5-65 | 02:20 |
![]() | 3 | ASU25 | 10:39 | KO | ASU39 | 07:28 | PUNT | 7-14 | 03:11 |
![]() | 3 | OSU20 | 07:28 | PUNT | ASU7 | 02:50 | FG | 13-73 | 04:38 |
![]() | 3 | ASU12 | 02:44 | KO | ASU31 | 14:48 | PUNT | 6-19 | 02:56 |
![]() | 4 | OSU25 | 14:48 | PUNT | ASU0 | 09:11 | TD | 10-75 | 05:37 |
![]() | 4 | ASU25 | 09:11 | KO | OSU21 | 03:12 | FG | 11-54 | 05:59 |
![]() | 4 | OSU25 | 03:12 | KO | ASU25 | 01:11 | FG | 8-50 | 02:01 |
![]() | 4 | ASU37 | 01:11 | KO | ASU46 | 00:02 | PUNT | 3-9 | 01:09 |
![]() | 4 | OSU11 | 00:02 | PUNT | OSU9 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 5 | ASU25 | 00:00 | KO | ASU17 | 00:00 | FG | 4-8 | 00:00 |
![]() | 5 | OSU25 | 00:00 | KO | OSU25 | 00:00 | INT | 1-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 10:09 | KO | ASU30 | 08:50 | PUNT | 3-5 | 01:19 |
![]() | 1 | ASU36 | 07:08 | PUNT | OSU0 | 02:49 | TD | 8-64 | 04:19 |
![]() | 2 | ASU11 | 14:50 | PUNT | ASU32 | 13:22 | PUNT | 4-21 | 01:28 |
![]() | 2 | ASU40 | 12:26 | PUNT | OSU0 | 07:04 | TD | 10-60 | 05:22 |
![]() | 2 | ASU17 | 03:22 | INT | OSU0 | 01:47 | TD | 4-83 | 01:35 |
![]() | 2 | ASU30 | 00:42 | PUNT | OSU34 | 00:00 | FG | 8-36 | 00:42 |
![]() | 3 | ASU25 | 15:00 | KO | ASU17 | 12:59 | PUNT | 3--8 | 02:01 |
![]() | 3 | ASU25 | 10:39 | KO | ASU39 | 07:28 | PUNT | 7-14 | 03:11 |
![]() | 3 | ASU12 | 02:44 | KO | ASU31 | 14:48 | PUNT | 6-19 | 02:56 |
![]() | 4 | ASU25 | 09:11 | KO | OSU21 | 03:12 | FG | 11-54 | 05:59 |
![]() | 4 | ASU37 | 01:11 | KO | ASU46 | 00:02 | PUNT | 3-9 | 01:09 |
![]() | 5 | OSU25 | 00:00 | KO | OSU25 | 00:00 | INT | 1-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU29 | 14:54 | KO | ASU0 | 10:09 | TD | 11-71 | 04:45 |
![]() | 1 | OSU27 | 08:50 | PUNT | OSU25 | 07:08 | PUNT | 3--2 | 01:42 |
![]() | 1 | OSU25 | 02:49 | KO | OSU46 | 14:50 | PUNT | 5-21 | 02:59 |
![]() | 2 | OSU23 | 13:22 | PUNT | OSU19 | 12:26 | PUNT | 3--4 | 00:56 |
![]() | 2 | OSU22 | 06:59 | KO | ASU24 | 03:22 | INT | 8-54 | 03:37 |
![]() | 2 | OSU25 | 01:47 | KO | OSU34 | 00:42 | PUNT | 5-9 | 01:05 |
![]() | 3 | OSU35 | 12:59 | PUNT | ASU0 | 10:39 | TD | 5-65 | 02:20 |
![]() | 3 | OSU20 | 07:28 | PUNT | ASU7 | 02:50 | FG | 13-73 | 04:38 |
![]() | 4 | OSU25 | 14:48 | PUNT | ASU0 | 09:11 | TD | 10-75 | 05:37 |
![]() | 4 | OSU25 | 03:12 | KO | ASU25 | 01:11 | FG | 8-50 | 02:01 |
![]() | 4 | OSU11 | 00:02 | PUNT | OSU9 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 5 | ASU25 | 00:00 | KO | ASU17 | 00:00 | FG | 4-8 | 00:00 |
Team Statistics
- | ASU | OSU |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 7 | 5 |
| Passing | 8 | 19 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 120 | 114 |
| Attempts | 37 | 33 |
| Avg. Per Rush | 3.2 | 3.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 145 | 141 |
| Yds. Lost | 25 | 27 |
Passing | ||
| Total (Net) | 232 | 294 |
| Comp.-Att.-Int. | 17 - 29 - 1 | 30 - 40 - 1 |
| Avg / Att | 8.0 | 7.4 |
| Avg / Comp. | 13.6 | 9.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 352 | 408 |
| Plays | 66 | 73 |
| Avg. / Play | 5.3 | 5.6 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 4-35 | 4-30 |
Punting | ||
| Punts - Yds. | 6-276 | 4-169 |
| Avg. / Punt | 46 | 42.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-317 | 6-335 |
| Avg. Yds. / Kickoff | 63.4 | 55.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-12-0 |
| Punt: Avg. / Return | 10.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 2-43-0 |
| Kickoff: Avg. / Return | 12.0 | 21.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:07 | 29:53 |
| 3rd. Down Conv. | 3 of 15 | 4 of 12 |
| 4th. Down Conversions | 5 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 2-15 | 2-16 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Fette, Jake | 17 | 27 | 232 | 2 | 0 | 60 | 2 |
Mack, Cardae | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 29 | 232 | 2 | 1 | 60 | 2 |

![]() | 30 | 40 | 294 | 0 | 1 | 34 | 2 |
| Totals | 30 | 40 | 294 | 0 | 1 | 34 | 2 |

Mack, Cardae | 16 | 70 | 4 | 66 | 0 | 21 | 4.1 |
Fette, Jake | 14 | 48 | 21 | 27 | 1 | 19 | 1.9 |
Eusebio, Derek | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
Brown, Kyson | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Robinson, Demarius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 145 | 25 | 120 | 1 | 21 | 3.2 |

![]() | 22 | 106 | 8 | 98 | 2 | 14 | 4.5 |
![]() | 5 | 24 | 0 | 24 | 1 | 13 | 4.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 4 | 15 | -11 | 0 | 4 | -3.7 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 33 | 141 | 27 | 114 | 3 | 14 | 3.5 |

Harris, Reed | 11 | 172 | 2 | 60 |
Vines-bright, Raiden | 1 | 21 | 0 | 21 |
Miller Jr., Anthony | 1 | 18 | 0 | 18 |
Mack, Cardae | 2 | 11 | 0 | 9 |
Butler Jr., Cory | 1 | 5 | 0 | 5 |
Robinson, Demarius | 1 | 5 | 0 | 5 |
Eusebio, Derek | 0 | 0 | 0 | 0 |
| Totals | 17 | 232 | 2 | 60 |

![]() | 7 | 95 | 0 | 34 |
![]() | 6 | 52 | 0 | 22 |
![]() | 4 | 46 | 0 | 17 |
![]() | 4 | 33 | 0 | 14 |
![]() | 3 | 31 | 0 | 13 |
![]() | 3 | 26 | 0 | 21 |
![]() | 2 | 7 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 294 | 0 | 34 |
Defensive

Hughes, Martell | 4 | 8 | 12 | 0.5 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Long, Owen | 5 | 7 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McDonald, Kyan | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Warren, Montana | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stamps, Ashton | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Adrian | 1 | 4 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Thompson, Jalen | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
McGrew, Jessiah | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Belgrave-shorter, Antoine | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Alefaio-lilii, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young-blackgoat, Prayer | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith III, Albert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Daquwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thues, Zeth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ramar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hugo, Julian | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Fite, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fette, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 3 / 19 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McLarty, Nick | 6 | 276 | 46 | 57 | 1 | 0 | 1 |

![]() | 4 | 169 | 42.2 | 51 | 1 | 0 | 1 |

Smith, Carson | 2 | 00:00 | 51 | GOOD |
Smith, Carson | 4 | 03:12 | 38 | GOOD |

![]() | 3 | 02:50 | 25 | GOOD |
![]() | 4 | 01:11 | 43 | GOOD |
![]() | 5 | 00:00 | 35 | GOOD |

Smith, Carson | 5 | 317 | 3 | 0 | 63.4 |

![]() | 6 | 335 | 2 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Moss, Jalen | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Jaren | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hughes, Martell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Smith, Carson | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 59 | Stewart,Maki | OL |
| 70 | Klemm,Jalen | OL |
| 71 | Pule,Makua | OL |
| 76 | Westbrooks,Champ | OL |
| 78 | Baklenko,Luke | OL |
| 2 | Fette,Jake | QB |
| 25 | Mack,Cardae | RB |
| 85 | Miller Jr.,Anthony | TE |
| 3 | Harris,Reed | WR |
| 5 | Eusebio,Derek | WR |
| 7 | Vines-Bright,Raiden | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 23 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

| 1 | Stamps,Ashton | CB |
| 6 | Wilson,Adrian | DB |
| 7 | Warren,Montana | DB |
| 21 | McDonald,Kyan | DB |
| 23 | McGrew,Jessiah | DB |
| 5 | Pitre,Roman | DE |
| 9 | Thompson,Jalen | DL |
| 97 | Lono-Wong,Blazen | DL |
| 99 | Fite,C.J. | DL |
| 8 | Hughes,Martell | LB |
| 22 | Long,Owen | LB |

| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 87 | ![]() | DE |
| 95 | ![]() | DE |
| 5 | ![]() | DT |
| 92 | ![]() | DT |
| 2 | ![]() | LB |
| 32 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 25 | ![]() | S |
Player Participation

| 0 | Ia,AJ |
| 1 | Brown,Kyson |
| 3 | Smith III,Albert |
| 4 | Winston,Emar'rion |
| 6 | Gillis,Marquis |
| 9 | Butler Jr.,Cory |
| 10 | Smith,Clayton |
| 12 | Alefaio-Lilii,Ben |
| 13 | Young-Blackgoat,Prayer |
| 14 | Skowron,Xavier |
| 15 | Smith,Joseph |
| 16 | Hamilton,Jaren |
| 18 | Davis,Ramere |
| 18 | Moss,Jalen |
| 19 | Dunn,Daquwan |
| 20 | Williams,Maurice |
| 21 | Rigdon,Grayson |
| 22 | Brown Jr.,Jason |
| 23 | Robinson,Demarius |
| 25 | Chester,Caleb |
| 31 | Floyd,Kanyon |
| 31 | Thues,Zeth |
| 32 | Smith,Carson |
| 35 | Belgrave-Shorter,Antoine |
| 35 | McLarty,Nick |
| 43 | Curtis,Grayson |
| 45 | Bacon,Tristan |
| 53 | Lapuaho,Rob |
| 54 | Iosefa,Isaiah |
| 55 | Williams,Ramar |
| 57 | Lokotui,Filiva'a |
| 58 | Alo-Tupuola,Tana |
| 73 | Kim,Terrell |
| 74 | Lapuaho,Siosaia |
| 87 | Giggey,James |
| 88 | Morgan,Daeshon |
| 90 | Vaeono,Hyrum |
| 91 | McKenzie,Rashad |
| 92 | Swanson,Zac |
| 98 | Hugo,Julian |










































































































