Oklahoma State University Athletics
Oklahoma St. vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 3 | 0 | 14 | 15 | 32 |
HOU: PASS - Weigman,Conner (343); RUSH - Hughes,Makhi (77); REC - Thomas,Amare (126)
OSU: PASS - mestemaker, drew (365); RUSH - hawkins, caleb (68); REC - hawkins, caleb (125)
Scoring Summary
- | - | - | - | - | HOU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:39 | OSU - Keltner,Sam 23 yd field goal 7 plays, 43 yards, TOP 02:53 | 0 | 3 |
![]() | 1st | HOU | 02:19 | HOU - Overmyer,Patrick 2 yd pass from Weigman,Conner (Dimas,Jonathan kick) 12 plays, 75 yards, TOP 06:20 | 7 | 3 |
![]() | 2nd | HOU | 02:22 | HOU - Thomas,Amare 7 yd pass from Weigman,Conner (Dimas,Jonathan kick) 7 plays, 25 yards, TOP 03:00 | 14 | 3 |
![]() | 3rd | OSU | 10:57 | OSU - Adeyi,Ayo 13 yd run (Keltner,Sam kick), 8 plays, 75 yards, TOP 04:03 | 14 | 10 |
![]() | 3rd | HOU | 09:05 | HOU - Walker,Trent 2 yd pass from Weigman,Conner (Dimas,Jonathan kick) 6 plays, 75 yards, TOP 01:52 | 21 | 10 |
![]() | 3rd | OSU | 04:45 | OSU - Young,Wyatt 2 yd pass from Mestemaker,Drew (Keltner,Sam kick) 10 plays, 90 yards, TOP 04:16 | 21 | 17 |
![]() | 3rd | HOU | 02:00 | HOU - Thomas,Amare 21 yd pass from Weigman,Conner (Dimas,Jonathan kick) 7 plays, 75 yards, TOP 02:45 | 28 | 17 |
![]() | 4th | OSU | 11:57 | OSU - Hawkins,Caleb 66 yd pass from Mestemaker,Drew (Bowick,Justin pass) 1 plays, 66 yards, TOP 00:11 | 28 | 25 |
![]() | 4th | HOU | 09:48 | HOU - Young,Koby 48 yd pass from Weigman,Conner (Dimas,Jonathan kick) 5 plays, 85 yards, TOP 02:04 | 35 | 25 |
![]() | 4th | OSU | 04:54 | OSU - Bowick,Justin 8 yd pass from Mestemaker,Drew (Keltner,Sam kick) 10 plays, 96 yards, TOP 04:51 | 35 | 32 |
| 35 | 32 | |||||
Houston


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; HOU will receive; OSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 60 yards to the HOU05 Butler,DJ return 19 yards to the HOU24 (Mason,William).
14:56
HOU
HOU - INT


0
0
11:32
OSU
OSU - FG


0
3

0
0
1st3

08:39
HOU
HOU - TD


7
3

7
0
1st3

02:15
OSU
OSU - DOWNS


7
3
Houston


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Mestemaker,Drew pass incomplete short middle to Young,Wyatt thrown to HOU00 broken up by James,Will QB hurried by Webb,Kentrell, TURNOVER ON DOWNS.
14:56
HOU
HOU - PUNT


7
3
07:14
OSU
OSU - INT


7
3
05:22
HOU
HOU - TD


14
3

14
0
1st3

02:22
OSU
OSU - PUNT


14
3
01:28
HOU
HOU - HALF


14
3
Houston


Oklahoma St.
Start of 2nd Half
OSU will receive; HOU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - TD


14
10

14
0
1st10

10:57
HOU
HOU - TD


21
10

21
0
1st10

09:01
OSU
OSU - TD


21
17

21
0
1st17

04:45
HOU
HOU - TD


28
17

28
0
1st17

01:54
OSU
OSU - FUMB


28
17
Houston


Oklahoma St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Mestemaker,Drew pass complete short middle to Bowick,Justin caught at HOU34, for 13 yards to the HOU31 (Webb,Kentrell), 1ST DOWN.
(14:22) No Huddle-Shotgun Hawkins,Caleb rush middle for 5 yards gain to the HOU26 (Parker,Myles; Laufau,Khalil).
(13:47) No Huddle-Shotgun Mestemaker,Drew sacked for loss of 9 yards to the HOU35 (Mack,Brandon), fumble by Mestemaker,Drew recovered by HOU Laufau,Khalil at HOU35, End Of Play.
Laufau,Khalil injured on the play
13:42
HOU
HOU - PUNT


28
17
12:08
OSU
OSU - TD


28
25

28
0
1st25

11:52
HOU
HOU - TD


35
25

35
0
1st25

09:45
OSU
OSU - TD


35
32

35
0
1st32

04:54
HOU
HOU - HALF


35
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU24 | 14:56 | KO | OSU38 | 11:32 | INT | 7-38 | 03:24 |
![]() | 1 | HOU48 | 11:32 | INT | HOU5 | 08:39 | FG | 7-43 | 02:53 |
![]() | 1 | HOU25 | 08:39 | KO | OSU0 | 02:19 | TD | 12-75 | 06:20 |
![]() | 1 | OSU23 | 02:15 | KO | HOU2 | 14:56 | DOWNS | 6-75 | 02:19 |
![]() | 2 | HOU2 | 14:56 | DOWNS | OSU42 | 07:14 | PUNT | 13-56 | 07:42 |
![]() | 2 | OSU3 | 07:14 | PUNT | OSU14 | 05:22 | INT | 6-11 | 01:52 |
![]() | 2 | OSU25 | 05:22 | INT | OSU0 | 02:22 | TD | 7-25 | 03:00 |
![]() | 2 | OSU25 | 02:22 | KO | OSU44 | 01:28 | PUNT | 5-19 | 00:54 |
![]() | 2 | HOU14 | 01:28 | PUNT | HOU28 | 00:00 | HALF | 3-14 | 01:28 |
![]() | 3 | OSU25 | 15:00 | KO | HOU0 | 10:57 | TD | 8-75 | 04:03 |
![]() | 3 | HOU25 | 10:57 | KO | OSU0 | 09:05 | TD | 6-75 | 01:52 |
![]() | 3 | OSU10 | 09:01 | KO | HOU0 | 04:45 | TD | 10-90 | 04:16 |
![]() | 3 | HOU25 | 04:45 | KO | OSU0 | 02:00 | TD | 7-75 | 02:45 |
![]() | 3 | OSU26 | 01:54 | KO | HOU35 | 13:42 | FUMB | 7-39 | 03:12 |
![]() | 4 | HOU35 | 13:42 | FUMB | HOU40 | 12:08 | PUNT | 3-5 | 01:34 |
![]() | 4 | OSU34 | 12:08 | PUNT | HOU0 | 11:57 | TD | 1-66 | 00:11 |
![]() | 4 | HOU15 | 11:52 | KO | OSU0 | 09:48 | TD | 5-85 | 02:04 |
![]() | 4 | OSU4 | 09:45 | KO | HOU0 | 04:54 | TD | 10-96 | 04:51 |
![]() | 4 | HOU25 | 04:54 | KO | OSU22 | 00:00 | HALF | 10-53 | 04:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU24 | 14:56 | KO | OSU38 | 11:32 | INT | 7-38 | 03:24 |
![]() | 1 | HOU25 | 08:39 | KO | OSU0 | 02:19 | TD | 12-75 | 06:20 |
![]() | 2 | HOU2 | 14:56 | DOWNS | OSU42 | 07:14 | PUNT | 13-56 | 07:42 |
![]() | 2 | OSU25 | 05:22 | INT | OSU0 | 02:22 | TD | 7-25 | 03:00 |
![]() | 2 | HOU14 | 01:28 | PUNT | HOU28 | 00:00 | HALF | 3-14 | 01:28 |
![]() | 3 | HOU25 | 10:57 | KO | OSU0 | 09:05 | TD | 6-75 | 01:52 |
![]() | 3 | HOU25 | 04:45 | KO | OSU0 | 02:00 | TD | 7-75 | 02:45 |
![]() | 4 | HOU35 | 13:42 | FUMB | HOU40 | 12:08 | PUNT | 3-5 | 01:34 |
![]() | 4 | HOU15 | 11:52 | KO | OSU0 | 09:48 | TD | 5-85 | 02:04 |
![]() | 4 | HOU25 | 04:54 | KO | OSU22 | 00:00 | HALF | 10-53 | 04:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU48 | 11:32 | INT | HOU5 | 08:39 | FG | 7-43 | 02:53 |
![]() | 1 | OSU23 | 02:15 | KO | HOU2 | 14:56 | DOWNS | 6-75 | 02:19 |
![]() | 2 | OSU3 | 07:14 | PUNT | OSU14 | 05:22 | INT | 6-11 | 01:52 |
![]() | 2 | OSU25 | 02:22 | KO | OSU44 | 01:28 | PUNT | 5-19 | 00:54 |
![]() | 3 | OSU25 | 15:00 | KO | HOU0 | 10:57 | TD | 8-75 | 04:03 |
![]() | 3 | OSU10 | 09:01 | KO | HOU0 | 04:45 | TD | 10-90 | 04:16 |
![]() | 3 | OSU26 | 01:54 | KO | HOU35 | 13:42 | FUMB | 7-39 | 03:12 |
![]() | 4 | OSU34 | 12:08 | PUNT | HOU0 | 11:57 | TD | 1-66 | 00:11 |
![]() | 4 | OSU4 | 09:45 | KO | HOU0 | 04:54 | TD | 10-96 | 04:51 |
Team Statistics
- | HOU | OSU |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 9 | 7 |
| Passing | 15 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 162 | 134 |
| Attempts | 40 | 25 |
| Avg. Per Rush | 4.0 | 5.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 188 | 154 |
| Yds. Lost | 26 | 20 |
Passing | ||
| Total (Net) | 343 | 365 |
| Comp.-Att.-Int. | 24 - 33 - 1 | 22 - 34 - 1 |
| Avg / Att | 10.4 | 10.7 |
| Avg / Comp. | 14.3 | 16.6 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 505 | 499 |
| Plays | 73 | 59 |
| Avg. / Play | 6.9 | 8.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-60 | 9-71 |
Punting | ||
| Punts - Yds. | 2-83 | 1-42 |
| Avg. / Punt | 41.5 | 42 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-352 | 6-385 |
| Avg. Yds. / Kickoff | 58.7 | 64.2 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 4-50-0 |
| Kickoff: Avg. / Return | 17.0 | 12.5 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-20-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:12 | 24:48 |
| 3rd. Down Conv. | 7 of 13 | 3 of 8 |
| 4th. Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 2-20 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Weigman, Conner | 24 | 33 | 343 | 5 | 1 | 51 | 2 |
| Totals | 24 | 33 | 343 | 5 | 1 | 51 | 2 |

![]() | 22 | 34 | 365 | 3 | 1 | 66 | 1 |
| Totals | 22 | 34 | 365 | 3 | 1 | 66 | 1 |

Hughes, Makhi | 18 | 79 | 2 | 77 | 0 | 9 | 4.3 |
Weigman, Conner | 11 | 72 | 20 | 52 | 0 | 44 | 4.7 |
Sanford II, Re'shaun | 9 | 37 | 1 | 36 | 0 | 7 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 40 | 188 | 26 | 162 | 0 | 44 | 4 |

![]() | 17 | 70 | 2 | 68 | 0 | 17 | 4 |
![]() | 6 | 52 | 18 | 34 | 0 | 29 | 5.7 |
![]() | 2 | 20 | 0 | 20 | 1 | 13 | 10 |
![]() | 0 | 12 | 0 | 12 | 0 | 12 | 0 |
| Totals | 25 | 154 | 20 | 134 | 1 | 29 | 5.4 |

Thomas, Amare | 7 | 126 | 2 | 51 |
Walker, Trent | 7 | 104 | 1 | 29 |
Young, Koby | 3 | 68 | 1 | 48 |
Overmyer, Patrick | 5 | 32 | 1 | 11 |
Sanford II, Re'shaun | 1 | 10 | 0 | 10 |
Hughes, Makhi | 1 | 3 | 0 | 3 |
| Totals | 24 | 343 | 5 | 51 |

![]() | 7 | 125 | 1 | 66 |
![]() | 5 | 99 | 1 | 54 |
![]() | 3 | 77 | 0 | 47 |
![]() | 2 | 28 | 0 | 16 |
![]() | 3 | 27 | 1 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 365 | 3 | 66 |
Defensive

Webb, Kentrell | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | 2 |
White, Javion | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Laufau, Khalil | 1 | 6 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Rhym, J.D. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Myles | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Ashton | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Glass, Carmycah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Mack, Brandon | 4 | - | 4 | 3 / 19 | 1 / 9 | 2 | - / - | - | - | - | 1 |
Allen, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McCutchin, Latreveon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Miller | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ridgle, Jayshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Keany | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boswell, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buhake, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amare | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker, Trent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Will | - | - | - | - / - | - / - | - | - / - | 1-1 | 2 | - | - |
Overmyer, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dimas, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dougherty, Liam | 2 | 83 | 41.5 | 44 | 1 | 0 | 0 |

![]() | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Keltner, Sam | 1 | 08:39 | 23 | GOOD |

Yoakam, Zac | 6 | 352 | 2 | 0 | 58.7 |

![]() | 6 | 385 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Butler, Dj | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
James, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 18 | 18 | 2 | 23 | 21 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 2 | 23 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 27 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dimas, Jonathan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

| 52 | Boswell,Anthony | OL |
| 56 | Hurst,Shadre | OL |
| 66 | Agnello,McKenzie | OL |
| 73 | Terrill,Drew | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 6 | Sanford II,Re'Shaun | RB |
| 9 | Overmyer,Patrick | TE |
| 0 | Thomas,Amare | WR |
| 2 | Young,Koby | WR |
| 4 | Walker,Trent | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

| 0 | White,Javion | DB |
| 3 | Rhym,J.D. | DB |
| 5 | James,Will | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 10 | McCutchin,Latreveon | DE |
| 9 | Porter,Ashton | DL |
| 18 | Laufau,Khalil | DL |
| 98 | Parker,Myles | DL |
| 12 | Fotu,Sione | LB |
| 25 | Glass,Carmycah | LB |

| 4 | ![]() | CB |
| 8 | ![]() | CB |
| 10 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 3 | ![]() | LB |
| 32 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 4 | Mack,Brandon |
| 10 | Martin,Jaquise |
| 13 | Douglas,C.J. |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 17 | Brathwaite,Christian |
| 19 | Thomas,Kaleb |
| 19 | Malone,Miller |
| 21 | Rowser,Myles |
| 21 | Hughes,Makhi |
| 22 | Cormier,Zaylen |
| 24 | Parks,Keany |
| 25 | Butler,DJ |
| 26 | Shaw,Jamaal |
| 29 | Holmes,Javen |
| 30 | Ugochukwu,Richmond |
| 31 | Jackson,Tristan |
| 33 | Barbas,Johnsley |
| 43 | Rice,Sheldon |
| 45 | Bryant,Chance |
| 47 | Mays,DK |
| 49 | Dimas,Jonathan |
| 50 | Egodogbare,Ejiroghene |
| 53 | Covar,Tanner |
| 57 | Wright,Hayden |
| 67 | Hautau,Hingano |
| 69 | Edwards,Weston |
| 70 | Crawford,Larry |
| 86 | Herbel,Wyatt |
| 87 | McGary,Luke |
| 91 | Dougherty,Liam |
| 92 | Buhake,Travis |
| 96 | Yoakam,Zac |
| 99 | Lee,Quindario |







































































































