Oklahoma State University Athletics
#24 Oklahoma State vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 14 | 13 | 51 |
![]() | 14 | 7 | 7 | 21 | 49 |
ISU: PASS - Raynor,Jaylen (309); RUSH - Flora,Aiden (221); REC - Polite,Jamal (171)
OSU: PASS - mestemaker, drew (323); RUSH - hawkins, caleb (194); REC - bowick, justin (124)
Scoring Summary
- | - | - | - | - | ISU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 12:38 | ISU - Flora,Aiden 29 yd run (Konrardy,Kyle kick), 5 plays, 75 yards, TOP 02:22 | 7 | 0 |
![]() | 1st | OSU | 06:33 | OSU - Young,Wyatt 10 yd pass from Mestemaker,Drew (Keltner,Sam kick) 12 plays, 75 yards, TOP 06:05 | 7 | 7 |
![]() | 1st | OSU | 03:46 | OSU - Hawkins,Caleb 59 yd pass from Mestemaker,Drew (Keltner,Sam kick) 3 plays, 70 yards, TOP 00:53 | 7 | 14 |
![]() | 2nd | ISU | 12:17 | ISU - Miller,Easton 2 yd pass from Raynor,Jaylen (Konrardy,Kyle kick) 12 plays, 75 yards, TOP 06:29 | 14 | 14 |
![]() | 2nd | ISU | 10:51 | ISU - Polite,Jamal 43 yd pass from Raynor,Jaylen (Konrardy,Kyle kick) 3 plays, 52 yards, TOP 01:26 | 21 | 14 |
![]() | 2nd | OSU | 06:19 | OSU - Bowick,Justin 11 yd pass from Mestemaker,Drew (Keltner,Sam kick) 9 plays, 75 yards, TOP 04:32 | 21 | 21 |
![]() | 2nd | ISU | 00:07 | ISU - Konrardy,Kyle 39 yd field goal 8 plays, 15 yards, TOP 02:19 | 24 | 21 |
![]() | 3rd | ISU | 05:46 | ISU - Raynor,Jaylen 8 yd run (Konrardy,Kyle kick), 10 plays, 91 yards, TOP 06:08 | 31 | 21 |
![]() | 3rd | OSU | 05:29 | OSU - Hawkins,Caleb 75 yd run (Keltner,Sam kick), 2 plays, 75 yards, TOP 00:17 | 31 | 28 |
![]() | 3rd | ISU | 01:18 | ISU - Pettaway,Cameron 40 yd pass from Raynor,Jaylen (Konrardy,Kyle kick) 7 plays, 75 yards, TOP 04:11 | 38 | 28 |
![]() | 4th | OSU | 11:19 | OSU - Bowick,Justin 41 yd pass from Mestemaker,Drew (Keltner,Sam kick) 9 plays, 75 yards, TOP 03:25 | 38 | 35 |
![]() | 4th | ISU | 11:08 | ISU - Flora,Aiden 75 yd run (Konrardy,Kyle kick), 1 plays, 75 yards, TOP 00:11 | 45 | 35 |
![]() | 4th | OSU | 08:00 | OSU - Hawkins,Caleb 1 yd run (Keltner,Sam kick), 12 plays, 75 yards, TOP 03:08 | 45 | 42 |
![]() | 4th | ISU | 02:56 | ISU - Konrardy,Kyle 29 yd field goal 6 plays, 18 yards, TOP 01:39 | 48 | 42 |
![]() | 4th | OSU | 00:53 | OSU - Young,Wyatt 7 yd pass from Mestemaker,Drew (Keltner,Sam kick) 12 plays, 75 yards, TOP 02:03 | 48 | 49 |
![]() | 4th | ISU | 00:00 | ISU - Konrardy,Kyle 34 yd field goal 5 plays, 47 yards, TOP 00:53 | 51 | 49 |
| 51 | 49 | |||||
Iowa State


#24 Oklahoma State
Start of 1st Half
#24 Oklahoma State wins toss and defers; ISU will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - TD


7
0

7
0
1st0

12:38
OSU
OSU - TD


7
7

7
0
1st7

06:33
ISU
ISU - INT


7
7
06:22
OSU
OSU - FGA


7
7
06:01
ISU
ISU - PUNT


7
7
04:39
OSU
OSU - TD


7
14

7
0
1st14

03:46
ISU
ISU - TD


7
14
Iowa State


#24 Oklahoma State
03:46
1st Qt
ISU
ISU - TD


14
14

14
0
1st14

12:17
ISU
ISU - TD


21
14

21
0
1st14

10:51
OSU
OSU - TD


21
21

21
0
1st21

06:15
ISU
ISU - PUNT


21
21
02:26
ISU
ISU - FG


24
21

24
0
1st21

00:07
OSU
OSU - HALF


24
21
Iowa State


#24 Oklahoma State
Start of 2nd Half
OSU will receive; ISU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Konrardy,Kyle kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - PUNT


24
21
11:54
ISU
ISU - TD


31
21

31
0
1st21

05:46
OSU
OSU - TD


31
28

31
0
1st28

05:29
ISU
ISU - TD


38
28

38
0
1st28

01:18
OSU
OSU - PUNT


38
28
00:34
ISU
ISU - PUNT


38
28
Iowa State


#24 Oklahoma State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Raynor,Jaylen pass incomplete deep right to Watkins,Malcolm thrown to OSU42.
(14:54) Shotgun Raynor,Jaylen pass incomplete short left to Polite,Jamal thrown to ISU41 broken up by Fields,LaDainian.
(14:48) DuPont,Jonah punt 46 yards to the OSU25 fair catch by Deal Jr.,Bobby at OSU25.
14:44
OSU
OSU - TD


38
35

38
0
1st35

11:19
ISU
ISU - TD


45
35

45
0
1st35

11:08
OSU
OSU - TD


45
42

45
0
1st42

08:00
ISU
ISU - PUNT


45
42
05:07
OSU
OSU - INT


45
42
04:35
ISU
ISU - FG


48
42

48
0
1st42

02:56
OSU
OSU - TD


48
49

48
0
1st49

00:53
ISU
ISU - FG


51
49

51
0
1st49

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | OSU0 | 12:38 | TD | 5-75 | 02:22 |
![]() | 1 | OSU25 | 12:38 | KO | ISU0 | 06:33 | TD | 12-75 | 06:05 |
![]() | 1 | ISU25 | 06:33 | KO | ISU25 | 06:22 | INT | 1-0 | 00:11 |
![]() | 1 | ISU27 | 06:22 | INT | ISU27 | 06:01 | FGA | 4-0 | 00:21 |
![]() | 1 | ISU27 | 06:01 | FGA | ISU32 | 04:39 | PUNT | 3-5 | 01:22 |
![]() | 1 | OSU30 | 04:39 | PUNT | ISU0 | 03:46 | TD | 3-70 | 00:53 |
![]() | 1 | ISU25 | 03:46 | KO | OSU0 | 12:17 | TD | 12-75 | 06:29 |
![]() | 2 | ISU48 | 12:17 | KO | OSU0 | 10:51 | TD | 3-52 | 01:26 |
![]() | 2 | OSU25 | 10:51 | KO | ISU0 | 06:19 | TD | 9-75 | 04:32 |
![]() | 2 | ISU25 | 06:15 | KO | ISU31 | 02:26 | PUNT | 7-6 | 03:49 |
![]() | 2 | OSU36 | 02:26 | PUNT | OSU21 | 00:07 | FG | 8-15 | 02:19 |
![]() | 2 | OSU25 | 00:07 | KO | OSU23 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | OSU25 | 15:00 | KO | ISU46 | 11:54 | PUNT | 6-29 | 03:06 |
![]() | 3 | ISU9 | 11:54 | PUNT | OSU0 | 05:46 | TD | 10-91 | 06:08 |
![]() | 3 | OSU25 | 05:46 | KO | ISU0 | 05:29 | TD | 2-75 | 00:17 |
![]() | 3 | ISU25 | 05:29 | KO | OSU0 | 01:18 | TD | 7-75 | 04:11 |
![]() | 3 | OSU25 | 01:18 | KO | OSU28 | 00:34 | PUNT | 3-3 | 00:44 |
![]() | 3 | ISU29 | 00:34 | PUNT | ISU29 | 14:44 | PUNT | 3-0 | 00:50 |
![]() | 4 | OSU25 | 14:44 | PUNT | ISU0 | 11:19 | TD | 9-75 | 03:25 |
![]() | 4 | ISU25 | 11:19 | KO | OSU0 | 11:08 | TD | 1-75 | 00:11 |
![]() | 4 | OSU25 | 11:08 | KO | ISU0 | 08:00 | TD | 12-75 | 03:08 |
![]() | 4 | ISU25 | 08:00 | KO | ISU37 | 05:07 | PUNT | 4-12 | 02:53 |
![]() | 4 | OSU17 | 05:07 | PUNT | OSU22 | 04:35 | INT | 2-5 | 00:32 |
![]() | 4 | OSU29 | 04:35 | INT | OSU11 | 02:56 | FG | 6-18 | 01:39 |
![]() | 4 | OSU25 | 02:56 | KO | ISU0 | 00:53 | TD | 12-75 | 02:03 |
![]() | 4 | ISU37 | 00:53 | KO | OSU16 | 00:00 | FG | 5-47 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | OSU0 | 12:38 | TD | 5-75 | 02:22 |
![]() | 1 | ISU25 | 06:33 | KO | ISU25 | 06:22 | INT | 1-0 | 00:11 |
![]() | 1 | ISU27 | 06:01 | FGA | ISU32 | 04:39 | PUNT | 3-5 | 01:22 |
![]() | 1 | ISU25 | 03:46 | KO | OSU0 | 12:17 | TD | 12-75 | 06:29 |
![]() | 2 | ISU48 | 12:17 | KO | OSU0 | 10:51 | TD | 3-52 | 01:26 |
![]() | 2 | ISU25 | 06:15 | KO | ISU31 | 02:26 | PUNT | 7-6 | 03:49 |
![]() | 2 | OSU36 | 02:26 | PUNT | OSU21 | 00:07 | FG | 8-15 | 02:19 |
![]() | 3 | ISU9 | 11:54 | PUNT | OSU0 | 05:46 | TD | 10-91 | 06:08 |
![]() | 3 | ISU25 | 05:29 | KO | OSU0 | 01:18 | TD | 7-75 | 04:11 |
![]() | 3 | ISU29 | 00:34 | PUNT | ISU29 | 14:44 | PUNT | 3-0 | 00:50 |
![]() | 4 | ISU25 | 11:19 | KO | OSU0 | 11:08 | TD | 1-75 | 00:11 |
![]() | 4 | ISU25 | 08:00 | KO | ISU37 | 05:07 | PUNT | 4-12 | 02:53 |
![]() | 4 | OSU29 | 04:35 | INT | OSU11 | 02:56 | FG | 6-18 | 01:39 |
![]() | 4 | ISU37 | 00:53 | KO | OSU16 | 00:00 | FG | 5-47 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 12:38 | KO | ISU0 | 06:33 | TD | 12-75 | 06:05 |
![]() | 1 | ISU27 | 06:22 | INT | ISU27 | 06:01 | FGA | 4-0 | 00:21 |
![]() | 1 | OSU30 | 04:39 | PUNT | ISU0 | 03:46 | TD | 3-70 | 00:53 |
![]() | 2 | OSU25 | 10:51 | KO | ISU0 | 06:19 | TD | 9-75 | 04:32 |
![]() | 2 | OSU25 | 00:07 | KO | OSU23 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | OSU25 | 15:00 | KO | ISU46 | 11:54 | PUNT | 6-29 | 03:06 |
![]() | 3 | OSU25 | 05:46 | KO | ISU0 | 05:29 | TD | 2-75 | 00:17 |
![]() | 3 | OSU25 | 01:18 | KO | OSU28 | 00:34 | PUNT | 3-3 | 00:44 |
![]() | 4 | OSU25 | 14:44 | PUNT | ISU0 | 11:19 | TD | 9-75 | 03:25 |
![]() | 4 | OSU25 | 11:08 | KO | ISU0 | 08:00 | TD | 12-75 | 03:08 |
![]() | 4 | OSU17 | 05:07 | PUNT | OSU22 | 04:35 | INT | 2-5 | 00:32 |
![]() | 4 | OSU25 | 02:56 | KO | ISU0 | 00:53 | TD | 12-75 | 02:03 |
Team Statistics
- | ISU | OSU |
|---|---|---|
First Downs | ||
| Total | 24 | 27 |
| Rushing | 14 | 11 |
| Passing | 10 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 272 | 210 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 6.2 | 6.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 290 | 213 |
| Yds. Lost | 18 | 3 |
Passing | ||
| Total (Net) | 309 | 323 |
| Comp.-Att.-Int. | 18 - 28 - 1 | 27 - 42 - 1 |
| Avg / Att | 11.0 | 7.7 |
| Avg / Comp. | 17.2 | 12.0 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 581 | 533 |
| Plays | 72 | 74 |
| Avg. / Play | 8.1 | 7.2 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 7-62 | 3-25 |
Punting | ||
| Punts - Yds. | 4-163 | 2-80 |
| Avg. / Punt | 40.8 | 40 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 8-520 | 8-509 |
| Avg. Yds. / Kickoff | 65.0 | 63.6 |
| Touchbacks | 8 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.5 | NaN |
| INT: Total - Yds. - TDs | 1-6-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:47 | 25:13 |
| 3rd. Down Conv. | 8 of 15 | 8 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 6-6 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Raynor, Jaylen | 18 | 28 | 309 | 3 | 1 | 53 | 1 |
| Totals | 18 | 28 | 309 | 3 | 1 | 53 | 1 |

![]() | 27 | 42 | 323 | 5 | 1 | 59 | 0 |
| Totals | 27 | 42 | 323 | 5 | 1 | 59 | 0 |

Flora, Aiden | 29 | 229 | 8 | 221 | 2 | 75 | 7.6 |
Raynor, Jaylen | 12 | 58 | 10 | 48 | 1 | 13 | 4 |
Barnes, Arnold | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Hayes, Omari | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Polite, Jamal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 290 | 18 | 272 | 3 | 75 | 6.2 |

![]() | 25 | 194 | 0 | 194 | 2 | 75 | 7.8 |
![]() | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 213 | 3 | 210 | 2 | 75 | 6.6 |

Polite, Jamal | 6 | 171 | 1 | 53 |
Pettaway, Cameron | 1 | 40 | 1 | 40 |
Jackson, Cody | 2 | 33 | 0 | 27 |
Claiborne, Ty | 3 | 32 | 0 | 14 |
Watkins, Malcolm | 2 | 13 | 0 | 8 |
Hayes, Omari | 2 | 9 | 0 | 8 |
Benetti, Vince | 1 | 9 | 0 | 9 |
Miller, Easton | 1 | 2 | 1 | 2 |
| Totals | 18 | 309 | 3 | 53 |

![]() | 7 | 124 | 2 | 41 |
![]() | 6 | 81 | 1 | 59 |
![]() | 7 | 74 | 2 | 18 |
![]() | 3 | 24 | 0 | 14 |
![]() | 3 | 13 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 323 | 5 | 59 |
Defensive

Schlimgen, Sullivan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Surges, Drew | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Coffey, David | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Goodman, Duhron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Goodwin, Beau | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Johnson, Seth | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Willich, Carson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kalsbeck, Landon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fitzmaurice, Donovan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Jack | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Washington, Keyon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cotton, Tyrone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Verdon, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jace | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Terrell, Isaac | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hawkins, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baloun, Max | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawk, Zaimir | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bilal-jones, Kaleb | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hummel, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ase, Malaki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pettaway, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Polite, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flora, Aiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Easton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Caleb | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Konrardy, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 3 | - / - | - | - / - | 1-11 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 4 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Dupont, Jonah | 4 | 163 | 40.8 | 46 | 1 | 0 | 0 |

![]() | 2 | 80 | 40 | 43 | 1 | 0 | 0 |

Konrardy, Kyle | 2 | 00:07 | 39 | GOOD |
Konrardy, Kyle | 4 | 02:56 | 29 | GOOD |
Konrardy, Kyle | 4 | 00:00 | 34 | GOOD |

Keltner, Sam | 1 | 06:01 | 45 | MISSED |

Konrardy, Kyle | 8 | 520 | 8 | 0 | 65.0 |

![]() | 8 | 509 | 5 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pettaway, Cameron | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Robbins, Carson | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Goodwin, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Konrardy, Kyle | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 51 | King,Maasai | OL |
| 63 | Smith,Braden | OL |
| 68 | Sat,Makai | OL |
| 72 | Barrett,Austin | OL |
| 79 | Taylor,Jake | OL |
| 1 | Raynor,Jaylen | QB |
| 21 | Flora,Aiden | RB |
| 37 | Benetti,Vince | TE |
| 9 | Hayes,Omari | WR |
| 13 | Polite,Jamal | WR |
| 80 | Watkins,Malcolm | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 23 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 10 | ![]() | WR |

| 1 | Washington,Keyon | CB |
| 3 | Johnson,Seth | CB |
| 18 | Coffey,David | CB |
| 88 | Terrell,Isaac | DE |
| 98 | Ta'ase,Malaki | DE |
| 0 | Hawk,Zaimir | DT |
| 97 | Baloun,Max | DT |
| 7 | Schlimgen,Sullivan | LB |
| 10 | Willich,Carson | LB |
| 6 | Surges,Drew | S |
| 21 | Goodman,Duhron | S |

| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 3 | ![]() | LB |
| 32 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 0 | Pettaway,Cameron |
| 2 | Jackson,Cody |
| 3 | Barnes,Arnold |
| 4 | Harper,Micah |
| 9 | Singletary,Jaheim |
| 11 | Breland,Willie |
| 12 | Stecker,Ethan |
| 13 | Bilal-Jones,Kaleb |
| 19 | Lemos,Eddie |
| 19 | Fortenberry,Tyler |
| 20 | Francois,Caleb |
| 23 | Robbins,Carson |
| 24 | Miller,Brody |
| 25 | Miller,Easton |
| 26 | Cotton,Tyrone |
| 29 | Sanders,Torrence |
| 33 | Hummel,Brady |
| 34 | Goodwin,Beau |
| 36 | Esser,Bradley |
| 38 | Barnes,Amiri |
| 39 | Petersen,A.J. |
| 40 | Kalsbeck,Landon |
| 42 | McClain,Matthew |
| 43 | Matson,Caden |
| 44 | Verdon,Trey |
| 48 | Bjorn,Jack |
| 50 | Limbaugh,Jack |
| 55 | Gilbert,Jace |
| 55 | Bindel,Trevor |
| 56 | Schmidt,Caleb |
| 57 | Schieler,Gavin |
| 46 | Rutledge,Garret |
| 45 | Proudfoot,Gavin |
| 71 | Greenlee,Gabriel |
| 74 | Broscious,Gavin |
| 78 | Carter,DeAndre |
| 83 | Zelenovich,Sam |
| 88 | Greenlaw,Christian |
| 89 | Claiborne,Ty |
| 89 | Fitzmaurice,Donovan |
| 90 | Ramos,Jareb |
| 91 | Hawkins,Blake |
| 93 | Janikowski,Jack |
| 96 | Andrews,Chet |
| 97 | Konrardy,Kyle |
| 99 | DuPont,Jonah |








































































































