Oklahoma State University Athletics
Oregon vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 3 | 21 | 6 | 9 | 39 |
ORE: PASS - Moore,Dante (191); RUSH - Hill Jr,Dierre (74); REC - Stewart,Evan (78)
OSU: PASS - mestemaker, drew (317); RUSH - hawkins, caleb (110); REC - young, wyatt (121)
Scoring Summary
- | - | - | - | - | ORE | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:51 | OSU - Keltner,Sam 20 yd field goal 5 plays, 76 yards, TOP 02:50 | 0 | 3 |
![]() | 1st | ORE | 06:04 | ORE - Jackson,Devon 96 yd interception (Hurych,Gage kick) | 7 | 3 |
![]() | 2nd | OSU | 12:54 | OSU - Kolb,Carson 1 yd pass from Mestemaker,Drew (Keltner,Sam kick) 5 plays, 47 yards, TOP 02:20 | 7 | 10 |
![]() | 2nd | OSU | 08:35 | OSU - Hawkins,Caleb 5 yd run (Keltner,Sam kick), 7 plays, 65 yards, TOP 02:31 | 7 | 17 |
![]() | 2nd | ORE | 05:26 | ORE - Davison,Jordon 1 yd run (Hurych,Gage kick), 1 plays, 1 yards, TOP 00:04 | 14 | 17 |
![]() | 2nd | OSU | 03:47 | OSU - Young,Wyatt 52 yd pass from Mestemaker,Drew (Keltner,Sam kick) 4 plays, 75 yards, TOP 01:39 | 14 | 24 |
![]() | 2nd | ORE | 00:30 | ORE - Hurych,Gage 42 yd field goal 11 plays, 41 yards, TOP 03:17 | 17 | 24 |
![]() | 3rd | OSU | 11:50 | OSU - Keltner,Sam 24 yd field goal 8 plays, 69 yards, TOP 03:10 | 17 | 27 |
![]() | 3rd | ORE | 09:12 | ORE - Moore,Dakorien 36 yd pass from Moore,Dante (Hurych,Gage kick) 6 plays, 75 yards, TOP 02:38 | 24 | 27 |
![]() | 3rd | OSU | 00:31 | OSU - Keltner,Sam 44 yd field goal 11 plays, 26 yards, TOP 04:06 | 24 | 30 |
![]() | 4th | ORE | 14:51 | ORE - Stewart,Evan 38 yd pass from Moore,Dante (Hurych,Gage kick) 3 plays, 50 yards, TOP 00:40 | 31 | 30 |
![]() | 4th | OSU | 10:21 | OSU - Mestemaker,Drew 10 yd run (), 12 plays, 75 yards, TOP 04:30 | 31 | 36 |
![]() | 4th | OSU | 03:11 | OSU - Keltner,Sam 31 yd field goal 6 plays, 20 yards, TOP 03:37 | 31 | 39 |
| 31 | 39 | |||||
Oregon


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and will kickoff; ORE will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - PUNT


0
0
13:41
OSU
OSU - FG


0
3

0
0
1st3

10:51
ORE
ORE - PUNT


0
3
09:37
OSU
ORE - TD


7
3

7
0
1st3

06:04
OSU
OSU - PUNT


7
3
02:40
ORE
ORE - DOWNS


7
3
00:14
OSU
OSU - TD


7
3
Oregon


Oklahoma St.
00:14
1st Qt
OSU
OSU - TD


7
10

7
0
1st10

12:54
ORE
ORE - PUNT


7
10
11:06
OSU
OSU - TD


7
17

7
0
1st17

08:35
ORE
ORE - PUNT


7
17
06:07
OSU
OSU - INT


7
17
05:30
ORE
ORE - TD


14
17

14
0
1st17

05:26
OSU
OSU - TD


14
24

14
0
1st24

03:47
ORE
ORE - FG


17
24

17
0
1st24

00:30
OSU
OSU - HALF


17
24
Oregon


Oklahoma St.
Start of 2nd Half
ORE will kickoff; OSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FG


17
27

17
0
1st27

11:50
ORE
ORE - TD


24
27

24
0
1st27

09:12
OSU
OSU - PUNT


24
27
07:46
ORE
ORE - DOWNS


24
27
04:37
OSU
OSU - FG


24
30

24
0
1st30

00:31
ORE
ORE - TD


24
30
Oregon


Oklahoma St.
00:31
3rd Qt
ORE
ORE - TD


31
30

31
0
1st30

14:51
OSU
OSU - TD


31
36

31
0
1st36

10:21
ORE
ORE - PUNT


31
36
08:11
OSU
OSU - PUNT


31
36
07:25
ORE
ORE - DOWNS


31
36
06:48
OSU
OSU - FG


31
39

31
0
1st39

03:11
ORE
ORE - FUMB


31
39
01:55
OSU
OSU - HALF


31
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE29 | 13:41 | PUNT | 3-4 | 01:19 |
![]() | 1 | OSU22 | 13:41 | PUNT | ORE2 | 10:51 | FG | 5-76 | 02:50 |
![]() | 1 | ORE25 | 10:51 | KO | ORE33 | 09:37 | PUNT | 3-8 | 01:14 |
![]() | 1 | OSU20 | 09:37 | PUNT | ORE10 | 06:04 | INT | 8-70 | 03:33 |
![]() | 1 | OSU25 | 06:04 | KO | ORE47 | 02:40 | PUNT | 6-28 | 03:24 |
![]() | 1 | ORE20 | 02:40 | PUNT | ORE47 | 00:14 | DOWNS | 6-27 | 02:26 |
![]() | 1 | ORE47 | 00:14 | DOWNS | ORE0 | 12:54 | TD | 5-47 | 02:20 |
![]() | 2 | ORE25 | 12:54 | KO | ORE21 | 11:06 | PUNT | 3--4 | 01:48 |
![]() | 2 | OSU35 | 11:06 | PUNT | ORE0 | 08:35 | TD | 7-65 | 02:31 |
![]() | 2 | ORE25 | 08:35 | KO | ORE39 | 06:07 | PUNT | 6-14 | 02:28 |
![]() | 2 | OSU10 | 06:07 | PUNT | OSU15 | 05:30 | INT | 2-5 | 00:37 |
![]() | 2 | OSU1 | 05:30 | INT | OSU0 | 05:26 | TD | 1-1 | 00:04 |
![]() | 2 | OSU25 | 05:26 | KO | ORE0 | 03:47 | TD | 4-75 | 01:39 |
![]() | 2 | ORE35 | 03:47 | KO | OSU24 | 00:30 | FG | 11-41 | 03:17 |
![]() | 2 | OSU25 | 00:30 | KO | OSU28 | 00:00 | HALF | 1-3 | 00:30 |
![]() | 3 | OSU25 | 15:00 | KO | ORE6 | 11:50 | FG | 8-69 | 03:10 |
![]() | 3 | ORE25 | 11:50 | KO | OSU0 | 09:12 | TD | 6-75 | 02:38 |
![]() | 3 | OSU17 | 09:12 | KO | OSU20 | 07:46 | PUNT | 3-3 | 01:26 |
![]() | 3 | ORE33 | 07:46 | PUNT | OSU48 | 04:37 | DOWNS | 7-19 | 03:09 |
![]() | 3 | OSU48 | 04:37 | DOWNS | ORE26 | 00:31 | FG | 11-26 | 04:06 |
![]() | 3 | OSU50 | 00:31 | KO | OSU0 | 14:51 | TD | 3-50 | 00:40 |
![]() | 4 | OSU25 | 14:51 | KO | ORE0 | 10:21 | TD | 12-75 | 04:30 |
![]() | 4 | ORE25 | 10:21 | KO | ORE19 | 08:11 | PUNT | 3--6 | 02:10 |
![]() | 4 | OSU29 | 08:11 | PUNT | OSU30 | 07:25 | PUNT | 3-1 | 00:46 |
![]() | 4 | ORE31 | 07:25 | PUNT | ORE33 | 06:48 | DOWNS | 4-2 | 00:37 |
![]() | 4 | ORE33 | 06:48 | DOWNS | ORE13 | 03:11 | FG | 6-20 | 03:37 |
![]() | 4 | ORE25 | 03:11 | KO | ORE40 | 01:55 | FUMB | 4-15 | 01:16 |
![]() | 4 | ORE40 | 01:55 | FUMB | ORE33 | 00:00 | HALF | 6-7 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE29 | 13:41 | PUNT | 3-4 | 01:19 |
![]() | 1 | ORE25 | 10:51 | KO | ORE33 | 09:37 | PUNT | 3-8 | 01:14 |
![]() | 1 | ORE20 | 02:40 | PUNT | ORE47 | 00:14 | DOWNS | 6-27 | 02:26 |
![]() | 2 | ORE25 | 12:54 | KO | ORE21 | 11:06 | PUNT | 3--4 | 01:48 |
![]() | 2 | ORE25 | 08:35 | KO | ORE39 | 06:07 | PUNT | 6-14 | 02:28 |
![]() | 2 | OSU1 | 05:30 | INT | OSU0 | 05:26 | TD | 1-1 | 00:04 |
![]() | 2 | ORE35 | 03:47 | KO | OSU24 | 00:30 | FG | 11-41 | 03:17 |
![]() | 3 | ORE25 | 11:50 | KO | OSU0 | 09:12 | TD | 6-75 | 02:38 |
![]() | 3 | ORE33 | 07:46 | PUNT | OSU48 | 04:37 | DOWNS | 7-19 | 03:09 |
![]() | 3 | OSU50 | 00:31 | KO | OSU0 | 14:51 | TD | 3-50 | 00:40 |
![]() | 4 | ORE25 | 10:21 | KO | ORE19 | 08:11 | PUNT | 3--6 | 02:10 |
![]() | 4 | ORE31 | 07:25 | PUNT | ORE33 | 06:48 | DOWNS | 4-2 | 00:37 |
![]() | 4 | ORE25 | 03:11 | KO | ORE40 | 01:55 | FUMB | 4-15 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU22 | 13:41 | PUNT | ORE2 | 10:51 | FG | 5-76 | 02:50 |
![]() | 1 | OSU20 | 09:37 | PUNT | ORE10 | 06:04 | INT | 8-70 | 03:33 |
![]() | 1 | OSU25 | 06:04 | KO | ORE47 | 02:40 | PUNT | 6-28 | 03:24 |
![]() | 1 | ORE47 | 00:14 | DOWNS | ORE0 | 12:54 | TD | 5-47 | 02:20 |
![]() | 2 | OSU35 | 11:06 | PUNT | ORE0 | 08:35 | TD | 7-65 | 02:31 |
![]() | 2 | OSU10 | 06:07 | PUNT | OSU15 | 05:30 | INT | 2-5 | 00:37 |
![]() | 2 | OSU25 | 05:26 | KO | ORE0 | 03:47 | TD | 4-75 | 01:39 |
![]() | 2 | OSU25 | 00:30 | KO | OSU28 | 00:00 | HALF | 1-3 | 00:30 |
![]() | 3 | OSU25 | 15:00 | KO | ORE6 | 11:50 | FG | 8-69 | 03:10 |
![]() | 3 | OSU17 | 09:12 | KO | OSU20 | 07:46 | PUNT | 3-3 | 01:26 |
![]() | 3 | OSU48 | 04:37 | DOWNS | ORE26 | 00:31 | FG | 11-26 | 04:06 |
![]() | 4 | OSU25 | 14:51 | KO | ORE0 | 10:21 | TD | 12-75 | 04:30 |
![]() | 4 | OSU29 | 08:11 | PUNT | OSU30 | 07:25 | PUNT | 3-1 | 00:46 |
![]() | 4 | ORE33 | 06:48 | DOWNS | ORE13 | 03:11 | FG | 6-20 | 03:37 |
![]() | 4 | ORE40 | 01:55 | FUMB | ORE33 | 00:00 | HALF | 6-7 | 01:55 |
Team Statistics
- | ORE | OSU |
|---|---|---|
First Downs | ||
| Total | 12 | 25 |
| Rushing | 5 | 10 |
| Passing | 7 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 90 | 237 |
| Attempts | 30 | 40 |
| Avg. Per Rush | 3.0 | 5.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 114 | 249 |
| Yds. Lost | 24 | 12 |
Passing | ||
| Total (Net) | 191 | 317 |
| Comp.-Att.-Int. | 14 - 29 - 0 | 26 - 43 - 2 |
| Avg / Att | 6.6 | 7.4 |
| Avg / Comp. | 13.6 | 12.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 281 | 554 |
| Plays | 59 | 83 |
| Avg. / Play | 4.8 | 6.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-66 | 2-30 |
Punting | ||
| Punts - Yds. | 5-263 | 3-133 |
| Avg. / Punt | 52.6 | 44.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-373 | 9-572 |
| Avg. Yds. / Kickoff | 62.2 | 63.6 |
| Touchbacks | 5 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Kickoff: Avg. / Return | NaN | 0.0 |
| INT: Total - Yds. - TDs | 2-107-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:06 | 36:54 |
| 3rd. Down Conv. | 5 of 14 | 5 of 17 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 4-19 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Dante | 14 | 29 | 191 | 2 | 0 | 38 | 4 |
| Totals | 14 | 29 | 191 | 2 | 0 | 38 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 43 | 317 | 2 | 2 | 52 | 0 |
| Totals | 26 | 43 | 317 | 2 | 2 | 52 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill JR, Dierre | 15 | 79 | 5 | 74 | 0 | 14 | 4.9 |
Davison, Jordon | 8 | 23 | 0 | 23 | 1 | 10 | 2.9 |
Moore, Dante | 6 | 10 | 19 | -9 | 0 | 7 | -1.5 |
Riggs, Da'jaun | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 114 | 24 | 90 | 1 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 110 | 0 | 110 | 1 | 26 | 4.8 |
![]() | 6 | 109 | 0 | 109 | 1 | 75 | 18.2 |
![]() | 5 | 24 | 0 | 24 | 0 | 11 | 4.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 40 | 249 | 12 | 237 | 2 | 75 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stewart, Evan | 4 | 78 | 1 | 38 |
Moore, Dakorien | 3 | 45 | 1 | 36 |
Hampton, Messiah | 3 | 31 | 0 | 20 |
McClellan, Jeremiah | 1 | 20 | 0 | 20 |
Olesh, Andrew | 1 | 9 | 0 | 9 |
Hill JR, Dierre | 2 | 8 | 0 | 6 |
Davison, Jordon | 0 | 0 | 0 | 0 |
| Totals | 14 | 191 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 121 | 1 | 52 |
![]() | 5 | 81 | 0 | 34 |
![]() | 2 | 51 | 0 | 39 |
![]() | 5 | 37 | 0 | 12 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 1 | 3 |
![]() | 2 | -2 | 0 | 2 |
| Totals | 26 | 317 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mixon, Jerry | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Jackson, Devon | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-96 | - | - | - |
Finney, Brandon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams IV, Carl | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Aaron | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Bear | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perich, Koi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dylan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodyard, Peyton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teitum | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Offord, Na'eem | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nix, Gavin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Obidegwu, Ify | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Matthew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D'antre | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Benjamin, Davon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Matayo | 1 | - | 1 | - / - | - / - | - | - / - | 1-11 | - | - | 1 |
Wyatt, Nasir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Straton, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rushing, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Davison, Jordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dakorien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill JR, Dierre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Xavier | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hurych, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ettridge, Bailey | 5 | 263 | 52.6 | 67 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 133 | 44.3 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hurych, Gage | 2 | 00:30 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keltner, Sam | 1 | 10:51 | 20 | GOOD |
Keltner, Sam | 3 | 11:50 | 24 | GOOD |
Keltner, Sam | 3 | 00:31 | 44 | GOOD |
Keltner, Sam | 4 | 03:11 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hurych, Gage | 6 | 373 | 5 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 572 | 7 | 2 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 96 | 96 |
Uiagalelei, Matayo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones Jr., Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
Hurych, Gage | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Ferguson,Trent | OL |
| 58 | Addison,Ziyare | OL |
| 59 | Crader,Fox | OL |
| 72 | Laloulu,Iapani | OL |
| 74 | Iuli,Dave | OL |
| 5 | Moore,Dante | QB |
| 0 | Davison,Jordon | RB |
| 19 | Olesh,Andrew | TE |
| 1 | Moore,Dakorien | WR |
| 3 | McClellan,Jeremiah | WR |
| 7 | Stewart,Evan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Perich,Koi | DB |
| 4 | Finney,Brandon | DB |
| 7 | Obidegwu,Ify | DB |
| 15 | Williams IV,Carl | DB |
| 21 | Flowers,Aaron | DB |
| 1 | Alexander,Bear | DL |
| 52 | Washington,A'Mauri | DL |
| 6 | Mixon,Jerry | LB |
| 9 | Jackson,Devon | LB |
| 10 | Uiagalelei,Matayo | LB |
| 44 | Tuioti,Teitum | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 11 | ![]() | DE |
| 92 | ![]() | DT |
| 99 | ![]() | DT |
| 3 | ![]() | LB |
| 32 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 18 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Robinson,D'Antre |
| 2 | Offord,Na'eem |
| 5 | Benjamin,Davon |
| 6 | Hill Jr,Dierre |
| 8 | McNutt,Trey |
| 11 | Williams,Dylan |
| 12 | Woodyard,Peyton |
| 13 | Nix,Gavin |
| 13 | Bair,Gatlin |
| 15 | Hampton,Messiah |
| 17 | Dixon,Markus |
| 18 | Brew,Dorian |
| 18 | Harrison,Kendre |
| 21 | Riggs,Da'Jaun |
| 22 | Jackson,Devin |
| 24 | Washington,Jett |
| 26 | Smith,Brandon |
| 28 | Jones Jr.,Anthony |
| 30 | Barksdale,Xavier |
| 31 | Wyatt,Nasir |
| 33 | Grisham,Zach |
| 35 | Thomas,Brody |
| 37 | Singleton,Braxton |
| 38 | Straton,Will |
| 39 | Ettridge,Bailey |
| 39 | Thomas,Cole |
| 41 | Horisk,Dutch |
| 42 | Breland,Aydin |
| 47 | Rushing,Elijah |
| 50 | Manning,Demetri |
| 55 | Johnson,Matthew |
| 57 | Stascausky,Zac |
| 70 | Keli,Koloi |
| 71 | Todd,RJ |
| 73 | Rogers,Kawika |
| 75 | Bennett,Michael |
| 77 | Tofi,Tommy |
| 78 | Wilson,Gernorris |
| 79 | Iheanacho,Immanuel |
| 80 | Gresham,Dillon |
| 83 | Lewis,Hudson |
| 89 | Bidwell,Brady |
| 97 | Hurych,Gage |





































































































