Oklahoma State University Athletics
Texas Tech vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 7 | 17 | 52 |
![]() | 0 | 20 | 0 | 7 | 27 |
TTU: PASS - Castellanos,Tommy (263); RUSH - Williams,J'Koby (124); REC - Hudson,Micah (89)
OSU: PASS - mestemaker, drew (277); RUSH - hawkins, caleb (91); REC - bowick, justin (78)
Scoring Summary
- | - | - | - | - | TTU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 14:46 | TTU - Simmons,Malcolm 97 yd kickoff return (Harrington,Stone kick) | 7 | 0 |
![]() | 1st | TTU | 12:03 | TTU - Williams,J'Koby 34 yd run (Harrington,Stone kick), 2 plays, 70 yards, TOP 00:31 | 14 | 0 |
![]() | 1st | TTU | 00:53 | TTU - Carter Jr.,Terrance 8 yd pass from Castellanos,Tommy (Harrington,Stone kick) 5 plays, 16 yards, TOP 02:20 | 21 | 0 |
![]() | 2nd | OSU | 13:30 | OSU - Keltner,Sam 40 yd field goal 6 plays, 62 yards, TOP 02:17 | 21 | 3 |
![]() | 2nd | OSU | 07:33 | OSU - Mestemaker,Drew 13 yd run (Keltner,Sam kick), 1 plays, 13 yards, TOP 00:05 | 21 | 10 |
![]() | 2nd | OSU | 03:55 | OSU - Mestemaker,Drew 18 yd pass from Mestemaker,Drew (Keltner,Sam kick) 6 plays, 55 yards, TOP 02:31 | 21 | 17 |
![]() | 2nd | TTU | 03:38 | TTU - Hudson,Micah 80 yd pass from Castellanos,Tommy (Harrington,Stone kick) 1 plays, 75 yards, TOP 00:17 | 28 | 17 |
![]() | 2nd | OSU | 00:10 | OSU - Keltner,Sam 24 yd field goal 13 plays, 70 yards, TOP 03:28 | 28 | 20 |
![]() | 3rd | TTU | 12:54 | TTU - Simmons,Malcolm 45 yd pass from Castellanos,Tommy (Harrington,Stone kick) 1 plays, 45 yards, TOP 00:09 | 35 | 20 |
![]() | 4th | TTU | 14:54 | TTU - Johnson,Kenny 30 yd pass from Castellanos,Tommy (Harrington,Stone kick) 5 plays, 77 yards, TOP 02:20 | 42 | 20 |
![]() | 4th | TTU | 08:59 | TTU - Harrington,Stone 54 yd field goal 7 plays, 7 yards, TOP 04:10 | 45 | 20 |
![]() | 4th | TTU | 08:12 | TTU - Dickey,Cameron 2 yd run (Harrington,Stone kick), 2 plays, 30 yards, TOP 00:36 | 52 | 20 |
![]() | 4th | OSU | 00:54 | OSU - Mason,William 10 yd run (Keltner,Sam kick), 10 plays, 83 yards, TOP 02:32 | 52 | 27 |
| 52 | 27 | |||||
Texas Tech


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; TTU will receive; OSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 62 yards to the TTU03 Simmons,Malcolm return 97 yards to the OSU00 TOUCHDOWN, clock 14:46.
Harrington,Stone kick attempt good (H: Karoll,Will, LS: Llewellyn,Jason).
(14:46) Harrington,Stone kickoff 65 yards to the OSU00, Touchback.
14:46
OSU
OSU - PUNT


0
0
12:34
TTU
TTU - TD


14
0

14
0
1st0

12:03
OSU
OSU - PUNT


14
0
10:38
TTU
TTU - PUNT


14
0
09:22
OSU
OSU - PUNT


14
0
08:00
TTU
TTU - PUNT


14
0
04:36
OSU
OSU - INT


14
0
03:13
TTU
TTU - TD


21
0

21
0
1st0

00:47
OSU
OSU - FG


21
0
Texas Tech


Oklahoma St.
00:47
1st Qt
OSU
OSU - FG


21
3

21
0
1st3

13:23
TTU
TTU - PUNT


21
3
11:14
OSU
OSU - PUNT


21
3
08:18
TTU
TTU - FUMB


21
3
07:38
OSU
OSU - TD


21
10

21
0
1st10

07:33
TTU
TTU - PUNT


21
10
06:26
OSU
OSU - TD


21
17

21
0
1st17

03:55
TTU
TTU - TD


28
17

28
0
1st17

03:38
OSU
OSU - FG


28
20

28
0
1st20

00:10
TTU
TTU - HALF


28
20
Texas Tech


Oklahoma St.
Start of 2nd Half
OSU will receive; TTU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 59 yards to the OSU06 Mason,William return 17 yards to the OSU23 (Ramon-Edwards,Marcus), out of bounds.
14:56
OSU
OSU - DOWNS


28
20
13:03
TTU
TTU - TD


35
20

35
0
1st20

12:50
OSU
OSU - DOWNS


35
20
09:39
TTU
TTU - PUNT


35
20
06:12
OSU
OSU - PUNT


35
20
04:17
TTU
TTU - PUNT


35
20
03:44
OSU
OSU - PUNT


35
20
02:14
TTU
TTU - TD


35
20
Texas Tech


Oklahoma St.
02:14
3rd Qt
TTU
TTU - TD


42
20

42
0
1st20

14:54
OSU
OSU - DOWNS


42
20
13:09
TTU
TTU - FG


45
20

45
0
1st20

08:59
OSU
OSU - INT


45
20
08:48
TTU
TTU - TD


52
20

52
0
1st20

08:07
OSU
OSU - PUNT


52
20
05:53
TTU
TTU - PUNT


52
20
03:26
OSU
OSU - TD


52
27

52
0
1st27

00:48
TTU
TTU - HALF


52
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 14:46 | KO | OSU37 | 12:34 | PUNT | 4-12 | 02:12 |
![]() | 1 | TTU30 | 12:34 | PUNT | OSU0 | 12:03 | TD | 2-70 | 00:31 |
![]() | 1 | OSU25 | 12:03 | KO | OSU29 | 10:38 | PUNT | 3-4 | 01:25 |
![]() | 1 | TTU34 | 10:38 | PUNT | TTU26 | 09:22 | PUNT | 3--8 | 01:16 |
![]() | 1 | OSU28 | 09:22 | PUNT | OSU32 | 08:00 | PUNT | 3-4 | 01:22 |
![]() | 1 | TTU19 | 08:00 | PUNT | OSU45 | 04:36 | PUNT | 7-36 | 03:24 |
![]() | 1 | OSU12 | 04:36 | PUNT | OSU17 | 03:13 | INT | 3-5 | 01:23 |
![]() | 1 | OSU16 | 03:13 | INT | OSU0 | 00:53 | TD | 5-16 | 02:20 |
![]() | 1 | OSU16 | 00:47 | KO | TTU22 | 13:30 | FG | 6-62 | 02:17 |
![]() | 2 | TTU42 | 13:23 | KO | OSU40 | 11:14 | PUNT | 6-18 | 02:09 |
![]() | 2 | OSU8 | 11:14 | PUNT | OSU42 | 08:18 | PUNT | 7-34 | 02:56 |
![]() | 2 | TTU15 | 08:18 | PUNT | TTU13 | 07:38 | FUMB | 2--2 | 00:40 |
![]() | 2 | TTU13 | 07:38 | FUMB | TTU0 | 07:33 | TD | 1-13 | 00:05 |
![]() | 2 | TTU25 | 07:33 | KO | TTU31 | 06:26 | PUNT | 3-6 | 01:07 |
![]() | 2 | OSU45 | 06:26 | PUNT | TTU0 | 03:55 | TD | 6-55 | 02:31 |
![]() | 2 | TTU25 | 03:55 | KO | OSU0 | 03:38 | TD | 1-75 | 00:17 |
![]() | 2 | OSU25 | 03:38 | KO | TTU5 | 00:10 | FG | 13-70 | 03:28 |
![]() | 2 | TTU25 | 00:10 | KO | TTU30 | 00:00 | HALF | 1-5 | 00:10 |
![]() | 3 | OSU23 | 14:56 | KO | OSU45 | 13:03 | DOWNS | 6-22 | 01:53 |
![]() | 3 | OSU45 | 13:03 | DOWNS | OSU0 | 12:54 | TD | 1-45 | 00:09 |
![]() | 3 | OSU26 | 12:50 | KO | TTU23 | 09:39 | DOWNS | 7-51 | 03:11 |
![]() | 3 | TTU23 | 09:39 | DOWNS | OSU37 | 06:12 | PUNT | 9-40 | 03:27 |
![]() | 3 | OSU3 | 06:12 | PUNT | OSU23 | 04:17 | PUNT | 6-20 | 01:55 |
![]() | 3 | TTU34 | 04:17 | PUNT | TTU34 | 03:44 | PUNT | 3-0 | 00:33 |
![]() | 3 | OSU25 | 03:44 | PUNT | OSU25 | 02:14 | PUNT | 3-0 | 01:30 |
![]() | 3 | TTU23 | 02:14 | PUNT | OSU0 | 14:54 | TD | 5-77 | 02:20 |
![]() | 4 | OSU25 | 14:54 | KO | OSU43 | 13:09 | DOWNS | 5-18 | 01:45 |
![]() | 4 | OSU43 | 13:09 | DOWNS | OSU36 | 08:59 | FG | 7-7 | 04:10 |
![]() | 4 | OSU35 | 08:59 | KO | OSU35 | 08:48 | INT | 1-0 | 00:11 |
![]() | 4 | OSU30 | 08:48 | INT | OSU0 | 08:12 | TD | 2-30 | 00:36 |
![]() | 4 | OSU14 | 08:07 | KO | OSU31 | 05:53 | PUNT | 5-17 | 02:14 |
![]() | 4 | TTU36 | 05:53 | PUNT | TTU45 | 03:26 | PUNT | 3-9 | 02:27 |
![]() | 4 | OSU17 | 03:26 | PUNT | TTU0 | 00:54 | TD | 10-83 | 02:32 |
![]() | 4 | TTU13 | 00:48 | KO | TTU16 | 00:00 | HALF | 1-3 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU30 | 12:34 | PUNT | OSU0 | 12:03 | TD | 2-70 | 00:31 |
![]() | 1 | TTU34 | 10:38 | PUNT | TTU26 | 09:22 | PUNT | 3--8 | 01:16 |
![]() | 1 | TTU19 | 08:00 | PUNT | OSU45 | 04:36 | PUNT | 7-36 | 03:24 |
![]() | 1 | OSU16 | 03:13 | INT | OSU0 | 00:53 | TD | 5-16 | 02:20 |
![]() | 2 | TTU42 | 13:23 | KO | OSU40 | 11:14 | PUNT | 6-18 | 02:09 |
![]() | 2 | TTU15 | 08:18 | PUNT | TTU13 | 07:38 | FUMB | 2--2 | 00:40 |
![]() | 2 | TTU25 | 07:33 | KO | TTU31 | 06:26 | PUNT | 3-6 | 01:07 |
![]() | 2 | TTU25 | 03:55 | KO | OSU0 | 03:38 | TD | 1-75 | 00:17 |
![]() | 2 | TTU25 | 00:10 | KO | TTU30 | 00:00 | HALF | 1-5 | 00:10 |
![]() | 3 | OSU45 | 13:03 | DOWNS | OSU0 | 12:54 | TD | 1-45 | 00:09 |
![]() | 3 | TTU23 | 09:39 | DOWNS | OSU37 | 06:12 | PUNT | 9-40 | 03:27 |
![]() | 3 | TTU34 | 04:17 | PUNT | TTU34 | 03:44 | PUNT | 3-0 | 00:33 |
![]() | 3 | TTU23 | 02:14 | PUNT | OSU0 | 14:54 | TD | 5-77 | 02:20 |
![]() | 4 | OSU43 | 13:09 | DOWNS | OSU36 | 08:59 | FG | 7-7 | 04:10 |
![]() | 4 | OSU30 | 08:48 | INT | OSU0 | 08:12 | TD | 2-30 | 00:36 |
![]() | 4 | TTU36 | 05:53 | PUNT | TTU45 | 03:26 | PUNT | 3-9 | 02:27 |
![]() | 4 | TTU13 | 00:48 | KO | TTU16 | 00:00 | HALF | 1-3 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 14:46 | KO | OSU37 | 12:34 | PUNT | 4-12 | 02:12 |
![]() | 1 | OSU25 | 12:03 | KO | OSU29 | 10:38 | PUNT | 3-4 | 01:25 |
![]() | 1 | OSU28 | 09:22 | PUNT | OSU32 | 08:00 | PUNT | 3-4 | 01:22 |
![]() | 1 | OSU12 | 04:36 | PUNT | OSU17 | 03:13 | INT | 3-5 | 01:23 |
![]() | 1 | OSU16 | 00:47 | KO | TTU22 | 13:30 | FG | 6-62 | 02:17 |
![]() | 2 | OSU8 | 11:14 | PUNT | OSU42 | 08:18 | PUNT | 7-34 | 02:56 |
![]() | 2 | TTU13 | 07:38 | FUMB | TTU0 | 07:33 | TD | 1-13 | 00:05 |
![]() | 2 | OSU45 | 06:26 | PUNT | TTU0 | 03:55 | TD | 6-55 | 02:31 |
![]() | 2 | OSU25 | 03:38 | KO | TTU5 | 00:10 | FG | 13-70 | 03:28 |
![]() | 3 | OSU23 | 14:56 | KO | OSU45 | 13:03 | DOWNS | 6-22 | 01:53 |
![]() | 3 | OSU26 | 12:50 | KO | TTU23 | 09:39 | DOWNS | 7-51 | 03:11 |
![]() | 3 | OSU3 | 06:12 | PUNT | OSU23 | 04:17 | PUNT | 6-20 | 01:55 |
![]() | 3 | OSU25 | 03:44 | PUNT | OSU25 | 02:14 | PUNT | 3-0 | 01:30 |
![]() | 4 | OSU25 | 14:54 | KO | OSU43 | 13:09 | DOWNS | 5-18 | 01:45 |
![]() | 4 | OSU35 | 08:59 | KO | OSU35 | 08:48 | INT | 1-0 | 00:11 |
![]() | 4 | OSU14 | 08:07 | KO | OSU31 | 05:53 | PUNT | 5-17 | 02:14 |
![]() | 4 | OSU17 | 03:26 | PUNT | TTU0 | 00:54 | TD | 10-83 | 02:32 |
Team Statistics
- | TTU | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 10 | 6 |
| Passing | 6 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 174 | 168 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 4.8 | 4.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 199 | 197 |
| Yds. Lost | 25 | 29 |
Passing | ||
| Total (Net) | 268 | 297 |
| Comp.-Att.-Int. | 13 - 24 - 0 | 29 - 49 - 2 |
| Avg / Att | 11.2 | 6.1 |
| Avg / Comp. | 20.6 | 10.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 442 | 465 |
| Plays | 60 | 87 |
| Avg. / Play | 7.4 | 5.3 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 7-55 | 2-25 |
Punting | ||
| Punts - Yds. | 7-263 | 7-286 |
| Avg. / Punt | 37.6 | 40.9 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 9-539 | 6-360 |
| Avg. Yds. / Kickoff | 59.9 | 60.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 1-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-125-1 | 4-50-0 |
| Kickoff: Avg. / Return | 41.7 | 12.5 |
| INT: Total - Yds. - TDs | 2-30-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:51 | 33:09 |
| 3rd. Down Conv. | 5 of 13 | 5 of 19 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 3-14 | 2-12 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Castellanos, Tommy | 12 | 23 | 263 | 4 | 0 | 80 | 2 |
Hammond, Will | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 13 | 24 | 268 | 4 | 0 | 80 | 2 |

![]() | 27 | 42 | 277 | 1 | 2 | 34 | 3 |
![]() | 2 | 7 | 20 | 0 | 0 | 11 | 0 |
| Totals | 29 | 49 | 297 | 1 | 2 | 34 | 3 |

Williams, J'koby | 19 | 134 | 10 | 124 | 1 | 34 | 6.5 |
Castellanos, Tommy | 11 | 52 | 14 | 38 | 0 | 20 | 3.5 |
Rowden, Ashton | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Dickey, Cameron | 3 | 6 | 1 | 5 | 1 | 4 | 1.7 |
| Totals | 36 | 199 | 25 | 174 | 2 | 34 | 4.8 |

![]() | 18 | 91 | 0 | 91 | 0 | 42 | 5.1 |
![]() | 7 | 47 | 4 | 43 | 1 | 16 | 6.1 |
![]() | 1 | 37 | 0 | 37 | 0 | 37 | 37 |
![]() | 8 | 16 | 24 | -8 | 1 | 13 | -1 |
![]() | 3 | 6 | 1 | 5 | 0 | 3 | 1.7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 197 | 29 | 168 | 2 | 42 | 4.4 |

Hudson, Micah | 2 | 89 | 1 | 80 |
Johnson, Kenny | 3 | 75 | 1 | 36 |
Simmons, Malcolm | 1 | 45 | 1 | 45 |
Carpenter, Jett | 1 | 26 | 0 | 26 |
Carter Jr., Terrance | 3 | 24 | 1 | 15 |
Ludwig, Matt | 1 | 5 | 0 | 5 |
Williams, J'koby | 2 | 4 | 0 | 2 |
Campbell, Chase | 0 | 0 | 0 | 0 |
Trick, Adam | 0 | 0 | 0 | 0 |
| Totals | 13 | 268 | 4 | 80 |

![]() | 5 | 78 | 0 | 27 |
![]() | 4 | 78 | 0 | 34 |
![]() | 8 | 52 | 0 | 13 |
![]() | 5 | 26 | 0 | 15 |
![]() | 4 | 20 | 0 | 11 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 297 | 1 | 34 |
Defensive

Roberts, Ben | 9 | 4 | 13 | 1.5 / 7 | 0.5 / 4 | - | - / - | 1-17 | - | - | - |
Romaine, Austin | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Morgan, Peyton | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Jordan, Brenden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes Jr., Anthony | 3 | 2 | 5 | 1.5 / 11 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Trick, Adam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Laventure, Julien | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Trey | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Martin, Davin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Miles III, Oliver | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Curry, John | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Pollock, Brice | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Guyton, Ladamion | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Ramon-edwards, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Amier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Keyshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ibirogba, Mateen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platt Jr., Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quiller, Maddox | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esquerra, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nolan, Cord | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cofield, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jojo | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hudson, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Castellanos, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter Jr., Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Jamond | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Malcolm | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, J'koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | - | 10 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Karoll, Will | 7 | 263 | 37.6 | 46 | 4 | 0 | 0 |

![]() | 7 | 286 | 40.9 | 52 | 1 | 0 | 1 |

Harrington, Stone | 4 | 08:59 | 54 | GOOD |

![]() | 2 | 13:30 | 40 | GOOD |
![]() | 2 | 00:10 | 24 | GOOD |

Harrington, Stone | 9 | 539 | 4 | 1 | 59.9 |

![]() | 6 | 360 | 3 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kenny | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles III, Oliver | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Simmons, Malcolm | 0 | 0 | 0 | 2 | 110 | 97 | 0 | 0 | 0 |
Curry, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Roberts, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Harrington, Stone | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 52 | Cleveland,Cash | OG |
| 54 | Church,Jordan | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 79 | Sampson,Howard | OL |
| 4 | Castellanos,Tommy | QB |
| 20 | Williams,J'Koby | RB |
| 7 | Carter Jr.,Terrance | TE |
| 1 | Hudson,Micah | WR |
| 2 | Johnson,Kenny | WR |
| 13 | Campbell,Chase | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 23 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

| 14 | Pollock,Brice | CB |
| 27 | Boyd,Amier | CB |
| 3 | Morgan,Peyton | DB |
| 7 | Jordan,Brenden | DB |
| 10 | Holmes Jr.,Anthony | DL |
| 92 | Butler,Bryce | DL |
| 2 | White,Trey | LB |
| 6 | Curry,John | LB |
| 13 | Roberts,Ben | LB |
| 15 | Romaine,Austin | LB |
| 20 | Trick,Adam | LB |

| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 32 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 0 | Harrison-Pilot,Mikal |
| 1 | Laventure,Julien |
| 4 | Martin,Davin |
| 5 | Miles III,Oliver |
| 5 | Ludwig,Matt |
| 8 | Mathis,Jamond |
| 8 | Dickey,Cameron |
| 9 | Platt Jr.,Corey |
| 11 | Simmons,Malcolm |
| 12 | Grant,Tarrion |
| 14 | Jones,Bryson |
| 15 | Hammond,Will |
| 16 | Hampton,Ashton |
| 18 | Martin,S'Vioarean |
| 22 | Ramon-Edwards,Marcus |
| 23 | Quiller,Maddox |
| 24 | Esquerra,Malik |
| 25 | Webb,Donovan |
| 28 | Rogers,Jordan |
| 28 | Rowden,Ashton |
| 31 | Nolan,Cord |
| 32 | Guyton,LaDamion |
| 34 | Ash,Kaegan |
| 40 | Smith,Wesley |
| 45 | Golwas,Brock |
| 48 | Harrington,Stone |
| 49 | Karoll,Will |
| 51 | Cofield,Jayden |
| 58 | Vagana,Rylan |
| 61 | Carty,Connor |
| 74 | Sill,Daniel |
| 85 | Carpenter,Jett |
| 86 | Robinson,Sean |
| 89 | Llewellyn,Jason |
| 96 | Williams,Keyshawn |
| 97 | Anderson Jr.,Charles |
| 98 | Ibirogba,Mateen |
| 99 | Johnson,Jojo |




















































































































