Oklahoma State University Athletics
UCF vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 7 | 28 |
![]() | 7 | 14 | 3 | 18 | 42 |
UCF: PASS - Jenkins,Keyone (265); RUSH - Watson,Duke (79); REC - Derry,Josh (84)
OSU: PASS - mestemaker, drew (304); RUSH - hawkins, caleb (83); REC - bowick, justin (98)
Scoring Summary
- | - | - | - | - | UCF | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | UCF | 10:08 | UCF - Brousseau,Grayson 1 yd pass from Jenkins,Keyone (Stone,Will kick) 9 plays, 42 yards, TOP 04:28 | 7 | 0 |
![]() | 1st | OSU | 06:19 | OSU - Mestemaker,Drew 11 yd run (Keltner,Sam kick), 8 plays, 75 yards, TOP 03:49 | 7 | 7 |
![]() | 1st | UCF | 02:37 | UCF - Derry,Josh 12 yd pass from Jenkins,Keyone (Stone,Will kick) 7 plays, 75 yards, TOP 03:42 | 14 | 7 |
![]() | 2nd | OSU | 13:03 | OSU - McPhaul,Morgan 1 yd run (Keltner,Sam kick), 12 plays, 75 yards, TOP 04:34 | 14 | 14 |
![]() | 2nd | OSU | 02:03 | OSU - Bowick,Justin 18 yd pass from Mestemaker,Drew (Keltner,Sam kick) 5 plays, 60 yards, TOP 02:03 | 14 | 21 |
![]() | 2nd | UCF | 00:13 | UCF - Hornes,Tyren 3 yd pass from Jenkins,Keyone (Stone,Will kick) 12 plays, 75 yards, TOP 01:50 | 21 | 21 |
![]() | 3rd | OSU | 07:19 | OSU - Keltner,Sam 40 yd field goal 9 plays, 63 yards, TOP 03:44 | 21 | 24 |
![]() | 4th | OSU | 12:11 | OSU - Keltner,Sam 29 yd field goal 8 plays, 62 yards, TOP 03:06 | 21 | 27 |
![]() | 4th | OSU | 10:32 | OSU - Jackson,Evan 28 yd fumble recovery (Mestemaker,Drew rush) | 21 | 35 |
![]() | 4th | OSU | 07:30 | OSU - Young,Wyatt 5 yd pass from Mestemaker,Drew (Keltner,Sam kick) 3 plays, 34 yards, TOP 01:25 | 21 | 42 |
![]() | 4th | UCF | 03:57 | UCF - Piening,Caden 4 yd pass from Jenkins,Keyone (Stone,Will kick) 11 plays, 75 yards, TOP 03:33 | 28 | 42 |
| 28 | 42 | |||||
UCF


Oklahoma St.
Start of 1st Half
UCF wins toss and defers; OSU will receive; UCF will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stone,Will kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FUMB


0
0
14:36
UCF
UCF - TD


7
0

7
0
1st0

10:08
OSU
OSU - TD


7
7

7
0
1st7

06:19
UCF
UCF - TD


14
7

14
0
1st7

02:37
OSU
OSU - TD


14
7
UCF


Oklahoma St.
02:37
1st Qt
OSU
OSU - TD


14
14

14
0
1st14

13:03
UCF
UCF - PUNT


14
14
10:57
OSU
OSU - PUNT


14
14
09:12
UCF
UCF - PUNT


14
14
04:06
OSU
OSU - TD


14
21

14
0
1st21

02:03
UCF
UCF - TD


21
21

21
0
1st21

00:13
OSU
OSU - HALF


21
21
UCF


Oklahoma St.
Start of 2nd Half
UCF will receive; OSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 65 yards to the UCF00, Touchback.
15:00
UCF
UCF - PUNT


21
21
11:03
OSU
OSU - FG


21
24

21
0
1st24

07:19
UCF
UCF - FGA


21
24
00:17
OSU
OSU - FG


21
24
UCF


Oklahoma St.
00:17
3rd Qt
OSU
OSU - FG


21
27

21
0
1st27

12:05
UCF
OSU - TD


21
35

21
0
1st35

10:32
UCF
UCF - DOWNS


21
35
08:55
OSU
OSU - TD


21
42

21
0
1st42

07:30
UCF
UCF - TD


28
42

28
0
1st42

03:56
OSU
OSU - DOWNS


28
42
00:15
UCF
UCF - INT


28
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU42 | 14:36 | FUMB | 2-17 | 00:24 |
![]() | 1 | OSU42 | 14:36 | FUMB | OSU0 | 10:08 | TD | 9-42 | 04:28 |
![]() | 1 | OSU25 | 10:08 | KO | UCF0 | 06:19 | TD | 8-75 | 03:49 |
![]() | 1 | UCF25 | 06:19 | KO | OSU0 | 02:37 | TD | 7-75 | 03:42 |
![]() | 1 | OSU25 | 02:37 | KO | UCF0 | 13:03 | TD | 12-75 | 04:34 |
![]() | 2 | UCF25 | 13:03 | KO | UCF32 | 10:57 | PUNT | 3-7 | 02:06 |
![]() | 2 | OSU33 | 10:57 | PUNT | OSU47 | 09:12 | PUNT | 5-14 | 01:45 |
![]() | 2 | UCF24 | 09:12 | PUNT | UCF38 | 04:06 | PUNT | 10-14 | 05:06 |
![]() | 2 | OSU40 | 04:06 | PUNT | UCF0 | 02:03 | TD | 5-60 | 02:03 |
![]() | 2 | UCF25 | 02:03 | KO | OSU0 | 00:13 | TD | 12-75 | 01:50 |
![]() | 2 | OSU25 | 00:13 | KO | OSU24 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | UCF25 | 15:00 | KO | UCF42 | 11:03 | PUNT | 7-17 | 03:57 |
![]() | 3 | OSU15 | 11:03 | PUNT | UCF22 | 07:19 | FG | 9-63 | 03:44 |
![]() | 3 | UCF25 | 07:19 | KO | OSU27 | 00:17 | FGA | 13-48 | 07:02 |
![]() | 3 | OSU27 | 00:17 | FGA | UCF11 | 12:11 | FG | 8-62 | 03:06 |
![]() | 4 | UCF26 | 12:05 | KO | UCF28 | 10:32 | FUMB | 5-2 | 01:33 |
![]() | 4 | UCF25 | 10:32 | KO | UCF34 | 08:55 | DOWNS | 4-9 | 01:37 |
![]() | 4 | UCF34 | 08:55 | DOWNS | UCF0 | 07:30 | TD | 3-34 | 01:25 |
![]() | 4 | UCF25 | 07:30 | KO | OSU0 | 03:57 | TD | 11-75 | 03:33 |
![]() | 4 | UCF49 | 03:56 | KO | UCF21 | 00:15 | DOWNS | 9-28 | 03:41 |
![]() | 4 | UCF21 | 00:15 | DOWNS | UCF47 | 00:00 | INT | 3-26 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU42 | 14:36 | FUMB | OSU0 | 10:08 | TD | 9-42 | 04:28 |
![]() | 1 | UCF25 | 06:19 | KO | OSU0 | 02:37 | TD | 7-75 | 03:42 |
![]() | 2 | UCF25 | 13:03 | KO | UCF32 | 10:57 | PUNT | 3-7 | 02:06 |
![]() | 2 | UCF24 | 09:12 | PUNT | UCF38 | 04:06 | PUNT | 10-14 | 05:06 |
![]() | 2 | UCF25 | 02:03 | KO | OSU0 | 00:13 | TD | 12-75 | 01:50 |
![]() | 3 | UCF25 | 15:00 | KO | UCF42 | 11:03 | PUNT | 7-17 | 03:57 |
![]() | 3 | UCF25 | 07:19 | KO | OSU27 | 00:17 | FGA | 13-48 | 07:02 |
![]() | 4 | UCF26 | 12:05 | KO | UCF28 | 10:32 | FUMB | 5-2 | 01:33 |
![]() | 4 | UCF25 | 10:32 | KO | UCF34 | 08:55 | DOWNS | 4-9 | 01:37 |
![]() | 4 | UCF25 | 07:30 | KO | OSU0 | 03:57 | TD | 11-75 | 03:33 |
![]() | 4 | UCF21 | 00:15 | DOWNS | UCF47 | 00:00 | INT | 3-26 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU42 | 14:36 | FUMB | 2-17 | 00:24 |
![]() | 1 | OSU25 | 10:08 | KO | UCF0 | 06:19 | TD | 8-75 | 03:49 |
![]() | 1 | OSU25 | 02:37 | KO | UCF0 | 13:03 | TD | 12-75 | 04:34 |
![]() | 2 | OSU33 | 10:57 | PUNT | OSU47 | 09:12 | PUNT | 5-14 | 01:45 |
![]() | 2 | OSU40 | 04:06 | PUNT | UCF0 | 02:03 | TD | 5-60 | 02:03 |
![]() | 2 | OSU25 | 00:13 | KO | OSU24 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | OSU15 | 11:03 | PUNT | UCF22 | 07:19 | FG | 9-63 | 03:44 |
![]() | 3 | OSU27 | 00:17 | FGA | UCF11 | 12:11 | FG | 8-62 | 03:06 |
![]() | 4 | UCF34 | 08:55 | DOWNS | UCF0 | 07:30 | TD | 3-34 | 01:25 |
![]() | 4 | UCF49 | 03:56 | KO | UCF21 | 00:15 | DOWNS | 9-28 | 03:41 |
Team Statistics
- | UCF | OSU |
|---|---|---|
First Downs | ||
| Total | 27 | 22 |
| Rushing | 11 | 7 |
| Passing | 14 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 110 | 110 |
| Attempts | 41 | 32 |
| Avg. Per Rush | 2.7 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 137 | 125 |
| Yds. Lost | 27 | 15 |
Passing | ||
| Total (Net) | 265 | 304 |
| Comp.-Att.-Int. | 30 - 42 - 1 | 19 - 28 - 0 |
| Avg / Att | 6.3 | 10.9 |
| Avg / Comp. | 8.8 | 16.0 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 375 | 414 |
| Plays | 83 | 60 |
| Avg. / Play | 4.5 | 6.9 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-33 | 3-35 |
Punting | ||
| Punts - Yds. | 3-121 | 1-40 |
| Avg. / Punt | 40.3 | 40 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-274 | 8-510 |
| Avg. Yds. / Kickoff | 54.8 | 63.8 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-21-0 |
| Punt: Avg. / Return | 11.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-0-0 |
| Kickoff: Avg. / Return | 22.0 | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-28-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:15 | 24:45 |
| 3rd. Down Conv. | 7 of 16 | 4 of 9 |
| 4th. Down Conversions | 4 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 1-9 | 1-1 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Jenkins, Keyone | 30 | 42 | 265 | 4 | 1 | 39 | 1 |
| Totals | 30 | 42 | 265 | 4 | 1 | 39 | 1 |

![]() | 19 | 28 | 304 | 2 | 0 | 48 | 1 |
| Totals | 19 | 28 | 304 | 2 | 0 | 48 | 1 |

Watson, Duke | 21 | 79 | 0 | 79 | 0 | 13 | 3.8 |
Swint, Taevion | 7 | 32 | 5 | 27 | 0 | 18 | 3.9 |
Jenkins, Keyone | 10 | 25 | 12 | 13 | 0 | 6 | 1.3 |
Chambers, Landen | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Hornes, Tyren | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 41 | 137 | 27 | 110 | 0 | 18 | 2.7 |

![]() | 23 | 83 | 0 | 83 | 0 | 8 | 3.6 |
![]() | 4 | 26 | 5 | 21 | 0 | 16 | 5.2 |
![]() | 2 | 11 | 9 | 2 | 1 | 11 | 1 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 125 | 15 | 110 | 2 | 16 | 3.4 |

Derry, Josh | 11 | 84 | 1 | 15 |
Piening, Caden | 7 | 60 | 1 | 26 |
Farmer, Ric'darious | 4 | 52 | 0 | 39 |
Charles, Waden | 2 | 30 | 0 | 26 |
Hornes, Tyren | 3 | 25 | 1 | 11 |
Chambers, Landen | 1 | 10 | 0 | 10 |
Swint, Taevion | 1 | 3 | 0 | 3 |
Brousseau, Grayson | 1 | 1 | 1 | 1 |
Watson, Duke | 0 | 0 | 0 | 0 |
Bridgewater, Jordyn | 0 | 0 | 0 | 0 |
| Totals | 30 | 265 | 4 | 39 |

![]() | 6 | 98 | 1 | 32 |
![]() | 4 | 69 | 0 | 48 |
![]() | 5 | 52 | 1 | 20 |
![]() | 2 | 32 | 0 | 23 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 26 | 0 | 26 |
| Totals | 19 | 304 | 2 | 48 |
Defensive

Culbreath, Jahleel | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Nixon, Isaiah | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Curtis, Tackett | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lafontant, Jeffson | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Williams, Jayden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Flagg, Caleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Antione | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Collins, Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Horace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Braeden | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bartrum, Ty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gurley Jr., Brad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Dj | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Henderson, Demari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koumba, Aymeric | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stroud, Rukeem | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kozlowski, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., R.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hornes, Tyren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Derry, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Keyone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stone, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Piening, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watson, Duke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brousseau, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 9 | 17 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 8 | 14 | 2 / 11 | 0.5 / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 28 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bertrams, Atticus | 2 | 78 | 39 | 43 | 1 | 0 | 0 |
Team | 1 | 43 | 43 | 43 | 0 | 0 | 0 |

![]() | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Stone, Will | 3 | 00:17 | 45 | MISSED |

Keltner, Sam | 3 | 07:19 | 40 | GOOD |
Keltner, Sam | 4 | 12:11 | 29 | GOOD |

Stone, Will | 5 | 274 | 4 | 0 | 54.8 |

![]() | 8 | 510 | 6 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Antione | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Swint, Taevion | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Stone, Will | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

| 53 | Langston,Laparka | OL |
| 54 | Terpstra,Cooper | OL |
| 58 | Meadows,Connor | OL |
| 66 | Wayburn,Brady | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Cushman,Preston | OL |
| 12 | Jenkins,Keyone | QB |
| 26 | Watson,Duke | RB |
| 18 | Piening,Caden | TE |
| 9 | Charles,Waden | WR |

| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

| 1 | Bellamy,Jayden | CB |
| 2 | Williams,Jayden | CB |
| 4 | Marshall,Braeden | DB |
| 5 | Bell,DJ | DB |
| 7 | Jackson,Antione | DB |
| 8 | Henderson,Demari | DB |
| 12 | Koumba,Aymeric | DE |
| 0 | Lockett,Horace | DL |
| 10 | Edwards,Sincere | DL |
| 92 | Lafontant,Jeffson | DT |
| 24 | Curtis,Tackett | LB |
| 38 | Jennings,Jayden | LB |

| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 3 | ![]() | LB |
| 32 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 18 | ![]() | S |
Player Participation

| 0 | Wade,Dylan |
| 2 | Hornes,Tyren |
| 3 | Bibbs,Jonathan |
| 4 | Swint,Taevion |
| 5 | Derry,Josh |
| 6 | Nixon,Isaiah |
| 6 | Farmer,Ric'Darious |
| 11 | Talley,Ken |
| 11 | Chambers,Landen |
| 14 | Johnson,Kahmel |
| 15 | Stone,Will |
| 17 | Duffie,Jailen |
| 18 | Flagg,Caleb |
| 19 | Henry,Rashad |
| 21 | Bartrum,Ty |
| 23 | Nunuha,Jordan |
| 25 | Stroud,Rukeem |
| 27 | Antoine,Nicholas |
| 28 | Irwin,Matt |
| 32 | Occhipinti,Matthew |
| 33 | Picciotti,Phil |
| 34 | Culbreath,Jahleel |
| 35 | Addae,Agyeman |
| 42 | Jones,Artavius |
| 43 | Kozlowski,Cole |
| 44 | Hicks,Kyle |
| 49 | Bertrams,Atticus |
| 82 | Bridgewater,Jordyn |
| 83 | Burk,Dylan |
| 87 | Hall,Brooks |
| 88 | Brousseau,Grayson |
| 93 | Gurley Jr.,Brad |
| 95 | Jackson Jr.,R.J. |
| 97 | Schell,Josh |
| 97 | Denaburg,Mason |
| 99 | Collins,Thomas |













































































































