Oklahoma State University Athletics
Oklahoma State vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 0 | 24 |
![]() | 3 | 10 | 15 | 13 | 41 |
WVU: PASS - Hawkins Jr.,Michael (132); RUSH - Cook,Cam (193); REC - Epps,DJ (39)
OSU: PASS - mestemaker, drew (389); RUSH - hawkins, caleb (180); REC - young, wyatt (192)
Scoring Summary
- | - | - | - | - | WVU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 07:44 | WVU - Hawkins Jr.,Michael 5 yd run (Cassidy,Jack kick), 5 plays, 95 yards, TOP 01:41 | 7 | 0 |
![]() | 1st | OSU | 03:12 | OSU - Keltner,Sam 30 yd field goal 11 plays, 63 yards, TOP 04:28 | 7 | 3 |
![]() | 2nd | WVU | 11:52 | WVU - Hawkins Jr.,Michael 3 yd run (Cassidy,Jack kick), 16 plays, 75 yards, TOP 06:20 | 14 | 3 |
![]() | 2nd | OSU | 07:56 | OSU - Keltner,Sam 19 yd field goal 9 plays, 74 yards, TOP 03:56 | 14 | 6 |
![]() | 2nd | OSU | 01:25 | OSU - Bowick,Justin 21 yd pass from Mestemaker,Drew (Keltner,Sam kick) 6 plays, 55 yards, TOP 02:22 | 14 | 13 |
![]() | 3rd | WVU | 11:06 | WVU - Hawkins Jr.,Michael 9 yd run (Cassidy,Jack kick), 7 plays, 82 yards, TOP 02:19 | 21 | 13 |
![]() | 3rd | OSU | 09:33 | OSU - Lewis,Terrence 4 yd pass from Mestemaker,Drew (Lewis,Terrence pass) 4 plays, 75 yards, TOP 01:33 | 21 | 21 |
![]() | 3rd | WVU | 03:55 | WVU - Cassidy,Jack 27 yd field goal 14 plays, 66 yards, TOP 05:38 | 24 | 21 |
![]() | 3rd | OSU | 02:40 | OSU - Hawkins,Caleb 22 yd run (Keltner,Sam kick), 3 plays, 75 yards, TOP 01:15 | 24 | 28 |
![]() | 4th | OSU | 13:58 | OSU - Keltner,Sam 29 yd field goal 5 plays, 47 yards, TOP 01:41 | 24 | 31 |
![]() | 4th | OSU | 05:42 | OSU - Young,Wyatt 6 yd pass from Mestemaker,Drew (Keltner,Sam kick) 10 plays, 80 yards, TOP 04:27 | 24 | 38 |
![]() | 4th | OSU | 02:46 | OSU - Keltner,Sam 47 yd field goal 6 plays, 22 yards, TOP 01:47 | 24 | 41 |
| 24 | 41 | |||||
West Virginia


Oklahoma State
Start of 1st Half
Oklahoma State wins toss and defers; WVU will receive; OSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - PUNT


0
0
13:10
OSU
OSU - PUNT


0
0
09:25
WVU
WVU - TD


7
0

7
0
1st0

07:40
OSU
OSU - FG


7
3

7
0
1st3

03:12
WVU
WVU - TD


7
3
West Virginia


Oklahoma State
03:12
1st Qt
WVU
WVU - TD


14
3

14
0
1st3

11:52
OSU
OSU - FG


14
6

14
0
1st6

07:49
WVU
WVU - INT


14
6
03:47
OSU
OSU - TD


14
13

14
0
1st13

01:25
WVU
WVU - PUNT


14
13
00:38
OSU
OSU - PUNT


14
13
West Virginia


Oklahoma State
Start of 2nd Half
OSU will receive; WVU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Cassidy,Jack kickoff 61 yards to the OSU04 Coleman,Miles return 16 yards to the OSU20 (Williams,Da'Mare).
14:56
OSU
OSU - INT


14
13
13:25
WVU
WVU - TD


21
13

21
0
1st13

11:06
OSU
OSU - TD


21
21

21
0
1st21

09:33
WVU
WVU - FG


24
21

24
0
1st21

03:55
OSU
OSU - TD


24
28

24
0
1st28

02:40
WVU
WVU - DOWNS


24
28
00:39
OSU
OSU - FG


24
28
West Virginia


Oklahoma State
00:39
3rd Qt
OSU
OSU - FG


24
31

24
0
1st31

13:58
WVU
WVU - PUNT


24
31
10:09
OSU
OSU - TD


24
38

24
0
1st38

05:42
WVU
WVU - DOWNS


24
38
04:33
OSU
OSU - FG


24
41

24
0
1st41

02:46
WVU
WVU - DOWNS


24
41
01:25
OSU
OSU - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU37 | 13:10 | PUNT | 5-12 | 01:50 |
![]() | 1 | OSU9 | 13:10 | PUNT | WVU48 | 09:25 | PUNT | 8-43 | 03:45 |
![]() | 1 | WVU5 | 09:25 | PUNT | OSU0 | 07:44 | TD | 5-95 | 01:41 |
![]() | 1 | OSU25 | 07:40 | KO | WVU12 | 03:12 | FG | 11-63 | 04:28 |
![]() | 1 | WVU25 | 03:12 | KO | OSU0 | 11:52 | TD | 16-75 | 06:20 |
![]() | 2 | OSU25 | 11:52 | KO | WVU1 | 07:56 | FG | 9-74 | 03:56 |
![]() | 2 | WVU36 | 07:49 | KO | OSU18 | 03:47 | INT | 11-46 | 04:02 |
![]() | 2 | OSU45 | 03:47 | INT | WVU0 | 01:25 | TD | 6-55 | 02:22 |
![]() | 2 | WVU25 | 01:25 | KO | WVU26 | 00:38 | PUNT | 3-1 | 00:47 |
![]() | 2 | OSU14 | 00:38 | PUNT | OSU19 | 00:00 | PUNT | 3-5 | 00:38 |
![]() | 3 | OSU20 | 14:56 | KO | WVU21 | 13:25 | INT | 4-59 | 01:31 |
![]() | 3 | WVU18 | 13:25 | INT | OSU0 | 11:06 | TD | 7-82 | 02:19 |
![]() | 3 | OSU25 | 11:06 | KO | WVU0 | 09:33 | TD | 4-75 | 01:33 |
![]() | 3 | WVU25 | 09:33 | KO | OSU9 | 03:55 | FG | 14-66 | 05:38 |
![]() | 3 | OSU25 | 03:55 | KO | WVU0 | 02:40 | TD | 3-75 | 01:15 |
![]() | 3 | WVU25 | 02:40 | KO | OSU42 | 00:39 | DOWNS | 6-33 | 02:01 |
![]() | 3 | OSU42 | 00:39 | DOWNS | WVU11 | 13:58 | FG | 5-47 | 01:41 |
![]() | 4 | WVU25 | 13:58 | KO | WVU48 | 10:09 | PUNT | 9-18 | 03:49 |
![]() | 4 | OSU20 | 10:09 | PUNT | WVU0 | 05:42 | TD | 10-80 | 04:27 |
![]() | 4 | WVU25 | 05:42 | KO | OSU49 | 04:33 | DOWNS | 6-26 | 01:09 |
![]() | 4 | OSU49 | 04:33 | DOWNS | WVU29 | 02:46 | FG | 6-22 | 01:47 |
![]() | 4 | WVU25 | 02:46 | KO | OSU17 | 01:25 | DOWNS | 7-58 | 01:21 |
![]() | 4 | OSU17 | 01:25 | DOWNS | OSU13 | 00:00 | HALF | 3--4 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU37 | 13:10 | PUNT | 5-12 | 01:50 |
![]() | 1 | WVU5 | 09:25 | PUNT | OSU0 | 07:44 | TD | 5-95 | 01:41 |
![]() | 1 | WVU25 | 03:12 | KO | OSU0 | 11:52 | TD | 16-75 | 06:20 |
![]() | 2 | WVU36 | 07:49 | KO | OSU18 | 03:47 | INT | 11-46 | 04:02 |
![]() | 2 | WVU25 | 01:25 | KO | WVU26 | 00:38 | PUNT | 3-1 | 00:47 |
![]() | 3 | WVU18 | 13:25 | INT | OSU0 | 11:06 | TD | 7-82 | 02:19 |
![]() | 3 | WVU25 | 09:33 | KO | OSU9 | 03:55 | FG | 14-66 | 05:38 |
![]() | 3 | WVU25 | 02:40 | KO | OSU42 | 00:39 | DOWNS | 6-33 | 02:01 |
![]() | 4 | WVU25 | 13:58 | KO | WVU48 | 10:09 | PUNT | 9-18 | 03:49 |
![]() | 4 | WVU25 | 05:42 | KO | OSU49 | 04:33 | DOWNS | 6-26 | 01:09 |
![]() | 4 | WVU25 | 02:46 | KO | OSU17 | 01:25 | DOWNS | 7-58 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU9 | 13:10 | PUNT | WVU48 | 09:25 | PUNT | 8-43 | 03:45 |
![]() | 1 | OSU25 | 07:40 | KO | WVU12 | 03:12 | FG | 11-63 | 04:28 |
![]() | 2 | OSU25 | 11:52 | KO | WVU1 | 07:56 | FG | 9-74 | 03:56 |
![]() | 2 | OSU45 | 03:47 | INT | WVU0 | 01:25 | TD | 6-55 | 02:22 |
![]() | 2 | OSU14 | 00:38 | PUNT | OSU19 | 00:00 | PUNT | 3-5 | 00:38 |
![]() | 3 | OSU20 | 14:56 | KO | WVU21 | 13:25 | INT | 4-59 | 01:31 |
![]() | 3 | OSU25 | 11:06 | KO | WVU0 | 09:33 | TD | 4-75 | 01:33 |
![]() | 3 | OSU25 | 03:55 | KO | WVU0 | 02:40 | TD | 3-75 | 01:15 |
![]() | 3 | OSU42 | 00:39 | DOWNS | WVU11 | 13:58 | FG | 5-47 | 01:41 |
![]() | 4 | OSU20 | 10:09 | PUNT | WVU0 | 05:42 | TD | 10-80 | 04:27 |
![]() | 4 | OSU49 | 04:33 | DOWNS | WVU29 | 02:46 | FG | 6-22 | 01:47 |
![]() | 4 | OSU17 | 01:25 | DOWNS | OSU13 | 00:00 | HALF | 3--4 | 01:25 |
Team Statistics
- | WVU | OSU |
|---|---|---|
First Downs | ||
| Total | 29 | 25 |
| Rushing | 18 | 12 |
| Passing | 7 | 13 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 335 | 220 |
| Attempts | 66 | 41 |
| Avg. Per Rush | 5.1 | 5.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 365 | 230 |
| Yds. Lost | 30 | 10 |
Passing | ||
| Total (Net) | 132 | 389 |
| Comp.-Att.-Int. | 10 - 22 - 1 | 20 - 27 - 1 |
| Avg / Att | 6.0 | 14.4 |
| Avg / Comp. | 13.2 | 19.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 467 | 609 |
| Plays | 88 | 68 |
| Avg. / Play | 5.3 | 9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-12 | 9-88 |
Punting | ||
| Punts - Yds. | 3-154 | 2-89 |
| Avg. / Punt | 51.3 | 44.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-318 | 9-550 |
| Avg. Yds. / Kickoff | 63.6 | 61.1 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-16-0 |
| Kickoff: Avg. / Return | 23.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-3-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:04 | 28:56 |
| 3rd. Down Conv. | 9 of 18 | 2 of 10 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-23 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Hawkins Jr., Michael | 10 | 22 | 132 | 0 | 1 | 30 | 4 |
| Totals | 10 | 22 | 132 | 0 | 1 | 30 | 4 |

![]() | 20 | 27 | 389 | 3 | 1 | 52 | 0 |
| Totals | 20 | 27 | 389 | 3 | 1 | 52 | 0 |

Cook, Cam | 29 | 196 | 3 | 193 | 0 | 75 | 6.7 |
Hawkins Jr., Michael | 28 | 128 | 25 | 103 | 3 | 24 | 3.7 |
Latimer, Amari | 8 | 33 | 2 | 31 | 0 | 10 | 3.9 |
Weaver-bomar, Armoni | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 66 | 365 | 30 | 335 | 3 | 75 | 5.1 |

![]() | 31 | 186 | 6 | 180 | 1 | 31 | 5.8 |
![]() | 6 | 44 | 0 | 44 | 0 | 14 | 7.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 41 | 230 | 10 | 220 | 1 | 31 | 5.4 |

Epps, Dj | 2 | 39 | 0 | 30 |
Neider, John | 2 | 34 | 0 | 21 |
Cook, Cam | 1 | 22 | 0 | 22 |
Bray, Jaden | 2 | 22 | 0 | 12 |
Ward, Ryan | 1 | 7 | 0 | 7 |
Strachan, Prince | 1 | 5 | 0 | 5 |
Sapp, Josh | 1 | 3 | 0 | 3 |
| Totals | 10 | 132 | 0 | 30 |

![]() | 8 | 192 | 1 | 48 |
![]() | 4 | 63 | 1 | 21 |
![]() | 2 | 58 | 0 | 52 |
![]() | 2 | 31 | 1 | 27 |
![]() | 2 | 30 | 0 | 28 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 389 | 3 | 52 |
Defensive

Cutter, Ben | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kamari | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Taylor, Nick | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Geimere | 4 | 2 | 6 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
Torbor, Cam | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Holloman, Harper | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Da'mare | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Diagne, Chams | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Isaiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Powdrell, Andrew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Keyshawn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reddic, Kameron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Durham-campbell, Ezekiel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ashton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henson, K.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre JR, Corey | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gabriel, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins Jr., Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cassidy, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 10 | 17 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | 2 / 6 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hansen, Bryan | 3 | 154 | 51.3 | 56 | 1 | 1 | 2 |

![]() | 2 | 89 | 44.5 | 46 | 1 | 0 | 0 |

Cassidy, Jack | 3 | 03:55 | 27 | GOOD |

Keltner, Sam | 1 | 03:12 | 30 | GOOD |
Keltner, Sam | 2 | 07:56 | 19 | GOOD |
Keltner, Sam | 4 | 13:58 | 29 | GOOD |
Keltner, Sam | 4 | 02:46 | 47 | GOOD |

Cassidy, Jack | 5 | 318 | 3 | 0 | 63.6 |

![]() | 9 | 550 | 4 | 0 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sieg, Matt | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Wilson, Kamari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cassidy, Jack | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

| 52 | Krahe,Nick | OL |
| 54 | Grayson,Amare | OL |
| 74 | Brown,Kevin | OL |
| 78 | King,Wes | OL |
| 79 | Casady,Carsten | OL |
| 3 | Hawkins Jr.,Michael | QB |
| 4 | Cook,Cam | RB |
| 0 | Sapp,Josh | TE |
| 2 | Epps,DJ | WR |
| 5 | Bray,Jaden | WR |
| 80 | Neider,John | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

| 1 | Latimer,Geimere | CB |
| 7 | Diagne,Chams | CB |
| 19 | Taylor,Nick | CB |
| 8 | Wilson,Kamari | DB |
| 50 | Holloman,Harper | DE |
| 43 | Henson,K.J. | DL |
| 93 | Gabriel,Nate | DL |
| 15 | Cutter,Ben | LB |
| 33 | Woods,Ashton | LB |
| 0 | Powdrell,Andrew | S |
| 6 | Williams,Da'Mare | S |

| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 32 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 18 | ![]() | S |
Player Participation

| 1 | Latimer,Amari |
| 3 | Sieg,Matt |
| 10 | Ball,Cam |
| 11 | Francis,TaRon |
| 13 | Torbor,Cam |
| 14 | Stolsky,Tyler |
| 16 | Patterson,Isaiah |
| 17 | Strachan,Prince |
| 17 | Khatri,Miles |
| 18 | Durham-Campbell,Ezekiel |
| 20 | Robinson,Keyshawn |
| 22 | Rawlison,Jaire |
| 25 | Weaver-Bomar,Armoni |
| 27 | Bomar,ChaMarryus |
| 29 | Reddic,Kameron |
| 30 | Thomas,Jacorey |
| 33 | Luke,Kayden |
| 34 | Roberson,Tim |
| 38 | Moss,Macguire |
| 40 | Hall Jr.,Jason |
| 41 | Tishendorf,Noah |
| 42 | Cassidy,Jack |
| 46 | Anderson,Xavier |
| 52 | McIntyre Jr,Corey |
| 55 | Mack,Yendor |
| 56 | Dillard,Lamarcus |
| 59 | Aisosa,Josh |
| 65 | Agbo,Malik |
| 72 | Griffin,Cameron |
| 83 | Hansen,Bryan |
| 84 | Ward,Ryan |
| 86 | Traugh,Cyrus |
| 97 | LeBlanc,Will |
| 99 | Afogho,David |













































































































