Oklahoma State University Athletics
2026-27 Cowboy Tennis Roster
# | Name | Class | Pos | Hometown |
|---|---|---|---|---|
| Jr. | Tulsa, Okla. | |||
| So. | Gold Coast, Australia | |||
| So. | Hatay, Turkey | |||
| Fr. | Switzerland | |||
| Sr. | Olten, Switzerland | |||
| Jr. | Perth, Australia | |||
| So. | Cologne, Germany | |||
| Fr. | Cologne, Germany | |||
| Jr. | Nashville, Tenn. | |||
| Fr. | Neu-Ulm, Germany |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Men's Tennis Coach | dustin.taylor10@okstate.edu | |||
| Assistant Coach | maxstew@okstate.edu | |||
| Associate Head Coach | sergey.avdeyev@okstate.edu | |||
Wednesday, August 12
Wednesday, August 12
Tuesday, August 11
Tuesday, August 11





















