Oklahoma State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Christian Sigsgaard / Harrison Scott | 7 |
Tybar, Maxim / Scaglia, Mathieu | 5 |
#2 doubles | |
---|---|
Final | 1 |
Leonardo Telles / Colin Markes | 3 |
Hudd, Emile / Vocel, Matej | 6 |
#3 doubles | |
---|---|
Final | 1 |
Chih Chi Huang / Yuya Ito | 5 |
Hammond, Luke / Draheim, Brady | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Christian Sigsgaard | 3 | 5 |
Vocel, Matej | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Yuya Ito | 6 | 6 |
Tybar, Maxim | 1 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Leonardo Telles | 6 | 5 | 6 |
Scaglia, Mathieu | 4 | 7 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Harrison Scott | 6 | 6 |
Hudd, Emile | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Colin Markes | 6 | 6 |
Hammond, Luke | 4 | 1 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rodrigo Banzer | 5 | 6 | 3 |
Draheim, Brady | 7 | 1 | 6 |
Order Of Finish: 2, 5, 4, 1, 6, 3