Oklahoma State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tybar, Maxim / Scaglia, Mathieu | 6 |
Bjorn Thomson / Parker Wynn | 3 |
#2 doubles | |
---|---|
Final | 1 |
Hudd, Emile / Vocel, Matej | 6 |
Jackson Cobb / Tommy Mylnikov | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hammond, Luke / Dubinski, Artur | 3 | 0 |
Matheus Leite / Ilgiz Valiev | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vocel, Matej | 4 | 6 | 77 |
Parker Wynn | 6 | 4 | 62 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tybar, Maxim | 4 | 3 |
Tommy Mylnikov | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dubinski, Artur | 6 | 6 |
Ilgiz Valiev | 3 | 0 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Scaglia, Mathieu | 2 | 6 | 64 |
Bjorn Thomson | 6 | 4 | 77 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hudd, Emile | 77 | 63 | 110 |
Franco Ribero | 64 | 77 | 08 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hammond, Luke | 2 | 713 | 6 |
Artem Kapshuk | 6 | 611 | 3 |
Order Of Finish: 3, 2, 6, 4, 1, 5