Oklahoma State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Finn Reynolds / Tim Sandkaulen | 6 |
Vocel, Matej / Korsgaard , Henrik | 3 |
#2 doubles | |
---|---|
Final | 1 |
Brady Draheim / Simon Junk | 4 |
Hudd, Emile / Kellovsky, Dominik | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jakob Cadonau / Jan Soren Hain | 65 |
Scaglia, Mathieu / Donnet, Etienne | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tim Sandkaulen | 3 | 2 |
Vocel, Matej | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Finn Reynolds | 6 | 6 |
Korsgaard , Henrik | 3 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nikola Slavic | 63 | 6 | 77 |
Hudd, Emile | 77 | 4 | 61 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
John Lithen | 6 | 6 |
Scaglia, Mathieu | 1 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lukas Engelhardt | 6 | 1 | 5 |
Kellovsky, Dominik | 4 | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Simon Junk | 6 | 6 |
Donnet, Etienne | 4 | 3 |
Order Of Finish: 4, 1, 2, 6, 5, 3