Oklahoma State University Athletics
Oklahoma State vs Kansas
4/17/2010
Arrocha Ballpark
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 3 | 11 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 |
Win: Whiddon, Anna (19-3)Loss: Jones (5-9)
Scoring Summary
Team | OSU | KU |
|---|---|---|
1st Hamilton, A. singled to center field, RBI; Gearhart, M. scored, unearned. | 1 | 0 |
1st Brown, T. doubled to center field, 2 RBI; Ward, J. scored; Hamilton, A. scored. | 3 | 0 |
1st Marcum singled up the middle, RBI; Brown, T. scored, unearned. | 4 | 0 |
3rd Castle singled up the middle, RBI; Brown, T. advanced to second; Casaus scored. | 5 | 0 |
3rd Marcum reached on an error by cf; Brown, T. scored. | 6 | 0 |
3rd Anchors, K. singled down the rf line, RBI; Garcia, C. advanced to second; Marcum advanced to third; Castle scored. | 7 | 0 |
3rd Gearhart, M. flied out to cf, SF, RBI; Garcia, C. advanced to third; Marcum scored. | 8 | 0 |
3rd Montgomery homered to right center, RBI. | 8 | 1 |
5th Bright singled to center field, advanced to second on the throw, RBI; Gearhart, M. advanced to third; Anchors, K. scored. | 9 | 1 |
5th Hamilton, A. doubled to center field, 2 RBI; Bright scored; Gearhart, M. scored. | 11 | 1 |
5th Hile singled through the left side, 2 RBI; Montgomery advanced to second; Hull, R. scored; Ramirez scored. | 11 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, M. | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bright | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hamilton, A. | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Ward, J. | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Casaus | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinlein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, T. | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Castle | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcum | DH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garcia, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anchors, K. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Whiddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odom, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 10 | 1 | 0 | 0 | 5 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones | P/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hull, R. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hile | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Jobe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clark | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ingle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hull, M. | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vertelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 4 | 0 | 7 | 5 |
Batting
HR: Montgomery (1)
Fielding
E: Jones (1); Ramirez (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 0.1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Clark | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 5 | 0 |
Vertelka | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 0 |
| Totals | 12 | 11 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 10 | 0 |


.png&width=200&height=200&type=webp)


















