Oklahoma State University Athletics
Oklahoma State vs Missouri State
4/8/2010
Killian Stadium
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Espinosa, Kat (13-3)Loss: Supak, L. (5-5)
Scoring Summary
Team | OSU | MOST |
|---|---|---|
Castle homered to left field, RBI. | 1 | 0 |
Oklahoma State
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Missouri State
Gammon, C. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cutter, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schwark, J. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chapin, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knehans, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burkhart, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hargrove, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Porter, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, S. | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Eisenreich | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Replogle, R. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gary, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supak, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 9 | 7 |
Batting
SH: Pierce, S. (1)
Baserunning
HBP: Chapin, C. (1)
Fielding
E: Gammon, C. (1)
Oklahoma State
| 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 5 | 0 | |
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 5 | 0 |
Missouri State
Supak, L. | 6.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 7 | 0 |
Rose, N. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 7 | 0 |




















