Oklahoma State University Athletics
Oklahoma State vs Tulsa
4/14/2010
Hardesty Complex
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Espinosa, Kat (16-3)Loss: Schrock (7-5)Save: Whiddon, Anna (1)
Scoring Summary
Team | OSU | TU |
|---|---|---|
1st Heinlein singled up the middle, RBI; Ward, J. advanced to second; Hamilton, A. scored. | 1 | 0 |
2nd Timmons singled, bunt, advanced to second; Vice advanced to third, scored on a throwing error by p, unearned. | 1 | 1 |
4th Hamilton, A. walked, RBI; Bright advanced to second; Gearhart, M. advanced to third; Garcia, C. scored. | 2 | 1 |
4th Hamilton, A. advanced to second; Bright advanced to third; Gearhart, M. scored on a wild pitch. | 3 | 1 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, M. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bright | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hamilton, A. | 2B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ward, J. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Boyd, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heinlein | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Casaus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Diffendaffer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcum | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garcia, C. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Anchors, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 5 | 0 | 9 | 10 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Everett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobb | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bowen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vice | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Timmons | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lavalley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chapman | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Leach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swanson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 0 | 0 | 0 | 9 | 4 |
Batting
2B: Vice (1)
Baserunning
HBP: Timmons (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espinosa, K. | 4.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 1 | 0 |
| Whiddon | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 3 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schrock | 5.0 | 7 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 3 | 0 |
Lawrence | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 8 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 29 | 34 | 6 | 6 | 0 |






















