Oklahoma State University Athletics
Wichita State vs Oklahoma State
4/20/2010
Cowgirl Stadium
7 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Whiddon, Anna (20-3)Loss: Kolb (9-15)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
5th Hamilton, A. singled to right field, RBI; Gearhart, M. scored. | 0 | 1 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitts | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L'huillier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerritse | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hull | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shook | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, D. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, M. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamilton, A. | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ward, J. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcum | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Castle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyd, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casaus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anchors, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whiddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 8 | 7 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolb | 6.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 4 | 0 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 4 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiddon | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 8 | 0 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 8 | 0 |



















