Oklahoma State University Athletics
Oklahoma State vs Oklahoma
Scoring Summary
Team | OSU | OU |
|---|---|---|
Ricketts, K. homered to right field, 2 RBI; Williams, B. scored. | 0 | 2 |
Williams, B. homered to left field, 2 RBI; Nix, H. scored. | 0 | 4 |
Shults, J. homered to right field, RBI. | 0 | 5 |
Garcia, C. grounded out to 2b, RBI; Morrison, A. advanced to third; Gearhart, M. scored. | 1 | 5 |
Oklahoma State
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 11 | 5 |
Oklahoma
Turang, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shults, J. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nix, H. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, B. | LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Ricketts, K. | P | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hughes, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbs, D. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norris, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henson, J. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 5 | 3 | 0 | 3 | 3 |
Batting
HR: Shults, J. (1); Williams, B. (1); Ricketts, K. (1)
Oklahoma State
| 3.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 0 | |
| 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 0 | |
| Totals | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 0 |
Oklahoma
Ricketts, K. | 7.0 | 3 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 0 |
| Totals | 3 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 0 |





















