Oklahoma State University Athletics
UC Santa Barbara vs Oklahoma State
2/24/2011
Big League Dreams
10:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 1 | 0 | 4 | 1 | 3 | 9 | 7 | 0 |
Win: Freeman, Simone (4-2)Loss: Cobb (2-1)
Scoring Summary
Team | UCSB | OSU |
|---|---|---|
Hamilton, A. flied out to cf, SF, RBI; Gearhart, M. scored. | 0 | 1 |
Pilpil flied out to rf, SF, RBI; Putich, B. advanced to third; McDonald scored. | 1 | 1 |
Garcia, C. homered to left field, 4 RBI; Brown, T. scored; Ward, J. scored; Hamilton, A. scored. | 1 | 5 |
Garcia, C. singled to left field, advanced to second on the throw, RBI; Brown, T. scored, unearned. | 1 | 6 |
Hamilton, A. singled through the right side, RBI; Morrison, A. advanced to second; Gearhart, M. advanced to third; Graham, A. scored. | 1 | 7 |
Ward, J. singled up the middle, 2 RBI; Hamilton, A. advanced to second; Morrison, A. scored; Gearhart, M. scored. | 1 | 9 |
UC Santa Barbara
Kane | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Putich, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pilpil | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Beristianos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jennings | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boser | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corder | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Depompa | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McWhirter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDonald | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liepman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 2 | 0 | 8 | 5 |
Batting
SF: Pilpil (1)
Baserunning SB: Putich, B. (1)
HBP: Boser (1); McDonald (1)
Fielding
E: Ziegler, A. (1)
Oklahoma State
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 9 | 7 | 9 | 9 | 0 | 5 | 7 |
UC Santa Barbara
Cobb | 2.0 | 2 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 15 | 2 | 3 | 0 |
Liepman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Collins | 2.1 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 3 | 0 |
| Totals | 7 | 9 | 8 | 9 | 5 | 0 | 0 | 1 | 0 | 19 | 31 | 2 | 6 | 0 |
Oklahoma State
| 5.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 2 | 0 | |
| Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 2 | 0 |


















