Oklahoma State University Athletics
Iowa State vs Oklahoma State
4/13/2012
Cowgirl Stadium
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 7 | 0 |
Win: Espinosa (11-8)Loss: Torrescano (7-18)
Date: 4/13/2012
Location: Stillwater, Okla.
Venue: Cowgirl Stadium
Umpires:
Attendance: 75
Start Time: 3:30 pm
Time: 1:35
Weather: mostly cloudy
Scoring Summary
Team | ISU | OSU |
|---|---|---|
![]() Varela doubled to center field, RBI; Folks scored. | 1 | 0 |
![]() Ward doubled to center field, 2 RBI; Brown scored; Davis scored. | 1 | 2 |

Iowa State

Ewert | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torrescano | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rice | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Varela | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Slater | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Drahozal | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Folks | C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 6 | 3 |
Batting
2B: Varela (1)
SH: Slater (1)
Fielding
E: Slater (2)

Oklahoma State

Davis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anchors | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Bowen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ettinger | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schultz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Delacruz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chrisman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Espinosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 2 | 0 | 2 | 9 |
Batting
2B: Ward (1)
SH: Anchors (1); Morrison (1)
Baserunning
SB: Graham (1)

Iowa State

Torrescano | 6.0 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 0 |
| Totals | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 0 |

Oklahoma State

Espinosa | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 0 |
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 0 |
Win: Espinosa (11-8)
Loss: Torrescano (7-18)
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 1st
| Plays | ISU | OSU |
|---|---|---|
| Ewert struck out looking. | 0 | 0 |
| Davison flied out to lf. | 0 | 0 |
| Miller singled up the middle. | 0 | 0 |
| Torrescano popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | ISU | OSU |
|---|---|---|
| Davis out at first 3b to 2b, bunt. | 0 | 0 |
| Anchors singled to left center. | 0 | 0 |
| Brown walked; Anchors advanced to second. | 0 | 0 |
| Ward reached on a fielder's choice; Brown advanced to second; Anchors out at third ss to 3b. | 0 | 0 |
| Garcia popped up to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa State - Top of 2nd
| Plays | ISU | OSU |
|---|---|---|
| Rice singled down the lf line. | 0 | 0 |
| Folks pinch ran for Rice. | 0 | 0 |
| / for Folks. | 0 | 0 |
| Varela doubled to center field, RBI; Folks scored. | 1 | 0 |
| Slater out at first 3b to 2b, SAC, bunt; Varela advanced to third. | 1 | 0 |
| Cole struck out swinging. | 1 | 0 |
| Drahozal struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | ISU | OSU |
|---|---|---|
| Rice to dh for Folks. | 1 | 0 |
| Folks to c. | 1 | 0 |
| Ettinger flied out to rf. | 1 | 0 |
| Graham walked. | 1 | 0 |
| DeLaCruz struck out swinging; Graham stole second. | 1 | 0 |
| Morrison singled to third base; Graham advanced to third. | 1 | 0 |
| Davis grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa State - Top of 3rd
| Plays | ISU | OSU |
|---|---|---|
| Ewert lined out to ss. | 1 | 0 |
| Davison grounded out to ss. | 1 | 0 |
| Miller grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | ISU | OSU |
|---|---|---|
| Anchors grounded out to 1b unassisted. | 1 | 0 |
| Brown flied out to cf. | 1 | 0 |
| Ward fouled out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State - Top of 4th
| Plays | ISU | OSU |
|---|---|---|
| Torrescano fouled out to c. | 1 | 0 |
| Rice popped up to ss. | 1 | 0 |
| Varela popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | ISU | OSU |
|---|---|---|
| Garcia flied out to cf. | 1 | 0 |
| Ettinger reached on a throwing error by ss. | 1 | 0 |
| Schultz pinch ran for Ettinger. | 1 | 0 |
| Graham singled to center field; Schultz advanced to second. | 1 | 0 |
| DeLaCruz struck out swinging. | 1 | 0 |
| Graham advanced to second; Schultz advanced to third on a wild pitch. | 1 | 0 |
| Morrison grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Iowa State - Top of 5th
| Plays | ISU | OSU |
|---|---|---|
| Ettinger to c for Schultz. | 1 | 0 |
| Slater flied out to rf. | 1 | 0 |
| Cole walked. | 1 | 0 |
| Drahozal struck out swinging. | 1 | 0 |
| Ewert struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | ISU | OSU |
|---|---|---|
| Davis singled to third base. | 1 | 0 |
| Anchors out at first 1b to 2b, SAC, bunt; Davis advanced to second. | 1 | 0 |
| Brown singled to second base; Davis advanced to third. | 1 | 0 |
| Ward doubled to center field, 2 RBI; Brown scored; Davis scored. | 1 | 2 |
| Bowen pinch ran for Ward. | 1 | 2 |
| Garcia grounded out to 3b. | 1 | 2 |
| Ettinger popped up to 1b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Iowa State - Top of 6th
| Plays | ISU | OSU |
|---|---|---|
| Ward to 1b for Bowen. | 1 | 2 |
| Davison struck out looking. | 1 | 2 |
| Miller flied out to cf. | 1 | 2 |
| Torrescano flied out to rf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | ISU | OSU |
|---|---|---|
| Chrisman pinch hit for DeLaCruz. | 1 | 2 |
| Graham singled through the left side. | 1 | 2 |
| Chrisman reached on a fielding error by ss; Graham advanced to second. | 1 | 2 |
| Morrison out at first 3b to 2b, SAC, bunt; Chrisman advanced to second; Graham advanced to third. | 1 | 2 |
| Davis popped up to p. | 1 | 2 |
| Anchors popped up to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Iowa State - Top of 7th
| Plays | ISU | OSU |
|---|---|---|
| DeLaCruz to 3b for Chrisman. | 1 | 2 |
| Rice grounded out to ss. | 1 | 2 |
| Varela fouled out to lf. | 1 | 2 |
| Slater grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 1st
| Plays | ISU | OSU |
|---|---|---|
| Ewert struck out looking. | 0 | 0 |
| Davison flied out to lf. | 0 | 0 |
| Miller singled up the middle. | 0 | 0 |
| Torrescano popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | ISU | OSU |
|---|---|---|
| Davis out at first 3b to 2b, bunt. | 0 | 0 |
| Anchors singled to left center. | 0 | 0 |
| Brown walked; Anchors advanced to second. | 0 | 0 |
| Ward reached on a fielder's choice; Brown advanced to second; Anchors out at third ss to 3b. | 0 | 0 |
| Garcia popped up to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 2nd
| Plays | ISU | OSU |
|---|---|---|
| Rice singled down the lf line. | 0 | 0 |
| Folks pinch ran for Rice. | 0 | 0 |
| / for Folks. | 0 | 0 |
| Varela doubled to center field, RBI; Folks scored. | 1 | 0 |
| Slater out at first 3b to 2b, SAC, bunt; Varela advanced to third. | 1 | 0 |
| Cole struck out swinging. | 1 | 0 |
| Drahozal struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | ISU | OSU |
|---|---|---|
| Rice to dh for Folks. | 1 | 0 |
| Folks to c. | 1 | 0 |
| Ettinger flied out to rf. | 1 | 0 |
| Graham walked. | 1 | 0 |
| DeLaCruz struck out swinging; Graham stole second. | 1 | 0 |
| Morrison singled to third base; Graham advanced to third. | 1 | 0 |
| Davis grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 3rd
| Plays | ISU | OSU |
|---|---|---|
| Ewert lined out to ss. | 1 | 0 |
| Davison grounded out to ss. | 1 | 0 |
| Miller grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | ISU | OSU |
|---|---|---|
| Anchors grounded out to 1b unassisted. | 1 | 0 |
| Brown flied out to cf. | 1 | 0 |
| Ward fouled out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 4th
| Plays | ISU | OSU |
|---|---|---|
| Torrescano fouled out to c. | 1 | 0 |
| Rice popped up to ss. | 1 | 0 |
| Varela popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | ISU | OSU |
|---|---|---|
| Garcia flied out to cf. | 1 | 0 |
| Ettinger reached on a throwing error by ss. | 1 | 0 |
| Schultz pinch ran for Ettinger. | 1 | 0 |
| Graham singled to center field; Schultz advanced to second. | 1 | 0 |
| DeLaCruz struck out swinging. | 1 | 0 |
| Graham advanced to second; Schultz advanced to third on a wild pitch. | 1 | 0 |
| Morrison grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 5th
| Plays | ISU | OSU |
|---|---|---|
| Ettinger to c for Schultz. | 1 | 0 |
| Slater flied out to rf. | 1 | 0 |
| Cole walked. | 1 | 0 |
| Drahozal struck out swinging. | 1 | 0 |
| Ewert struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | ISU | OSU |
|---|---|---|
| Davis singled to third base. | 1 | 0 |
| Anchors out at first 1b to 2b, SAC, bunt; Davis advanced to second. | 1 | 0 |
| Brown singled to second base; Davis advanced to third. | 1 | 0 |
| Ward doubled to center field, 2 RBI; Brown scored; Davis scored. | 1 | 2 |
| Bowen pinch ran for Ward. | 1 | 2 |
| Garcia grounded out to 3b. | 1 | 2 |
| Ettinger popped up to 1b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 6th
| Plays | ISU | OSU |
|---|---|---|
| Ward to 1b for Bowen. | 1 | 2 |
| Davison struck out looking. | 1 | 2 |
| Miller flied out to cf. | 1 | 2 |
| Torrescano flied out to rf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | ISU | OSU |
|---|---|---|
| Chrisman pinch hit for DeLaCruz. | 1 | 2 |
| Graham singled through the left side. | 1 | 2 |
| Chrisman reached on a fielding error by ss; Graham advanced to second. | 1 | 2 |
| Morrison out at first 3b to 2b, SAC, bunt; Chrisman advanced to second; Graham advanced to third. | 1 | 2 |
| Davis popped up to p. | 1 | 2 |
| Anchors popped up to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State

1
Final2

Oklahoma State

Iowa State - Top of 7th
| Plays | ISU | OSU |
|---|---|---|
| DeLaCruz to 3b for Chrisman. | 1 | 2 |
| Rice grounded out to ss. | 1 | 2 |
| Varela fouled out to lf. | 1 | 2 |
| Slater grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa State

| LF | Ewert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Davison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | Miller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Torrescano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Rice | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Varela | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | Slater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Drahozal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C/PR | Folks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 18 | 6 |

Oklahoma State

| RF | Davis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Anchors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ward | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Ettinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Delacruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | Chrisman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Morrison | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 1 | Runs | 2 |
| 3 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 29 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






