Oklahoma State University Athletics
Connecticut vs Oklahoma State
Scoring Summary
Team | UCONN | OKSU |
|---|---|---|
DUBOIS flied out to cf, SAC, RBI (0-0); O'DONNELL scored. | 1 | 0 |
DUGGAN homered to left field, 2 RBI (1-0 B); PINTO scored. | 3 | 0 |
DUBOIS singled to center field, advanced to second on the throw, RBI (2-1 BBK); TOWNSEND scored. | 4 | 0 |
McKee, D. reached on an error by ss (2-2 BBFF); Mikkelson, T scored, unearned. | 4 | 1 |
GARDEA tripled to right center, 3 RBI (0-1 K); GIFFORD scored; DUGGAN scored; PINTO scored, unearned. | 7 | 1 |
TOWNSEND reached on a fielder's choice, bunt, RBI (1-1 FB); GARDEA scored. | 8 | 1 |
McKee, D. singled to shortstop, RBI (2-2 BKFBF); Collins, M. scored, unearned. | 8 | 2 |
Connecticut
Townsend, Taylor | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nakama, Ryne | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fyfe, Heather | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
O'donnell, Emily | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dubois, Jacklyn | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ambler, Alyson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pinto, Dominique | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Duggan, Lauren | P | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Montgomery, Alaina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gifford, Lexi | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gardea, Alyssa | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Doty, Kayla | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 6 | 8 | 8 | 0 | 5 | 9 |
Batting
3B: O'donnell, Emily (1) Gardea, Alyssa (1)
HR: Duggan, Lauren (1)
SH: Fyfe, Heather (1)
SF: Dubois, Jacklyn (1)
Baserunning
SB: Nakama, Ryne (1) Montgomery, Alaina (1) Gardea, Alyssa (1)
HBP: Pinto, Dominique (1)
Fielding
E: Gifford, Lexi (1)
Oklahoma State
| Davis, Shelby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Delacruz, Gessenia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lively, Meagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 1 | 2 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Connecticut
Duggan, Lauren | 7.0 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 118 |
| Totals | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 118 |
Oklahoma State
Lively, Meagan | 4.0 | 6 | 8 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 18 | 27 | 1 | 9 | 106 |
| 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 53 | |
| Totals | 6 | 8 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 27 | 38 | 4 | 11 | 159 |
Win: Duggan, Lauren (3-3)
Loss: Lively, Meagan (2-5)
HBP:
Lively, Meagan (1)
PB: Dubois, Jacklyn (1)

















