Oklahoma State University Athletics
UMKC vs Oklahoma State
3/8/2015
Cowgirl Stadium
11:20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | |
| 0 | 1 | 3 | 4 | 2 | 1 | X | 11 | 13 | 5 |
Win: Needham, Brandi (5-3)Loss: Kelley, Katie (3-5)
Scoring Summary
Team | UMKC | OKSU |
|---|---|---|
2nd Patton, M. singled up the middle, advanced to second on the throw, RBI (0-2 KK); Holcomb, M. scored. | 0 | 1 |
3rd Ramos, C singled to shortstop, RBI (0-1 S); Bevan, E advanced to second; Parker, B scored. | 1 | 1 |
3rd Christopher singled up the middle, advanced to second on the throw, 2 RBI (0-0); Maples, M advanced to third; Ramos, C scored, unearned; Bevan, E scored, unearned. | 3 | 1 |
3rd Goodwin, K reached on an error by ss (0-0); Christopher scored, unearned; Maples, M scored, unearned. | 5 | 1 |
3rd Mikkelson, T doubled to right center, RBI (0-2 KKFF); Shippy, V. advanced to third; Hughes, S. scored. | 5 | 2 |
3rd McKee, D. singled down the lf line, 2 RBI (0-2 FS); Mikkelson, T scored; Shippy, V. scored. | 5 | 4 |
4th Shippy, V. singled to left field, advanced to second, advanced to third on a throwing error by lf, RBI (1-2 BFF); Davis, S. advanced to third, scored on an error by lf; Patton, M. scored. | 5 | 6 |
4th Mikkelson, T homered to left center, 2 RBI (3-2 BBBFF); Shippy, V. scored. | 5 | 8 |
5th Collins, M. doubled down the lf line, 2 RBI (0-0); Mikkelson, T advanced to third; Shippy, V. scored; Patton, M. scored. | 5 | 10 |
6th Kelley, K singled to second base, 2 RBI (0-1 F); Bevan, E advanced to second; Wyatt, B scored; Leach, Kelse scored. | 7 | 10 |
6th Patton, M. flied out to cf, SAC, RBI (3-2 BBBKK); Taylor, D. scored. | 7 | 11 |
UMKC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker, Brooke | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Wyatt, Bri | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevan, Emily | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley, Katie | RF/P | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Carey, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Cinda | P/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Maples, Marlee | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Caitlin | DP/C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Goodwin, Kelsey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lee, Kristi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Gale, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leach, Kelsey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friloux, Alexandra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grove, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 5 | 2 | 0 | 2 | 7 |
Batting
2B: Goodwin, Kelsey (1)
SH: Bevan, Emily (1)
Baserunning
SB: Parker, Brooke (1); Maples, Marlee (1)
Fielding
E: Parker, Brooke (1); Maples, Marlee (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Shelby | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hughes, Shianne | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Shippy, Vanessa | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mikkelson, Tiffany | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Collins, Mallory | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| McKee, Dre | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Holcomb, Maddi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Darcy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| O'donnell, Randee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riddle, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patton, Michaela | DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 10 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
E: Shippy, Vanessa (1); Mikkelson, Tiffany (1); Taylor, Darcy (1); O'donnell, Randee (1); Needham, Brandi (1)
UMKC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, Katie | 1.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 61 |
Ramos, Cinda | 3.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 68 |
Grove, Amber | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 23 |
| Totals | 13 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 37 | 8 | 5 | 152 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Needham, Brandi | 7.0 | 9 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 32 | 35 | 4 | 13 | 125 |
| Totals | 9 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 32 | 35 | 4 | 13 | 125 |



















