Oklahoma State University Athletics
Oklahoma State vs Florida State
5/23/2019
JoAnne Graf Field
7:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Show, Samantha (20-7)Loss: Meghan King (29-6)
Date: 5/23/2019
Location: Tallahassee, Fla.
Venue: JoAnne Graf Field
Umpires:
Attendance: 1331
Start Time: 7:06 pm
Time: 2:28
Scoring Summary
Team | OSU | FS |
|---|---|---|
![]() Herzog, M. singled to pitcher, RBI (0-2 FF); Shelnutt, A. advanced to second; Morgan, D. scored. | 0 | 1 |
![]() Montgomery flied out to lf, SF, RBI (1-2 KFB); Brantley, S. advanced to second; Alexander, C scored. | 1 | 1 |
![]() Richbourg, M homered to right field, 2 RBI (2-1 BFB); Montgomery scored. | 3 | 1 |

Oklahoma State

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 10 | 4 |
Batting
Baserunning
Fielding

Florida State

Cali Harrod | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Carsyn Gordon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Sherrill | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Mason | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dani Morgan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Anna Shelnutt | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Deja Bush | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Davis | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leslie Farris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makinzy Herzog | LF/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rock Benavides | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zoe Casas | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meghan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Dani Morgan (1)
SH: Leslie Farris (1)
Fielding
DP: Carsyn Gordon (1); Sydney Sherrill (1)

Oklahoma State

![]() | 9.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 3 | 18 | 116 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 3 | 18 | 116 |

Florida State

Meghan King | 8.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 1 | 122 |
Kathryn Sandercock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 7 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 14 | 2 | 128 |
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 1st
| Plays | OSU | FS |
|---|---|---|
| Bayless, R. struck out swinging (1-2 BKKK). | 0 | 0 |
| Show, S. struck out swinging (0-2 FKFK). | 0 | 0 |
| Montgomery struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 1st
| Plays | OSU | FS |
|---|---|---|
| Harrod, C. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Gordon, C. struck out looking (1-2 KKFBFK). | 0 | 0 |
| Sherrill, S. singled to right field (1-0 B). | 0 | 0 |
| Mason, E. reached on a fielder's choice to second base (1-1 KB); Sherrill, S. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | FS |
|---|---|---|
| Richbourg, M grounded out to 2b (0-2 FKFF). | 0 | 0 |
| Factor, C. struck out swinging (0-2 KFK). | 0 | 0 |
| Naomi, K. struck out swinging (2-2 FFFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | OSU | FS |
|---|---|---|
| Morgan, D. doubled to center field (1-0 B). | 0 | 0 |
| Shelnutt, A. singled through the left side (1-0 B); Morgan, D. advanced to third. | 0 | 0 |
| Davis, C. struck out swinging (1-2 BKKK). | 0 | 0 |
| Herzog, M. singled to pitcher, RBI (0-2 FF); Shelnutt, A. advanced to second; Morgan, D. scored. | 0 | 1 |
| Casas, Z. pinch hit for Benavides, R. | 0 | 1 |
| Casas, Z. grounded out to p (3-1 BBFB); Herzog, M. advanced to second; Shelnutt, A. advanced to third. | 0 | 1 |
| Harrod, C. grounded out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | FS |
|---|---|---|
| Farris, L. to 2b for Davis, C.. | 0 | 1 |
| Casas, Z. to dp. | 0 | 1 |
| Sherrill, S. to 3b. | 0 | 1 |
| Pennington lined out to 3b (0-1 K). | 0 | 1 |
| Springfield flied out to rf to right center (0-0). | 0 | 1 |
| Alexander, C struck out swinging (3-2 KFBBFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | OSU | FS |
|---|---|---|
| Gordon, C. walked (3-0 BBBB). | 0 | 1 |
| Sherrill, S. grounded out to 2b (0-0); Gordon, C. advanced to second. | 0 | 1 |
| Mason, E. reached on a throwing error by 3b, advanced to second (1-0 B); Gordon, C. advanced to third. | 0 | 1 |
| Morgan, D. lined into double play p to 2b (1-2 KBF); Mason, E. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | FS |
|---|---|---|
| Bayless, R. struck out swinging (2-2 BFBFK). | 0 | 1 |
| Show, S. flied out to rf (0-0). | 0 | 1 |
| Montgomery singled up the middle (0-2 FF). | 0 | 1 |
| Richbourg, M fouled out to 1b (0-2 KFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | OSU | FS |
|---|---|---|
| Shelnutt, A. singled to center field (0-0). | 0 | 1 |
| Bush, D. pinch ran for Shelnutt, A.. | 0 | 1 |
| Farris, L. out at first 3b to 2b, SAC, bunt (0-0); Bush, D. advanced to second. | 0 | 1 |
| Herzog, M. grounded out to p (1-2 BFFF); Bush, D. advanced to third. | 0 | 1 |
| Casas, Z. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | FS |
|---|---|---|
| Shelnutt, A. to c for Bush, D.. | 0 | 1 |
| Factor, C. flied out to rf (0-0). | 0 | 1 |
| Naomi, K. singled up the middle (1-2 FBKFFF). | 0 | 1 |
| Pennington fouled out to lf (0-1 K). | 0 | 1 |
| Springfield fouled out to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | OSU | FS |
|---|---|---|
| Harrod, C. grounded out to 2b (2-2 BKFB). | 0 | 1 |
| Gordon, C. grounded out to ss (1-1 FB). | 0 | 1 |
| Sherrill, S. grounded out to 2b (3-2 BKFBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | FS |
|---|---|---|
| Alexander, C doubled to left center (3-2 BKFBBF). | 0 | 1 |
| Bayless, R. lined out to lf (0-2 FF). | 0 | 1 |
| Show, S. singled to right center (1-0 B); Alexander, C advanced to third. | 0 | 1 |
| Brantley, S. pinch ran for Show, S.. | 0 | 1 |
| Montgomery flied out to lf, SF, RBI (1-2 KFB); Brantley, S. advanced to second; Alexander, C scored. | 1 | 1 |
| Richbourg, M popped up to 2b (2-1 BBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 6th
| Plays | OSU | FS |
|---|---|---|
| Show, S. to p for Brantley, S.. | 1 | 1 |
| Mason, E. struck out swinging (1-2 KBKK). | 1 | 1 |
| Morgan, D. grounded out to p (3-2 KBBBK). | 1 | 1 |
| Shelnutt, A. fouled out to 1b (1-2 KBKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | FS |
|---|---|---|
| Herzog, M. to dp. | 1 | 1 |
| Casas, Z. to lf. | 1 | 1 |
| Factor, C. struck out swinging (1-2 KBKK). | 1 | 1 |
| Naomi, K. struck out swinging (3-2 BFBFBK). | 1 | 1 |
| Pennington walked (3-2 FBBFFBFB). | 1 | 1 |
| Springfield popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | OSU | FS |
|---|---|---|
| Farris, L. grounded out to ss (1-0 B). | 1 | 1 |
| Herzog, M. grounded out to ss (0-0). | 1 | 1 |
| Casas, Z. popped up to ss (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | FS |
|---|---|---|
| Alexander, C struck out swinging (1-2 BKKK). | 1 | 1 |
| Bayless, R. fouled out to lf (3-2 BFKFBFFBFFF). | 1 | 1 |
| Show, S. flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 8th
| Plays | OSU | FS |
|---|---|---|
| Harrod, C. struck out swinging (0-2 KKK). | 1 | 1 |
| Gordon, C. grounded out to 1b unassisted (3-2 BKBKB). | 1 | 1 |
| Sherrill, S. grounded out to 3b (0-2 KF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 9th
| Plays | OSU | FS |
|---|---|---|
| Montgomery doubled to center field (0-0). | 1 | 1 |
| Richbourg, M homered to right field, 2 RBI (2-1 BFB); Montgomery scored. | 3 | 1 |
| Sandercock K to p for King, M.. | 3 | 1 |
| Factor, C. grounded out to 2b (2-0 BB). | 3 | 1 |
| Naomi, K. singled up the middle (0-1 K). | 3 | 1 |
| Pennington lined into double play 3b to 1b (0-0); Naomi, K. out on the play. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 9th
| Plays | OSU | FS |
|---|---|---|
| Mason, E. struck out swinging (3-2 BKBKBK). | 3 | 1 |
| Morgan, D. grounded out to ss (3-2 KFBBFB). | 3 | 1 |
| Shelnutt, A. grounded out to 3b (1-2 BKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 1st
| Plays | OSU | FS |
|---|---|---|
| Bayless, R. struck out swinging (1-2 BKKK). | 0 | 0 |
| Show, S. struck out swinging (0-2 FKFK). | 0 | 0 |
| Montgomery struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 1st
| Plays | OSU | FS |
|---|---|---|
| Harrod, C. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Gordon, C. struck out looking (1-2 KKFBFK). | 0 | 0 |
| Sherrill, S. singled to right field (1-0 B). | 0 | 0 |
| Mason, E. reached on a fielder's choice to second base (1-1 KB); Sherrill, S. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 2nd
| Plays | OSU | FS |
|---|---|---|
| Richbourg, M grounded out to 2b (0-2 FKFF). | 0 | 0 |
| Factor, C. struck out swinging (0-2 KFK). | 0 | 0 |
| Naomi, K. struck out swinging (2-2 FFFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | OSU | FS |
|---|---|---|
| Morgan, D. doubled to center field (1-0 B). | 0 | 0 |
| Shelnutt, A. singled through the left side (1-0 B); Morgan, D. advanced to third. | 0 | 0 |
| Davis, C. struck out swinging (1-2 BKKK). | 0 | 0 |
| Herzog, M. singled to pitcher, RBI (0-2 FF); Shelnutt, A. advanced to second; Morgan, D. scored. | 0 | 1 |
| Casas, Z. pinch hit for Benavides, R. | 0 | 1 |
| Casas, Z. grounded out to p (3-1 BBFB); Herzog, M. advanced to second; Shelnutt, A. advanced to third. | 0 | 1 |
| Harrod, C. grounded out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 3rd
| Plays | OSU | FS |
|---|---|---|
| Farris, L. to 2b for Davis, C.. | 0 | 1 |
| Casas, Z. to dp. | 0 | 1 |
| Sherrill, S. to 3b. | 0 | 1 |
| Pennington lined out to 3b (0-1 K). | 0 | 1 |
| Springfield flied out to rf to right center (0-0). | 0 | 1 |
| Alexander, C struck out swinging (3-2 KFBBFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | OSU | FS |
|---|---|---|
| Gordon, C. walked (3-0 BBBB). | 0 | 1 |
| Sherrill, S. grounded out to 2b (0-0); Gordon, C. advanced to second. | 0 | 1 |
| Mason, E. reached on a throwing error by 3b, advanced to second (1-0 B); Gordon, C. advanced to third. | 0 | 1 |
| Morgan, D. lined into double play p to 2b (1-2 KBF); Mason, E. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 4th
| Plays | OSU | FS |
|---|---|---|
| Bayless, R. struck out swinging (2-2 BFBFK). | 0 | 1 |
| Show, S. flied out to rf (0-0). | 0 | 1 |
| Montgomery singled up the middle (0-2 FF). | 0 | 1 |
| Richbourg, M fouled out to 1b (0-2 KFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | OSU | FS |
|---|---|---|
| Shelnutt, A. singled to center field (0-0). | 0 | 1 |
| Bush, D. pinch ran for Shelnutt, A.. | 0 | 1 |
| Farris, L. out at first 3b to 2b, SAC, bunt (0-0); Bush, D. advanced to second. | 0 | 1 |
| Herzog, M. grounded out to p (1-2 BFFF); Bush, D. advanced to third. | 0 | 1 |
| Casas, Z. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 5th
| Plays | OSU | FS |
|---|---|---|
| Shelnutt, A. to c for Bush, D.. | 0 | 1 |
| Factor, C. flied out to rf (0-0). | 0 | 1 |
| Naomi, K. singled up the middle (1-2 FBKFFF). | 0 | 1 |
| Pennington fouled out to lf (0-1 K). | 0 | 1 |
| Springfield fouled out to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | OSU | FS |
|---|---|---|
| Harrod, C. grounded out to 2b (2-2 BKFB). | 0 | 1 |
| Gordon, C. grounded out to ss (1-1 FB). | 0 | 1 |
| Sherrill, S. grounded out to 2b (3-2 BKFBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 6th
| Plays | OSU | FS |
|---|---|---|
| Alexander, C doubled to left center (3-2 BKFBBF). | 0 | 1 |
| Bayless, R. lined out to lf (0-2 FF). | 0 | 1 |
| Show, S. singled to right center (1-0 B); Alexander, C advanced to third. | 0 | 1 |
| Brantley, S. pinch ran for Show, S.. | 0 | 1 |
| Montgomery flied out to lf, SF, RBI (1-2 KFB); Brantley, S. advanced to second; Alexander, C scored. | 1 | 1 |
| Richbourg, M popped up to 2b (2-1 BBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 6th
| Plays | OSU | FS |
|---|---|---|
| Show, S. to p for Brantley, S.. | 1 | 1 |
| Mason, E. struck out swinging (1-2 KBKK). | 1 | 1 |
| Morgan, D. grounded out to p (3-2 KBBBK). | 1 | 1 |
| Shelnutt, A. fouled out to 1b (1-2 KBKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 7th
| Plays | OSU | FS |
|---|---|---|
| Herzog, M. to dp. | 1 | 1 |
| Casas, Z. to lf. | 1 | 1 |
| Factor, C. struck out swinging (1-2 KBKK). | 1 | 1 |
| Naomi, K. struck out swinging (3-2 BFBFBK). | 1 | 1 |
| Pennington walked (3-2 FBBFFBFB). | 1 | 1 |
| Springfield popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | OSU | FS |
|---|---|---|
| Farris, L. grounded out to ss (1-0 B). | 1 | 1 |
| Herzog, M. grounded out to ss (0-0). | 1 | 1 |
| Casas, Z. popped up to ss (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 8th
| Plays | OSU | FS |
|---|---|---|
| Alexander, C struck out swinging (1-2 BKKK). | 1 | 1 |
| Bayless, R. fouled out to lf (3-2 BFKFBFFBFFF). | 1 | 1 |
| Show, S. flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 8th
| Plays | OSU | FS |
|---|---|---|
| Harrod, C. struck out swinging (0-2 KKK). | 1 | 1 |
| Gordon, C. grounded out to 1b unassisted (3-2 BKBKB). | 1 | 1 |
| Sherrill, S. grounded out to 3b (0-2 KF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Florida State

Oklahoma State - Top of 9th
| Plays | OSU | FS |
|---|---|---|
| Montgomery doubled to center field (0-0). | 1 | 1 |
| Richbourg, M homered to right field, 2 RBI (2-1 BFB); Montgomery scored. | 3 | 1 |
| Sandercock K to p for King, M.. | 3 | 1 |
| Factor, C. grounded out to 2b (2-0 BB). | 3 | 1 |
| Naomi, K. singled up the middle (0-1 K). | 3 | 1 |
| Pennington lined into double play 3b to 1b (0-0); Naomi, K. out on the play. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 9th
| Plays | OSU | FS |
|---|---|---|
| Mason, E. struck out swinging (3-2 BKBKBK). | 3 | 1 |
| Morgan, D. grounded out to ss (3-2 KFBBFB). | 3 | 1 |
| Shelnutt, A. grounded out to 3b (1-2 BKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 32 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 27 | 17 |

Florida State

| SS | Cali Harrod | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Carsyn Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B/3B | Sydney Sherrill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Elizabeth Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | Dani Morgan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Anna Shelnutt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Deja Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Cassidy Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Leslie Farris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF/DP | Makinzy Herzog | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Rock Benavides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | Zoe Casas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Meghan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kathryn Sandercock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 27 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 3 | Runs | 1 |
| 7 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 10 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 17 | Assists | 3 |
| .978 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |

















