Oklahoma State University Athletics
Oklahoma State vs Oregon
3/8/2019
Jane Sanders Stadium
6:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Show, Samantha (6-2)Loss: Dail, Jordan (9-4)
Scoring Summary
Team | OSU | ORE |
|---|---|---|
Factor, C. singled to center field, RBI (0-1 K); Bayless, R. scored. | 1 | 0 |
Factor, C. homered to right center, 2 RBI (2-2 FKBBFF); Tuck, T. scored. | 3 | 0 |
Oklahoma State
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Oregon
Burks, Cherish | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bunker, Allee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sievers, Jasmine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowden, Shaye | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cruse, Haley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cid, Rachel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Utecht, April | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Mills, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Lexi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cook, Bailey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howard, Katelyn | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 5 | 0 | 4 | 6 |
Baserunning
CS: Bowden, Shaye (1)
Oklahoma State
| 7.0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 7 | 99 | |
| Totals | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 7 | 99 |
Oregon
Dail, Jordan | 7.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 114 |
| Totals | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 114 |





















