Oklahoma State University Athletics
Oklahoma State vs Wichita State
3/27/2019
Wilkins Stadium
6:04 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 0 | 2 | 0 | 9 | 12 | 2 | |
| 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Win: Simunek, Logan (5-3)Loss: Bingham, Caitlin (11-6)Save: Clakley, Samantha (1)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
HERRING, N. tripled to right field, 2 RBI (0-0); NICKERSON, B scored; DERRICO, L. scored. | 0 | 2 |
HUECKER, K. singled down the lf line, RBI (1-1); HERRING, N. scored. | 0 | 3 |
PERRIGAN, M. advanced to second on a wild pitch; MCKINNEY, S. advanced to third on a wild pitch; GLOVER, W. scored on a wild pitch. | 0 | 4 |
Montgomery grounded out to ss, RBI (1-2); Bayless, R. advanced to third; Naomi, K. scored. | 1 | 4 |
Factor, C. homered to center field, 2 RBI (2-0); Bayless, R. scored. | 3 | 4 |
MCKINNEY, S. reached on an error by 2b (0-2); HUECKER, K. advanced to third; HERRING, N. scored, unearned. | 3 | 5 |
WEBBER, A. singled up the middle, RBI (3-2); MCKINNEY, S. advanced to second; HUECKER, K. scored, unearned. | 3 | 6 |
Show, S. singled to left field, RBI (0-0); Bayless, R. advanced to second; Naomi, K. advanced to third; Brantley, S. scored. | 4 | 6 |
Montgomery singled to left field, RBI (1-0); Lohman, M. advanced to second; Bayless, R. advanced to third; Naomi, K. scored. | 5 | 6 |
Factor, C. walked, RBI (3-1); Montgomery advanced to second; Lohman, M. advanced to third; Bayless, R. scored. | 6 | 6 |
Pennington walked, RBI (3-1); Lynch, T. advanced to second; Factor, C. advanced to third; Montgomery scored. | 7 | 6 |
Richbourg, M homered to left field, 2 RBI (1-0); Springfield scored. | 9 | 6 |
Oklahoma State
| RF/3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| CF/RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 12 | 9 | 7 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Wichita State
McKinney, Sydney | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Webber, Asea | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Perrigan, Madison | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Buck, Ryleigh | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Derrico, Laurie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Nickerson, Bailee | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Herring, Neleigh | DP | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Huecker, Kaylee | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Glover, Wylie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reese, Adi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 4 | 6 | 0 | 3 | 12 |
Batting
3B: Herring, Neleigh (1)
Baserunning
HBP: Webber, Asea (1); Buck, Ryleigh (1); Herring, Neleigh (1)
Fielding
DP: Buck, Ryleigh (1); Derrico, Laurie (1); Huecker, Kaylee (1)
Oklahoma State
| 1.2 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 42 | |
| 3.1 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 15 | 20 | 1 | 5 | 84 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 | |
| Totals | 10 | 6 | 4 | 6 | 3 | 2 | 0 | 3 | 0 | 30 | 39 | 6 | 9 | 156 |
Wichita State
Bingham, Caitlin | 3.2 | 8 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 18 | 24 | 4 | 5 | 80 |
Mills, Lauren | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 19 |
McDonald, Erin | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Totals | 12 | 9 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 32 | 39 | 9 | 9 | 126 |
Win: Simunek, Logan (5-3)
Loss: Bingham, Caitlin (11-6)
HBP: Simunek, Logan (3)
;
Save: Clakley, Samantha (1)
;
























