Oklahoma State University Athletics
Tulsa vs Oklahoma State
3/7/2021
Cowgirl Stadium
1:12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 0 | 0 | 2 | 1 | 0 | 4 | X | 7 | 10 | 0 |
Win: Eberle, Carrie (7-0)Loss: Delce, Chenise (2-2)
Scoring Summary
Team | TLS | OSU |
|---|---|---|
Febrey, A. homered to left center, RBI (2-0 BB). | 0 | 1 |
Busby, H. singled to center field, RBI (0-2 KF); Pennington,S scored. | 0 | 2 |
Febrey, A. reached on an error by ss (3-1 BBBK); Naomi, K. scored, unearned. | 0 | 3 |
Petty, K. homered to left center, RBI (0-0). | 0 | 4 |
Febrey, A. homered to left center, 2 RBI (0-0); Naomi, K. scored. | 0 | 6 |
Pennington,S homered to center field, RBI (3-1 BBBF). | 0 | 7 |
Tulsa
Norwood, Kylie | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Imani | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perry, Alexis | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jarvis, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | SS/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan, Haley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seaney, Aubree | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pirtle, Kyndal | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw, Celyna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Briers, Sarah | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ellison, Tajiah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delce, Chenise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 2 | 0 | 4 | 5 |
Baserunning
CS: Pirtle, Kyndal (1)
HBP: Perry, Alexis (1); Morgan, Haley (1)
Fielding
E: Edwards, Imani (2); Shaw, Celyna (1)
Oklahoma State
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 6 | 2 | 0 | 8 | 8 |
Tulsa
Delce, Chenise | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 0 | 87 |
Llamas-howell, Sara | 2.1 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 51 |
Nash, Kylee | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 7 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 3 | 150 |
Oklahoma State
| 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 0 | 14 | 99 | |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 0 | 14 | 99 |








