Oklahoma State University Athletics
Oklahoma State vs Baylor
4/2/2022
Getterman Stadium
7:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Maxwell, Kelly (12-0)Loss: Aliyah Binford (5-4)
Scoring Summary
Team | OSU | BU |
|---|---|---|
K. Petty homered to right field, RBI. | 1 | 0 |
J. Cottrill singled to right field, RBI; B. Evans scored. | 2 | 0 |
Oklahoma State
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 7 | 6 |
Baylor
McKenzie Wilson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Strain | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sydney Collazos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Josie Bower | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aliyah Binford | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Emily Hott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ana Watson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Zadie Lavalley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caroline Rowatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhein Trochim | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Kaci West | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Selman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |
Baserunning
SB: McKenzie Wilson (1)
Oklahoma State
| 7.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 0 | |
| Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 0 |
Baylor
Aliyah Binford | 7.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 0 |
| Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 0 |


















