Oklahoma State University Athletics
Oklahoma State vs Tulsa
3/29/2023
Collins Family SBall
5:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
Win: Kilfoyl, Lexi (9-1)Loss: Moore, Maura (8-6)
Date: 3/29/2023
Location: Tulsa, Okla.
Venue: Collins Family SBall
Umpires:
Attendance: 1000
Start Time: 5:03 pm
Time: 3:00
Weather: Clear Skies
View: Match History vs Tulsa
Scoring Summary
Team | OSU | TLS |
|---|---|---|
![]() M. Wark homered to center field, RBI (2-2). | 1 | 0 |
![]() KEITH, R. singled through the right side, RBI (3-2); NASH, K. advanced to second; CRAMER, K. scored. | 1 | 1 |
![]() R. Becker homered to center field, 2 RBI (1-1); M. Wynne scored. | 3 | 1 |

Oklahoma State

![]() | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 1 | 0 | 6 | 9 |

Tulsa

Morgan, Haley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Denson, Mackenzie | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bearpaw, Kailyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Skaggs, Claira | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wood, Celeste | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cramer, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | DP/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Higbee, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 0 | 0 | 7 | 7 |
Batting
2B: Edwards, Imani (1)
Fielding
E: Edwards, Imani (1)
DP: Edwards, Imani (1); Skaggs, Claira (1); Wood, Celeste (1)

Oklahoma State

![]() | 6.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 10 | 76 |
![]() | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 50 |
| Totals | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 35 | 5 | 14 | 126 |

Tulsa

Moore, Maura | 8.2 | 9 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 35 | 37 | 15 | 4 | 152 |
Nash, Kylee | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 10 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 37 | 39 | 16 | 4 | 161 |
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 1st
| Plays | OSU | TLS |
|---|---|---|
| R. Becker struck out swinging (3-2). | 0 | 0 |
| T. Edwards popped up to 3b (0-2). | 0 | 0 |
| K. Naomi doubled to left field (2-1). | 0 | 0 |
| M. Wark lined out to rf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | OSU | TLS |
|---|---|---|
| MORGAN, H. lined out to ss (1-2). | 0 | 0 |
| DENSON, M. singled to shortstop (2-1). | 0 | 0 |
| EDWARDS, I. struck out swinging (2-2). | 0 | 0 |
| BEARPAW, K. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | TLS |
|---|---|---|
| K. Carwile popped up to ss (3-1). | 0 | 0 |
| C. Factor struck out swinging (2-2). | 0 | 0 |
| M. Wynne singled to left field (3-2). | 0 | 0 |
| T. Tuck walked (3-2); M. Wynne advanced to second. | 0 | 0 |
| M. Bloodwort fouled out to 1b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | OSU | TLS |
|---|---|---|
| SKAGGS, C. struck out swinging (1-2). | 0 | 0 |
| WOOD, C. grounded out to 2b (1-1). | 0 | 0 |
| NASH, K. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | TLS |
|---|---|---|
| R. Becker doubled to left field. | 0 | 0 |
| T. Edwards flied out to cf (0-1). | 0 | 0 |
| K. Naomi hit into double play 3b to 1b to ss (0-1); R. Becker out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | OSU | TLS |
|---|---|---|
| KEITH, R. struck out swinging (0-2). | 0 | 0 |
| JONES, A. grounded out to ss. | 0 | 0 |
| MORGAN, H. grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | TLS |
|---|---|---|
| M. Wark hit by pitch (2-1). | 0 | 0 |
| K. Carwile struck out swinging (1-2). | 0 | 0 |
| C. Factor reached on a fielding error by ss (3-2); M. Wark advanced to second. | 0 | 0 |
| M. Wynne fouled out to 1b (1-1). | 0 | 0 |
| T. Tuck struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | OSU | TLS |
|---|---|---|
| DENSON, M. singled up the middle (1-0). | 0 | 0 |
| EDWARDS, I. reached on a fielder's choice (1-2); DENSON, M. out at second 2b to ss. | 0 | 0 |
| BEARPAW, K. reached on a fielder's choice (3-2); EDWARDS, I. out at second 3b to 2b. | 0 | 0 |
| SKAGGS, C. grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | TLS |
|---|---|---|
| M. Bloodwort singled down the lf line (0-0). | 0 | 0 |
| R. Becker struck out looking (3-2). | 0 | 0 |
| T. Edwards flied out to rf (1-0). | 0 | 0 |
| K. Naomi grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | OSU | TLS |
|---|---|---|
| WOOD, C. grounded out to 1b unassisted (1-1). | 0 | 0 |
| NASH, K. singled to right field (0-0). | 0 | 0 |
| HALL, T. pinch ran for NASH, K.. | 0 | 0 |
| KEITH, R. grounded into double play 3b to 2b to 1b (0-1); HALL, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | TLS |
|---|---|---|
| M. Wark homered to center field, RBI (2-2). | 1 | 0 |
| K. Carwile flied out to lf (2-2). | 1 | 0 |
| C. Factor lined out to ss (1-2). | 1 | 0 |
| M. Wynne doubled to right center (1-2). | 1 | 0 |
| T. Tuck fouled out to c (1-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | OSU | TLS |
|---|---|---|
| RUSSELL, F. pinch hit for JONES, A.. | 1 | 0 |
| RUSSELL, F. lined out to 3b (2-2). | 1 | 0 |
| MORGAN, H. grounded out to ss (1-2). | 1 | 0 |
| DENSON, M. singled through the right side (1-2). | 1 | 0 |
| EDWARDS, I. singled to catcher (0-0); DENSON, M. advanced to second. | 1 | 0 |
| BEARPAW, K. lined out to lf (1-1). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | TLS |
|---|---|---|
| JONES, A. to 2b for RUSSELL, F.. | 1 | 0 |
| M. Bloodwort singled down the lf line (3-2). | 1 | 0 |
| H. Sokoloski pinch ran for M. Bloodwort. | 1 | 0 |
| R. Becker flied out to lf (0-0). | 1 | 0 |
| T. Edwards reached on a fielder's choice (3-2); H. Sokoloski out at second 1b to ss. | 1 | 0 |
| K. Naomi grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | OSU | TLS |
|---|---|---|
| M. Bloodwort to 3b for H. Sokoloski. | 1 | 0 |
| L. Kilfoyl to p for K. Aycock. | 1 | 0 |
| SKAGGS, C. grounded out to 3b (0-1). | 1 | 0 |
| WOOD, C. singled to third base (1-2). | 1 | 0 |
| CRAMER, K. pinch ran for WOOD, C.. | 1 | 0 |
| NASH, K. to dp for HALL, T.. | 1 | 0 |
| NASH, K. singled up the middle (0-0); CRAMER, K. advanced to second. | 1 | 0 |
| KEITH, R. singled through the right side, RBI (3-2); NASH, K. advanced to second; CRAMER, K. scored. | 1 | 1 |
| JONES, A. reached on a fielder's choice; KEITH, R. advanced to second; NASH, K. out at second ss unassisted. | 1 | 1 |
| HIGBEE, G. pinch ran for KEITH, R.. | 1 | 1 |
| MORGAN, H. popped up to ss (0-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | TLS |
|---|---|---|
| WOOD, C. to 3b for CRAMER, K.. | 1 | 1 |
| KEITH, R. to c for HIGBEE, G.. | 1 | 1 |
| M. Wark flied out to cf (2-2). | 1 | 1 |
| K. Carwile popped up to ss (2-1). | 1 | 1 |
| C. Factor flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 8th
| Plays | OSU | TLS |
|---|---|---|
| DENSON, M. grounded out to ss (2-2). | 1 | 1 |
| EDWARDS, I. doubled to left center (0-0). | 1 | 1 |
| BEARPAW, K. struck out swinging (0-2). | 1 | 1 |
| SKAGGS, C. struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 9th
| Plays | OSU | TLS |
|---|---|---|
| M. Wynne singled through the left side (2-1). | 1 | 1 |
| S. David pinch hit for T. Tuck. | 1 | 1 |
| M. Wynne advanced to second on a wild pitch. | 1 | 1 |
| S. David struck out looking (2-2). | 1 | 1 |
| M. Bloodwort flied out to lf (2-2). | 1 | 1 |
| R. Becker homered to center field, 2 RBI (1-1); M. Wynne scored. | 3 | 1 |
| K. Lott pinch hit for T. Edwards. | 3 | 1 |
| NASH, K. to p. | 3 | 1 |
| VICKREY, E. to c for KEITH, R.. | 3 | 1 |
| / for MOORE, M.. | 3 | 1 |
| K. Lott singled to right field (2-2). | 3 | 1 |
| K. Naomi fouled out to 3b (0-2). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 9th
| Plays | OSU | TLS |
|---|---|---|
| K. Lott to lf. | 3 | 1 |
| A. Schneidmi to c for S. David. | 3 | 1 |
| WOOD, C. flied out to lf (3-2). | 3 | 1 |
| NASH, K. grounded out to ss (2-2). | 3 | 1 |
| VICKREY, E. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 1st
| Plays | OSU | TLS |
|---|---|---|
| R. Becker struck out swinging (3-2). | 0 | 0 |
| T. Edwards popped up to 3b (0-2). | 0 | 0 |
| K. Naomi doubled to left field (2-1). | 0 | 0 |
| M. Wark lined out to rf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | OSU | TLS |
|---|---|---|
| MORGAN, H. lined out to ss (1-2). | 0 | 0 |
| DENSON, M. singled to shortstop (2-1). | 0 | 0 |
| EDWARDS, I. struck out swinging (2-2). | 0 | 0 |
| BEARPAW, K. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 2nd
| Plays | OSU | TLS |
|---|---|---|
| K. Carwile popped up to ss (3-1). | 0 | 0 |
| C. Factor struck out swinging (2-2). | 0 | 0 |
| M. Wynne singled to left field (3-2). | 0 | 0 |
| T. Tuck walked (3-2); M. Wynne advanced to second. | 0 | 0 |
| M. Bloodwort fouled out to 1b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | OSU | TLS |
|---|---|---|
| SKAGGS, C. struck out swinging (1-2). | 0 | 0 |
| WOOD, C. grounded out to 2b (1-1). | 0 | 0 |
| NASH, K. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 3rd
| Plays | OSU | TLS |
|---|---|---|
| R. Becker doubled to left field. | 0 | 0 |
| T. Edwards flied out to cf (0-1). | 0 | 0 |
| K. Naomi hit into double play 3b to 1b to ss (0-1); R. Becker out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | OSU | TLS |
|---|---|---|
| KEITH, R. struck out swinging (0-2). | 0 | 0 |
| JONES, A. grounded out to ss. | 0 | 0 |
| MORGAN, H. grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 4th
| Plays | OSU | TLS |
|---|---|---|
| M. Wark hit by pitch (2-1). | 0 | 0 |
| K. Carwile struck out swinging (1-2). | 0 | 0 |
| C. Factor reached on a fielding error by ss (3-2); M. Wark advanced to second. | 0 | 0 |
| M. Wynne fouled out to 1b (1-1). | 0 | 0 |
| T. Tuck struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | OSU | TLS |
|---|---|---|
| DENSON, M. singled up the middle (1-0). | 0 | 0 |
| EDWARDS, I. reached on a fielder's choice (1-2); DENSON, M. out at second 2b to ss. | 0 | 0 |
| BEARPAW, K. reached on a fielder's choice (3-2); EDWARDS, I. out at second 3b to 2b. | 0 | 0 |
| SKAGGS, C. grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 5th
| Plays | OSU | TLS |
|---|---|---|
| M. Bloodwort singled down the lf line (0-0). | 0 | 0 |
| R. Becker struck out looking (3-2). | 0 | 0 |
| T. Edwards flied out to rf (1-0). | 0 | 0 |
| K. Naomi grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | OSU | TLS |
|---|---|---|
| WOOD, C. grounded out to 1b unassisted (1-1). | 0 | 0 |
| NASH, K. singled to right field (0-0). | 0 | 0 |
| HALL, T. pinch ran for NASH, K.. | 0 | 0 |
| KEITH, R. grounded into double play 3b to 2b to 1b (0-1); HALL, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 6th
| Plays | OSU | TLS |
|---|---|---|
| M. Wark homered to center field, RBI (2-2). | 1 | 0 |
| K. Carwile flied out to lf (2-2). | 1 | 0 |
| C. Factor lined out to ss (1-2). | 1 | 0 |
| M. Wynne doubled to right center (1-2). | 1 | 0 |
| T. Tuck fouled out to c (1-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | OSU | TLS |
|---|---|---|
| RUSSELL, F. pinch hit for JONES, A.. | 1 | 0 |
| RUSSELL, F. lined out to 3b (2-2). | 1 | 0 |
| MORGAN, H. grounded out to ss (1-2). | 1 | 0 |
| DENSON, M. singled through the right side (1-2). | 1 | 0 |
| EDWARDS, I. singled to catcher (0-0); DENSON, M. advanced to second. | 1 | 0 |
| BEARPAW, K. lined out to lf (1-1). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 7th
| Plays | OSU | TLS |
|---|---|---|
| JONES, A. to 2b for RUSSELL, F.. | 1 | 0 |
| M. Bloodwort singled down the lf line (3-2). | 1 | 0 |
| H. Sokoloski pinch ran for M. Bloodwort. | 1 | 0 |
| R. Becker flied out to lf (0-0). | 1 | 0 |
| T. Edwards reached on a fielder's choice (3-2); H. Sokoloski out at second 1b to ss. | 1 | 0 |
| K. Naomi grounded out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | OSU | TLS |
|---|---|---|
| M. Bloodwort to 3b for H. Sokoloski. | 1 | 0 |
| L. Kilfoyl to p for K. Aycock. | 1 | 0 |
| SKAGGS, C. grounded out to 3b (0-1). | 1 | 0 |
| WOOD, C. singled to third base (1-2). | 1 | 0 |
| CRAMER, K. pinch ran for WOOD, C.. | 1 | 0 |
| NASH, K. to dp for HALL, T.. | 1 | 0 |
| NASH, K. singled up the middle (0-0); CRAMER, K. advanced to second. | 1 | 0 |
| KEITH, R. singled through the right side, RBI (3-2); NASH, K. advanced to second; CRAMER, K. scored. | 1 | 1 |
| JONES, A. reached on a fielder's choice; KEITH, R. advanced to second; NASH, K. out at second ss unassisted. | 1 | 1 |
| HIGBEE, G. pinch ran for KEITH, R.. | 1 | 1 |
| MORGAN, H. popped up to ss (0-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 8th
| Plays | OSU | TLS |
|---|---|---|
| WOOD, C. to 3b for CRAMER, K.. | 1 | 1 |
| KEITH, R. to c for HIGBEE, G.. | 1 | 1 |
| M. Wark flied out to cf (2-2). | 1 | 1 |
| K. Carwile popped up to ss (2-1). | 1 | 1 |
| C. Factor flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 8th
| Plays | OSU | TLS |
|---|---|---|
| DENSON, M. grounded out to ss (2-2). | 1 | 1 |
| EDWARDS, I. doubled to left center (0-0). | 1 | 1 |
| BEARPAW, K. struck out swinging (0-2). | 1 | 1 |
| SKAGGS, C. struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Tulsa

Oklahoma State - Top of 9th
| Plays | OSU | TLS |
|---|---|---|
| M. Wynne singled through the left side (2-1). | 1 | 1 |
| S. David pinch hit for T. Tuck. | 1 | 1 |
| M. Wynne advanced to second on a wild pitch. | 1 | 1 |
| S. David struck out looking (2-2). | 1 | 1 |
| M. Bloodwort flied out to lf (2-2). | 1 | 1 |
| R. Becker homered to center field, 2 RBI (1-1); M. Wynne scored. | 3 | 1 |
| K. Lott pinch hit for T. Edwards. | 3 | 1 |
| NASH, K. to p. | 3 | 1 |
| VICKREY, E. to c for KEITH, R.. | 3 | 1 |
| / for MOORE, M.. | 3 | 1 |
| K. Lott singled to right field (2-2). | 3 | 1 |
| K. Naomi fouled out to 3b (0-2). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 9th
| Plays | OSU | TLS |
|---|---|---|
| K. Lott to lf. | 3 | 1 |
| A. Schneidmi to c for S. David. | 3 | 1 |
| WOOD, C. flied out to lf (3-2). | 3 | 1 |
| NASH, K. grounded out to ss (2-2). | 3 | 1 |
| VICKREY, E. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| 2B | ![]() | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 3 | 10 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 27 | 15 |

Tulsa

| CF | Morgan, Haley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Denson, Mackenzie | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Edwards, Imani | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Bearpaw, Kailyn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Skaggs, Claira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| 3B | Wood, Celeste | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Cramer, Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Nash, Kylee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Hall, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Keith, Rylee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| PR | Higbee, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Vickrey, Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Jones, Abby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Russell, Faith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moore, Maura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 35 |
| 3 | Runs | 1 |
| 10 | Hits | 9 |
