Oklahoma State University Athletics
Oklahoma State vs Stetson
2/21/2024
Patricia Wilson
6:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 2 | 11 | 13 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
Win: Rosenberry, Ivy (2-0)Loss: Ash, Victoria (1-1)
Scoring Summary
Team | OSU | STET |
|---|---|---|
1st Wang, C. out at first 2b to 1b to ss to 1b; Edwards, T. scored. | 1 | 0 |
1st EPPLEY homered to left center, 2 RBI (2-2 FBKFBF); FOSTER scored. | 1 | 2 |
1st FOX singled up the middle, 2 RBI (1-1 BK); DIPUMA advanced to third; MCCLERREN scored; SYNORACKI scored. | 1 | 4 |
2nd Davis, Rosie homered to center field, RBI (2-0 BB). | 2 | 4 |
2nd EPPLEY reached on a fielder's choice, advanced to third (1-2 BFS); FOSTER advanced to second on a throwing error by ss, scored, unearned. | 2 | 5 |
2nd FREEMAN singled up the middle, RBI (1-0 B); EPPLEY scored, unearned. | 2 | 6 |
3rd Edwards, T. homered to right field, RBI (0-1 K). | 3 | 6 |
6th Wang, C. flied out to cf, SF, RBI (2-2 FFBB); Graf, Macy advanced to third; Timm, Claire scored. | 4 | 6 |
6th Wark, M. homered to center field, 2 RBI (0-0); Graf, Macy scored. | 6 | 6 |
6th Poullard, J. homered to right field, 3 RBI (3-2 BFBBKFFFF); Page, Sophie scored; Schneidmille scored. | 9 | 6 |
7th Wang, C. homered to left center, 2 RBI (2-1 KBB); Timm, Claire scored. | 11 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Tallen | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Timm, Claire | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Graf, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Caroline | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Sokoloski, Haidyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wark, Micaela | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Rosie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcdonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Page, Sophie | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warsop, Tia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David, Scotland | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poullard, Jilyen | PH/CF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Aycock, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenberry, Ivy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 10 | 2 | 0 | 3 | 2 |
Batting
HR: Edwards, Tallen (1); Wang, Caroline (1); Wark, Micaela (1); Davis, Rosie (1); Poullard, Jilyen (1)
SH: Timm, Claire (1)
Baserunning Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Addison | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Eppley, Kami | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Freeman, Lath | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Synoracki, Madelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter, Marissa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mcclerren, Annabella | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Haynes, Jaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dipuma, Michelle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Morgan, Evette | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fox, Haley | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Venn, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfill, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Robinson, Briana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Napoli, Gia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hobbs, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kulczyski, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 0 | 0 | 12 | 8 |
Batting
2B: Stanfill, Jordan (1)
HR: Eppley, Kami (1)
Baserunning
SB: Foster, Addison (1); Fox, Haley (1)
HBP: Eppley, Kami (1)
Fielding
DP: Baxter, Marissa (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aycock, Kyra | 2.0 | 8 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 2 | 70 |
| Rosenberry, Ivy | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 18 | 19 | 0 | 6 | 94 |
| Totals | 11 | 6 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 34 | 35 | 1 | 8 | 164 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hobbs, Lauren | 2.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 35 |
Kulczyski, Caitlyn | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 37 |
Ash, Victoria | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 44 |
Mullen, Caitlin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 13 | 11 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 34 | 12 | 4 | 126 |


















