Oklahoma State University Athletics
Arizona vs Oklahoma State
04/19/2026
Cowgirl Stadium
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | |
| 4 | 0 | 0 | 1 | 2 | 0 | X | 7 | 8 | 1 |
Win: Meylan, Ruby (20-6)Loss: Adams, Jalen (18-7)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Jennings,Tele singled to left field, RBI (1-0 B); Shockey,Regan scored from second base, unearned; Stewart,Sydney advanced to second base. | 1 | 0 |
1st Jenkins,Grace doubled to left center, 2RBI (2-2 BBKK); Stewart,Sydney scored; Jennings,Tele scored from second base; Biehl,Tayler advanced from first base to third base. | 3 | 0 |
1st Sniffen,Jenna sacrifice bunt, advanced to first base on a fielder's choice (1-1 BF); Biehl,Tayler scored; Jenkins,Grace advanced to third base. | 4 | 0 |
1st McDonald,Lexi doubled down the right field line, 2RBI (1-1 KB); Timm,Claire scored; Godwin,Karli scored from second base; Davis,Rosie advanced from first base to third base. | 4 | 2 |
1st Hasler,Amanda singled to third base, RBI (3-1 BBBK); Davis,Rosie scored; McDonald,Lexi advanced to third base. | 4 | 3 |
1st Warsop,Tia grounded into double play, 2b to ss to 1b, RBI (1-0 B); McDonald,Lexi scored; Hasler,Amanda out at 2B on the play, 2b to ss. | 4 | 4 |
4th Timm,Claire sacrifice fly to lf, RBI (0-2 FF); Warsop,Tia scored; Jones,Aubrey advanced to third base; Austin,Jayelle advanced to second base. | 4 | 5 |
5th Jennings,Tele doubled to left center, RBI (1-1 BK); Stewart,Sydney scored from first base. | 5 | 5 |
5th Schneidmiller,Audrey homered to left field, 3rd of season, 2RBI (2-2 KBBFF); Warsop,Tia scored. | 5 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trice, Sereniti | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jennings, Tele | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Escobar, Kiki | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Grace | RF/DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Kez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duke, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kavanagh, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jenae | P | ||||||||
   Holder, Rylie | P | ||||||||
Adams, Jalen | P | ||||||||
Totals | 27 | 5 | 6 | 4 | 1 | 0 | 4 | 3 |
Batting
2B: Jenkins, Grace (1); Jennings, Tele (1)
SH: Sniffen, Jenna (1)
Baserunning
CS: Trice, Sereniti (1)
Fielding
E: Stewart, Sydney (1)
DP: Biehl, Tayler (1); Trice, Sereniti (1); Lucas, Kez (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Claire | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| McDonald, Lexi | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Warsop, Tia | LF/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin, Jayelle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meylan, Ruby | P | ||||||||
Totals | 23 | 7 | 8 | 7 | 4 | 0 | 1 | 4 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, Jenae | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Holder, Rylie | 3.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 44 |
Adams, Jalen | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 39 |
| Totals | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 5 | 96 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 7.0 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 116 |
| Totals | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 116 |








